BROOK TROUT - 1991
1991 - 41 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Eddie Watson | MISSOURI | Gods Lake | 15 SEP 1991 | 53.34 / 21.00 | |
| Richard Wallace | MISSOURI | Gods Lake | 15 SEP 1991 | 50.80 / 20.00 | |
| Garry Majerle | MANITOBA | God's River | 26 JUL 1991 | 59.69 / 23.50 | |
| R. Larry Freeman | GEORGIA | God's River | 21 JUL 1991 | 55.88 / 22.00 | |
| George E. Schrink | MICHIGAN | God's River | 16 JUL 1991 | 53.34 / 21.00 | R |
| Brad Walker | MICHIGAN | God's River | 29 JUN 1991 | 60.96 / 24.00 | R |
| Brad Walker | MICHIGAN | God's River | 29 JUN 1991 | 60.96 / 24.00 | R |
| Brad Walker | MICHIGAN | God's River | 29 JUN 1991 | 58.42 / 23.00 | R |
| Paul D File | MICHIGAN | God's River | 29 JUN 1991 | 55.88 / 22.00 | R |
| James H. Pyne | MICHIGAN | God's River | 29 JUN 1991 | 55.88 / 22.00 | |
| Brad Walker | MICHIGAN | God's River | 29 JUN 1991 | 55.88 / 22.00 | R |
| Brad Walker | MICHIGAN | God's River | 29 JUN 1991 | 55.88 / 22.00 | R |
| Paul D File | MICHIGAN | God's River | 29 JUN 1991 | 54.86 / 21.60 | R |
| Paul D File | MICHIGAN | God's River | 29 JUN 1991 | 54.61 / 21.50 | R |
| Paul D File | MICHIGAN | God's River | 29 JUN 1991 | 53.85 / 21.20 | R |
| Paul D File | MICHIGAN | God's River | 29 JUN 1991 | 53.34 / 21.00 | R |
| Warren Wooden | MICHIGAN | Gods Lake | 29 JUN 1991 | 53.34 / 21.00 | R |
| Warren Wooden | MICHIGAN | Gods Lake | 29 JUN 1991 | 52.07 / 20.50 | R |
| Warren Wooden | MICHIGAN | Gods Lake | 29 JUN 1991 | 52.07 / 20.50 | R |
| Warren Wooden | MICHIGAN | Gods Lake | 29 JUN 1991 | 50.80 / 20.00 | R |
| Warren Wooden | MICHIGAN | Gods Lake | 29 JUN 1991 | 50.80 / 20.00 | R |
| John G Lindell | MINNESOTA | God's River | 27 JUN 1991 | 58.42 / 23.00 | |
| Kenneth W Johnson | FLORIDA | God's River | 27 JUN 1991 | 53.34 / 21.00 | |
| Gordon Huber | MINNESOTA | God's River | 27 JUN 1991 | 52.07 / 20.50 | |
| Gordon Tibbitts | UTAH | God's River | 26 JUN 1991 | 66.04 / 26.00 | |
| Mike Toke | MICHIGAN | God's River | 26 JUN 1991 | 63.50 / 25.00 | |
| Gerald D. Murray | NORTH CAROLINA | Gods Lake | 26 JUN 1991 | 55.88 / 22.00 | |
| Dick Haire | INDIANA | God's River | 25 JUN 1991 | 62.23 / 24.50 | R |
| Larry Carl | INDIANA | God's River | 25 JUN 1991 | 58.42 / 23.00 | |
| Joe Labernik | MINNESOTA | God's River | 25 JUN 1991 | 50.80 / 20.00 | R |
| Aaron Brayton | INDIANA | God's River | 24 JUN 1991 | 58.42 / 23.00 | |
| Donald E. Ochs | NORTH CAROLINA | God's River | 24 JUN 1991 | 52.07 / 20.50 | |
| Dave Brayton | INDIANA | God's River | 24 JUN 1991 | 50.80 / 20.00 | |
| Don Woeltel | INDIANA | God's River | 24 JUN 1991 | 50.80 / 20.00 | |
| William J. Farrer | MANITOBA | God's River | 13 JUN 1991 | 55.88 / 22.00 | |
| Sabra Dulkin | MICHIGAN | God's River | 26 MAY 1991 | 59.69 / 23.50 | R |
| Jerrold Dulkin | MICHIGAN | God's River | 26 MAY 1991 | 58.42 / 23.00 | R |
| Jerry Bernstein | ILLINOIS | God's River | 26 MAY 1991 | 57.15 / 22.50 | R |
| Henry Dulkin | ILLINOIS | God's River | 26 MAY 1991 | 54.61 / 21.50 | R |
| Dale Noonan | MANITOBA | God's River | 19 MAY 1991 | 54.61 / 21.50 |
