BROOK TROUT - 1994
1994 - 13 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Ben Wilkinson | TENNESSEE | God's River | 21 JUL 1994 | 55.88 / 22.00 | |
| Dan Kaiser | MICHIGAN | Gods Lake | 12 JUL 1994 | 58.93 / 23.20 | R |
| Thomas H. Kullman | MINNESOTA | God's River | 29 JUN 1994 | 58.42 / 23.00 | |
| Steve Taliaferro | MISSOURI | God's River | 29 JUN 1994 | 58.42 / 23.00 | R |
| Hugh Gilmore | MINNESOTA | God's River | 29 JUN 1994 | 53.34 / 21.00 | |
| E. Gary Schatz | MINNESOTA | God's River | 28 JUN 1994 | 52.70 / 20.75 | R |
| Greg Wazny | MANITOBA | God's River | 16 JUN 1994 | 54.61 / 21.50 | R |
| Art Preachuk | MANITOBA | God's River | 16 JUN 1994 | 53.34 / 21.00 | |
| Greg Wazny | MANITOBA | God's River | 16 JUN 1994 | 52.71 / 20.75 | |
| Sam Healey Sr. | MANITOBA | God's River | 5 JUN 1994 | 69.85 / 27.50 | R |
| Sam Healey Sr. | MANITOBA | God's River | 5 JUN 1994 | 68.58 / 27.00 | R |
| Sam Healey Sr. | MANITOBA | God's River | 5 JUN 1994 | 63.50 / 25.00 | R |
| Jerrold Dulkin | MICHIGAN | God's River | 31 MAY 1994 | 54.61 / 21.50 |
