BROOK TROUT - 1997
1997 - 60 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Peter Enzlberger | MANITOBA | God's River | 21 OCT 1997 | 55.88 / 22.00 | R |
| Patrick Lelay | MANITOBA | God's River | 12 AUG 1997 | 60.96 / 24.00 | R |
| Gordon McKenzie | ALBERTA | God's River | 7 AUG 1997 | 53.34 / 21.00 | R |
| Alice E. Johnson | TEXAS | God's River | 1 AUG 1997 | 52.07 / 20.50 | R |
| Grace Johnson | TEXAS | God's River | 31 JUL 1997 | 53.34 / 21.00 | R |
| Andrew S. Johnson | TEXAS | God's River | 31 JUL 1997 | 52.07 / 20.50 | R |
| Patsy C. Johnson | TEXAS | God's River | 30 JUL 1997 | 58.42 / 23.00 | R |
| Paul Healey | ONTARIO | God's River | 25 JUL 1997 | 57.00 / 22.44 | R |
| Paul Healey | ONTARIO | God's River | 25 JUL 1997 | 55.00 / 21.65 | R |
| Wallace L. Tanner | COLORADO | God's River | 20 JUL 1997 | 53.34 / 21.00 | R |
| Wallace L. Tanner | COLORADO | God's River | 19 JUL 1997 | 55.88 / 22.00 | R |
| Wallace L. Tanner | COLORADO | God's River | 18 JUL 1997 | 58.42 / 23.00 | R |
| Wallace L. Tanner | COLORADO | God's River | 18 JUL 1997 | 57.15 / 22.50 | R |
| Wallace L. Tanner | COLORADO | God's River | 18 JUL 1997 | 55.88 / 22.00 | R |
| Brian Shannon | ONTARIO | God's River | 15 JUL 1997 | 52.07 / 20.50 | R |
| Dewie D. Jordan | MICHIGAN | God's River | 14 JUL 1997 | 53.34 / 21.00 | R |
| Robert W. Smith | MICHIGAN | God's River | 14 JUL 1997 | 52.07 / 20.50 | R |
| Marvin Berman | ILLINOIS | God's River | 13 JUL 1997 | 58.42 / 23.00 | R |
| Lars Nilsson | ILLINOIS | God's River | 13 JUL 1997 | 58.42 / 23.00 | R |
| Lars Nilsson | ILLINOIS | God's River | 13 JUL 1997 | 57.15 / 22.50 | R |
| Marvin Berman | ILLINOIS | God's River | 13 JUL 1997 | 55.88 / 22.00 | R |
| Marvin Berman | ILLINOIS | God's River | 13 JUL 1997 | 53.34 / 21.00 | R |
| David Potts | MICHIGAN | God's River | 13 JUL 1997 | 53.34 / 21.00 | R |
| Lars Nilsson | ILLINOIS | God's River | 13 JUL 1997 | 50.80 / 20.00 | R |
| Dave Corson | MICHIGAN | God's River | 8 JUL 1997 | 57.15 / 22.50 | R |
| Bob Corson | ILLINOIS | God's River | 8 JUL 1997 | 52.71 / 20.75 | R |
| Michael D. Malloy | WISCONSIN | God's River | 7 JUL 1997 | 55.88 / 22.00 | R |
| Dave Corson | MICHIGAN | God's River | 7 JUL 1997 | 54.61 / 21.50 | R |
| Dave Corson | MICHIGAN | God's River | 7 JUL 1997 | 53.34 / 21.00 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 6 JUL 1997 | 53.34 / 21.00 | R |
| Dave Corson | MICHIGAN | God's River | 6 JUL 1997 | 52.07 / 20.50 | R |
| Dave Corson | MICHIGAN | God's River | 5 JUL 1997 | 56.52 / 22.25 | R |
| Brett Kedzior | ILLINOIS | Gods Lake | 24 JUN 1997 | 55.88 / 22.00 | R |
| Richard Biviano | NEW JERSEY | God's River | 23 JUN 1997 | 54.61 / 21.50 | R |
| Del Ploen | MINNESOTA | God's River | 23 JUN 1997 | 54.61 / 21.50 | R |
| Michael Biviano | NEW JERSEY | God's River | 23 JUN 1997 | 53.34 / 21.00 | R |
| Stephen J. Moore | MINNESOTA | God's River | 23 JUN 1997 | 50.80 / 20.00 | R |
| Michael Biviano | NEW JERSEY | God's River | 21 JUN 1997 | 57.15 / 22.50 | R |
| Gene C. Lasch | WISCONSIN | God's River | 21 JUN 1997 | 53.34 / 21.00 | R |
| John Cichosz | WISCONSIN | God's River | 20 JUN 1997 | 50.80 / 20.00 | R |
| Gene C. Lasch | WISCONSIN | God's River | 19 JUN 1997 | 50.80 / 20.00 | R |
| John M. Geelan | MINNESOTA | God's River | 17 JUN 1997 | 57.15 / 22.50 | R |
| John Bratzel | MICHIGAN | God's River | 17 JUN 1997 | 55.88 / 22.00 | R |
| Brandon Mericle | COLORADO | God's River | 17 JUN 1997 | 54.61 / 21.50 | R |
| Kip R. Hay | SOUTH DAKOTA | God's River | 17 JUN 1997 | 53.34 / 21.00 | R |
| Todd W. Hay | WISCONSIN | God's River | 17 JUN 1997 | 50.80 / 20.00 | R |
| Todd W. Hay | WISCONSIN | Gods Lake | 15 JUN 1997 | 55.88 / 22.00 | R |
| Otto K. Korth, Jr. | MINNESOTA | God's River | 14 JUN 1997 | 53.34 / 21.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 13 JUN 1997 | 58.42 / 23.00 | R |
| Kendra Quist | WISCONSIN | God's River | 13 JUN 1997 | 53.34 / 21.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 12 JUN 1997 | 58.42 / 23.00 | R |
| Sabra Dulkin | MICHIGAN | God's River | 9 JUN 1997 | 52.07 / 20.50 | R |
| Jane Schoen | MINNESOTA | God's River | 8 JUN 1997 | 55.88 / 22.00 | R |
| Jorge Sardina | ONTARIO | God's River | 7 JUN 1997 | 58.42 / 23.00 | R |
| Attila Soti | ONTARIO | God's River | 7 JUN 1997 | 50.80 / 20.00 | R |
| Allan D. Brash | ONTARIO | God's River | 6 JUN 1997 | 52.07 / 20.50 | R |
| Stephen Soti | ONTARIO | God's River | 4 JUN 1997 | 50.80 / 20.00 | R |
| Larry Andrews | MANITOBA | God's River | 24 MAY 1997 | 57.15 / 22.50 | R |
| Randy Asham | MANITOBA | God's River | 24 MAY 1997 | 55.88 / 22.00 | R |
| Rick Bohna | MANITOBA | God's River | 24 MAY 1997 | 55.88 / 22.00 | R |
