BROOK TROUT - 1998
1998 - 79 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| William G. Merrick | MINNESOTA | God's River | 28 AUG 1998 | 57.00 / 22.44 | R |
| Curtis Ahrens | MINNESOTA | God's River | 28 AUG 1998 | 56.80 / 22.36 | R |
| William G. Merrick | MINNESOTA | God's River | 28 AUG 1998 | 56.00 / 22.05 | R |
| William G. Merrick | MINNESOTA | God's River | 27 AUG 1998 | 56.00 / 22.05 | R |
| Curtis Ahrens | MINNESOTA | God's River | 27 AUG 1998 | 55.00 / 21.65 | R |
| Horst Rehm | undefined | God's River | 25 AUG 1998 | 55.88 / 22.00 | R |
| Horst Rehm | undefined | God's River | 25 AUG 1998 | 54.61 / 21.50 | R |
| Horst Rehm | undefined | God's River | 25 AUG 1998 | 53.34 / 21.00 | R |
| Horst Rehm | undefined | God's River | 24 AUG 1998 | 58.42 / 23.00 | R |
| Orrin W. Johnson | TEXAS | God's River | 22 AUG 1998 | 54.61 / 21.50 | R |
| Patsy C. Johnson | TEXAS | God's River | 21 AUG 1998 | 54.61 / 21.50 | R |
| Orrin W. Johnson | TEXAS | God's River | 21 AUG 1998 | 54.61 / 21.50 | R |
| Orrin W. Johnson | TEXAS | God's River | 21 AUG 1998 | 52.07 / 20.50 | R |
| Orrin W. Johnson | TEXAS | God's River | 20 AUG 1998 | 54.61 / 21.50 | R |
| Patsy C. Johnson | TEXAS | God's River | 20 AUG 1998 | 54.61 / 21.50 | R |
| Patsy C. Johnson | TEXAS | God's River | 20 AUG 1998 | 52.07 / 20.50 | R |
| Orrin W. Johnson | TEXAS | God's River | 20 AUG 1998 | 52.07 / 20.50 | R |
| Mike Nichols | SOUTH CAROLINA | God's River | 30 JUL 1998 | 54.61 / 21.50 | R |
| Michael Lee Newby | MINNESOTA | God's River | 30 JUL 1998 | 52.07 / 20.50 | R |
| Marsha Hupfel | TENNESSEE | God's River | 30 JUL 1998 | 50.80 / 20.00 | R |
| Richard Hupfel | FLORIDA | God's River | 30 JUL 1998 | 50.80 / 20.00 | R |
| Kathy Newby | MINNESOTA | God's River | 29 JUL 1998 | 57.15 / 22.50 | R |
| Mike Woods | undefined | God's River | 29 JUL 1998 | 57.15 / 22.50 | R |
| Marsha Hupfel | TENNESSEE | God's River | 28 JUL 1998 | 57.15 / 22.50 | R |
| Marsha Hupfel | TENNESSEE | God's River | 28 JUL 1998 | 50.80 / 20.00 | R |
| Robert E. Lucas | NEW YORK | God's River | 27 JUL 1998 | 54.61 / 21.50 | R |
| Robert E. Lucas | NEW YORK | God's River | 26 JUL 1998 | 50.80 / 20.00 | R |
| Steven Seilkop | NORTH CAROLINA | God's River | 21 JUL 1998 | 57.15 / 22.50 | R |
| Piccinin Gianpaolo | undefined | God's River | 21 JUL 1998 | 55.88 / 22.00 | R |
| Jeff Mulloy | TEXAS | God's River | 21 JUL 1998 | 53.50 / 21.06 | R |
| Lars Nilsson | ILLINOIS | God's River | 12 JUL 1998 | 57.15 / 22.50 | R |
| Lars Nilsson | ILLINOIS | God's River | 12 JUL 1998 | 54.71 / 21.54 | R |
| Marvin Berman | ILLINOIS | God's River | 12 JUL 1998 | 53.34 / 21.00 | R |
| Lars Nilsson | ILLINOIS | God's River | 12 JUL 1998 | 53.34 / 21.00 | R |
| Peter Enzlberger | MANITOBA | God's River | 9 JUL 1998 | 53.34 / 21.00 | R |
| Nick C. Fornarotto | NEW JERSEY | God's River | 27 JUN 1998 | 59.69 / 23.50 | R |
| Richard Ramette | MINNESOTA | God's River | 26 JUN 1998 | 55.88 / 22.00 | R |
| Martha Ramette | ILLINOIS | God's River | 26 JUN 1998 | 50.80 / 20.00 | R |
| Brian McKay | MANITOBA | God's River | 25 JUN 1998 | 58.42 / 23.00 | |
| Larry Winzenried | WISCONSIN | God's River | 23 JUN 1998 | 59.69 / 23.50 | R |
| Marge Blackstock | OKLAHOMA | God's River | 22 JUN 1998 | 55.88 / 22.00 | R |
| Richard Biviano | NEW JERSEY | God's River | 21 JUN 1998 | 57.15 / 22.50 | R |
| Paul Overgaard | MINNESOTA | God's River | 21 JUN 1998 | 53.34 / 21.00 | R |
| Richard Biviano | NEW JERSEY | God's River | 21 JUN 1998 | 50.80 / 20.00 | R |
| Tim Flanagan | GEORGIA | God's River | 19 JUN 1998 | 55.88 / 22.00 | R |
| Woody Blackstock | OKLAHOMA | God's River | 19 JUN 1998 | 50.80 / 20.00 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 18 JUN 1998 | 57.15 / 22.50 | R |
| James Michael Pyne | MICHIGAN | God's River | 18 JUN 1998 | 55.88 / 22.00 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 18 JUN 1998 | 54.61 / 21.50 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 18 JUN 1998 | 53.34 / 21.00 | R |
| Matthew Headley | INDIANA | God's River | 16 JUN 1998 | 55.88 / 22.00 | R |
| Andrew Moore | INDIANA | God's River | 16 JUN 1998 | 53.34 / 21.00 | R |
| Jeffrey K. Bergquist | ILLINOIS | God's River | 15 JUN 1998 | 55.25 / 21.75 | R |
| Jeffrey K. Bergquist | ILLINOIS | God's River | 15 JUN 1998 | 52.07 / 20.50 | R |
| Michael Schweickert | INDIANA | God's River | 15 JUN 1998 | 52.07 / 20.50 | R |
| Dan Monroe | MINNESOTA | God's River | 13 JUN 1998 | 58.42 / 23.00 | R |
| Patrick Ellias | MINNESOTA | God's River | 13 JUN 1998 | 54.61 / 21.50 | R |
| Paul Kendrick | MINNESOTA | God's River | 13 JUN 1998 | 54.61 / 21.50 | R |
| Otto Hanser | MISSOURI | God's River | 12 JUN 1998 | 60.33 / 23.75 | R |
| Otto Hanser | MISSOURI | God's River | 12 JUN 1998 | 59.69 / 23.50 | R |
| Frank Bush | MISSOURI | God's River | 12 JUN 1998 | 58.42 / 23.00 | R |
| Otto Hanser | MISSOURI | God's River | 12 JUN 1998 | 58.42 / 23.00 | R |
| Otto Hanser | MISSOURI | Gods Lake | 12 JUN 1998 | 57.15 / 22.50 | R |
| Frank Bush | MISSOURI | God's River | 12 JUN 1998 | 55.88 / 22.00 | R |
| Otto Hanser | MISSOURI | God's River | 12 JUN 1998 | 55.88 / 22.00 | R |
| Barry Connell | MINNESOTA | God's River | 12 JUN 1998 | 53.98 / 21.25 | R |
| Frank Bush | MISSOURI | God's River | 12 JUN 1998 | 50.80 / 20.00 | R |
| Dave Schroeder | ONTARIO | God's River | 9 JUN 1998 | 58.42 / 23.00 | R |
| Elisa Thompson | NORTH DAKOTA | God's River | 9 JUN 1998 | 53.34 / 21.00 | R |
| L. Bryan Thompson | NORTH DAKOTA | God's River | 9 JUN 1998 | 53.34 / 21.00 | R |
| Wallace Leverett | OKLAHOMA | God's River | 7 JUN 1998 | 53.34 / 21.00 | R |
| Kendra Quist | WISCONSIN | God's River | 5 JUN 1998 | 60.33 / 23.75 | R |
| Gary A. Quist | WISCONSIN | God's River | 5 JUN 1998 | 58.42 / 23.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 5 JUN 1998 | 57.79 / 22.75 | R |
| Gary A. Quist | WISCONSIN | God's River | 5 JUN 1998 | 51.44 / 20.25 | R |
| Gary A. Quist | WISCONSIN | God's River | 2 JUN 1998 | 57.15 / 22.50 | R |
| Kendra Quist | WISCONSIN | God's River | 2 JUN 1998 | 50.80 / 20.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 31 MAY 1998 | 50.80 / 20.00 | R |
| Kendra Quist | WISCONSIN | Gods Lake | 31 MAY 1998 | 50.80 / 20.00 | R |
