BROOK TROUT - 1999
1999 - 132 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Peter Enzlberger | MANITOBA | God's River | 27 SEP 1999 | 59.69 / 23.50 | R |
| Steve Pacitti | undefined | God's River | 6 AUG 1999 | 58.42 / 23.00 | R |
| Steve Pacitti | undefined | God's River | 6 AUG 1999 | 55.88 / 22.00 | R |
| Mark O. Carter | MISSOURI | God's River | 16 JUL 1999 | 53.34 / 21.00 | R |
| William E. Tapovatz | MICHIGAN | God's River | 14 JUL 1999 | 58.42 / 23.00 | R |
| Tracy Shrier | UTAH | God's River | 14 JUL 1999 | 57.15 / 22.50 | R |
| William E. Tapovatz | MICHIGAN | God's River | 14 JUL 1999 | 55.88 / 22.00 | R |
| Alan Brundage | MICHIGAN | God's River | 13 JUL 1999 | 57.15 / 22.50 | R |
| James H. Johnson | ARKANSAS | God's River | 11 JUL 1999 | 53.34 / 21.00 | R |
| James H. Shanazar | OHIO | God's River | 10 JUL 1999 | 53.34 / 21.00 | R |
| James H. Shanazar | OHIO | God's River | 10 JUL 1999 | 50.80 / 20.00 | R |
| Paul Bergmann | ILLINOIS | God's River | 8 JUL 1999 | 57.15 / 22.50 | R |
| Robert L. Kiesler | ILLINOIS | God's River | 8 JUL 1999 | 55.88 / 22.00 | R |
| Paul Bergmann | ILLINOIS | God's River | 8 JUL 1999 | 53.34 / 21.00 | R |
| Robert L. Kiesler | ILLINOIS | God's River | 8 JUL 1999 | 53.34 / 21.00 | R |
| Lawrence Maksymetz | MANITOBA | God's River | 5 JUL 1999 | 51.00 / 20.08 | R |
| Eric Sawyer | MANITOBA | God's River | 5 JUL 1999 | 51.00 / 20.08 | R |
| Earl T. Casto | MINNESOTA | God's River | 4 JUL 1999 | 58.42 / 23.00 | R |
| Lawrence Maksymetz | MANITOBA | God's River | 4 JUL 1999 | 57.00 / 22.44 | R |
| Lawrence Maksymetz | MANITOBA | God's River | 4 JUL 1999 | 56.00 / 22.05 | R |
| Eric Sawyer | MANITOBA | God's River | 4 JUL 1999 | 50.00 / 19.69 | R |
| Tom Frohlinger | MANITOBA | God's River | 3 JUL 1999 | 55.88 / 22.00 | R |
| Tom Frohlinger | MANITOBA | God's River | 3 JUL 1999 | 51.00 / 20.08 | R |
| Peter A. Budge | MINNESOTA | God's River | 2 JUL 1999 | 55.88 / 22.00 | R |
| Loren P. Keefe | MINNESOTA | God's River | 2 JUL 1999 | 55.88 / 22.00 | R |
| D. Joan Radoumis | WYOMING | God's River | 30 JUN 1999 | 53.34 / 21.00 | |
| Earl T. Casto | MINNESOTA | God's River | 30 JUN 1999 | 50.00 / 19.69 | R |
| Michael Murney | NEW YORK | God's River | 29 JUN 1999 | 59.69 / 23.50 | R |
| Denis LaPointe | MANITOBA | God's River | 29 JUN 1999 | 59.06 / 23.25 | R |
| Steve Baumgartner | CALIFORNIA | God's River | 29 JUN 1999 | 58.42 / 23.00 | R |
| Michael Murney | NEW YORK | God's River | 29 JUN 1999 | 54.61 / 21.50 | R |
| James Adamson | OKLAHOMA | God's River | 28 JUN 1999 | 58.42 / 23.00 | R |
| Erwin Pellant | IOWA | God's River | 28 JUN 1999 | 58.42 / 23.00 | R |
| Steve Baumgartner | CALIFORNIA | God's River | 28 JUN 1999 | 55.25 / 21.75 | R |
| Carl Michaelsen | ILLINOIS | God's River | 28 JUN 1999 | 54.00 / 21.26 | R |
| Daniel Adamson | OKLAHOMA | God's River | 28 JUN 1999 | 50.80 / 20.00 | R |
| Lorn M. Bolton | TEXAS | God's River | 28 JUN 1999 | 50.80 / 20.00 | R |
| Richard Murney | NEW YORK | God's River | 27 JUN 1999 | 57.15 / 22.50 | R |
| Henry Mikolajczyk | ILLINOIS | God's River | 27 JUN 1999 | 56.00 / 22.05 | R |
| Reinhard Barthel, Jr. | ILLINOIS | God's River | 27 JUN 1999 | 54.61 / 21.50 | R |
| Bruce D. Verner | MINNESOTA | God's River | 24 JUN 1999 | 54.61 / 21.50 | R |
| Diane Dubyak | PENNSYLVANIA | God's River | 23 JUN 1999 | 52.07 / 20.50 | R |
| Geoff Luther | ILLINOIS | God's River | 22 JUN 1999 | 58.42 / 23.00 | R |
| Tom Dickinson | MISSOURI | God's River | 22 JUN 1999 | 58.00 / 22.83 | R |
| Geoff Luther | ILLINOIS | God's River | 22 JUN 1999 | 55.88 / 22.00 | R |
| Bill R. Hay | MINNESOTA | God's River | 22 JUN 1999 | 52.07 / 20.50 | R |
| Bill R. Hay | MINNESOTA | God's River | 22 JUN 1999 | 52.07 / 20.50 | R |
| Geoff Luther | ILLINOIS | God's River | 22 JUN 1999 | 52.07 / 20.50 | R |
| J. Denis Berube | ONTARIO | God's River | 16 JUN 1999 | 55.25 / 21.75 | R |
| Reno May | MISSOURI | God's River | 16 JUN 1999 | 54.61 / 21.50 | R |
| William Davy | ILLINOIS | God's River | 13 JUN 1999 | 52.07 / 20.50 | R |
| Alexander Vassilopoules | ILLINOIS | God's River | 12 JUN 1999 | 58.42 / 23.00 | R |
| Patsy C. Johnson | TEXAS | God's River | 12 JUN 1999 | 57.00 / 22.44 | R |
| Thomas Scott Seaman | ILLINOIS | God's River | 11 JUN 1999 | 58.42 / 23.00 | |
| Steven Stein | MINNESOTA | God's River | 11 JUN 1999 | 55.88 / 22.00 | R |
| Jim Wood | TEXAS | God's River | 11 JUN 1999 | 55.88 / 22.00 | R |
| Patsy C. Johnson | TEXAS | God's River | 11 JUN 1999 | 54.61 / 21.50 | R |
| Thomas Scott Seaman | ILLINOIS | God's River | 11 JUN 1999 | 54.61 / 21.50 | R |
| Thomas Scott Seaman | ILLINOIS | God's River | 11 JUN 1999 | 54.61 / 21.50 | R |
| Fred Kagan | ILLINOIS | God's River | 11 JUN 1999 | 52.07 / 20.50 | R |
| Alexander Vassilopoules | ILLINOIS | God's River | 11 JUN 1999 | 50.80 / 20.00 | |
| Fred Grane | ILLINOIS | God's River | 10 JUN 1999 | 54.61 / 21.50 | R |
| Gary L. Vars | MINNESOTA | God's River | 10 JUN 1999 | 53.34 / 21.00 | R |
| Fred Grane | ILLINOIS | God's River | 10 JUN 1999 | 52.07 / 20.50 | R |
| Tyler Stevens | WISCONSIN | God's River | 8 JUN 1999 | 56.00 / 22.05 | R |
| Tyler Stevens | WISCONSIN | God's River | 8 JUN 1999 | 54.50 / 21.46 | R |
| Tyler Stevens | WISCONSIN | God's River | 8 JUN 1999 | 50.50 / 19.88 | R |
| Cory Corullo | MICHIGAN | God's River | 7 JUN 1999 | 59.06 / 23.25 | R |
| Ross Corullo | MICHIGAN | God's River | 7 JUN 1999 | 56.52 / 22.25 | R |
| Jerry Pikka | MICHIGAN | God's River | 7 JUN 1999 | 54.61 / 21.50 | R |
| Cory Corullo | MICHIGAN | God's River | 7 JUN 1999 | 53.34 / 21.00 | R |
| Brooks Stevens | undefined | God's River | 6 JUN 1999 | 55.00 / 21.65 | R |
| Dale Gasser | COLORADO | God's River | 6 JUN 1999 | 54.61 / 21.50 | R |
| Steven A. Gregornik | NEW YORK | God's River | 6 JUN 1999 | 53.00 / 20.87 | R |
| Tom Frennette | SASKATCHEWAN | God's River | 5 JUN 1999 | 59.69 / 23.50 | R |
| Michael T. Blasius | LOUISIANA | God's River | 5 JUN 1999 | 54.61 / 21.50 | R |
| Jerry J. Farber | SASKATCHEWAN | God's River | 5 JUN 1999 | 53.34 / 21.00 | R |
| Kenny Loy | MISSOURI | God's River | 5 JUN 1999 | 52.07 / 20.50 | R |
| Kendra Quist | WISCONSIN | God's River | 5 JUN 1999 | 52.07 / 20.50 | R |
| David Stroebel | NEW YORK | God's River | 4 JUN 1999 | 58.42 / 23.00 | R |
| Robert E. Lucas | NEW YORK | God's River | 4 JUN 1999 | 54.61 / 21.50 | R |
| Dave Cummings | MINNESOTA | God's River | 4 JUN 1999 | 53.34 / 21.00 | R |
| Dave Cummings | MINNESOTA | God's River | 4 JUN 1999 | 53.34 / 21.00 | R |
| Bob Corson | ILLINOIS | God's River | 4 JUN 1999 | 52.07 / 20.50 | R |
| Bob Corson | ILLINOIS | God's River | 4 JUN 1999 | 50.80 / 20.00 | R |
| Dave Cummings | MINNESOTA | God's River | 4 JUN 1999 | 50.80 / 20.00 | R |
| Bob Corson | ILLINOIS | God's River | 3 JUN 1999 | 64.77 / 25.50 | R |
| Dave Corson | MICHIGAN | God's River | 3 JUN 1999 | 59.69 / 23.50 | R |
| William Malloy | MICHIGAN | God's River | 3 JUN 1999 | 59.69 / 23.50 | R |
| James Shirley | ILLINOIS | God's River | 3 JUN 1999 | 58.42 / 23.00 | R |
| Timothy A. Tack | ILLINOIS | God's River | 3 JUN 1999 | 58.42 / 23.00 | R |
| John D. Stewart | COLORADO | God's River | 3 JUN 1999 | 55.88 / 22.00 | R |
| David Stroebel | NEW YORK | God's River | 3 JUN 1999 | 55.88 / 22.00 | R |
| William Malloy | MICHIGAN | God's River | 3 JUN 1999 | 53.34 / 21.00 | R |
| William Malloy | MICHIGAN | God's River | 3 JUN 1999 | 53.34 / 21.00 | R |
| William Malloy | MICHIGAN | God's River | 3 JUN 1999 | 53.34 / 21.00 | R |
| Mike Woods | undefined | God's River | 3 JUN 1999 | 53.34 / 21.00 | R |
| William Malloy | MICHIGAN | God's River | 3 JUN 1999 | 52.07 / 20.50 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 3 JUN 1999 | 51.44 / 20.25 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 3 JUN 1999 | 50.80 / 20.00 | R |
| Robert Shirley | ILLINOIS | God's River | 3 JUN 1999 | 50.80 / 20.00 | R |
| Mike Woods | undefined | God's River | 3 JUN 1999 | 50.80 / 20.00 | R |
| Jason L. Briones | ILLINOIS | God's River | 2 JUN 1999 | 60.33 / 23.75 | R |
| Chris Bundgaard | COLORADO | God's River | 2 JUN 1999 | 55.88 / 22.00 | R |
| Dave Corson | MICHIGAN | God's River | 2 JUN 1999 | 55.88 / 22.00 | R |
| Dave Corson | MICHIGAN | God's River | 2 JUN 1999 | 54.61 / 21.50 | R |
| Bob Corson | ILLINOIS | God's River | 2 JUN 1999 | 50.80 / 20.00 | R |
| Bob Corson | ILLINOIS | God's River | 2 JUN 1999 | 50.80 / 20.00 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 2 JUN 1999 | 50.80 / 20.00 | R |
| Mark Mericle | COLORADO | God's River | 1 JUN 1999 | 60.33 / 23.75 | R |
| Timothy A. Tack | ILLINOIS | God's River | 1 JUN 1999 | 56.52 / 22.25 | R |
| Mark Mericle | COLORADO | God's River | 1 JUN 1999 | 55.88 / 22.00 | R |
| Brandon Mericle | COLORADO | God's River | 1 JUN 1999 | 54.61 / 21.50 | R |
| Bob Corson | ILLINOIS | God's River | 1 JUN 1999 | 53.34 / 21.00 | R |
| Mark Mericle | COLORADO | God's River | 1 JUN 1999 | 52.07 / 20.50 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 1 JUN 1999 | 51.44 / 20.25 | R |
| Robert E. Lucas | NEW YORK | God's River | 1 JUN 1999 | 50.80 / 20.00 | R |
| Patrick G. Malloy | WISCONSIN | God's River | 1 JUN 1999 | 50.80 / 20.00 | R |
| Brandon Mericle | COLORADO | God's River | 1 JUN 1999 | 50.80 / 20.00 | R |
| Scott Stewart | INDIANA | God's River | 1 JUN 1999 | 50.80 / 20.00 | R |
| Mike Woods | undefined | God's River | 31 MAY 1999 | 54.61 / 21.50 | R |
| Dave Corson | MICHIGAN | God's River | 31 MAY 1999 | 53.34 / 21.00 | R |
| Mike Woods | undefined | God's River | 30 MAY 1999 | 57.15 / 22.50 | R |
| Timothy A. Tack | ILLINOIS | God's River | 30 MAY 1999 | 53.59 / 21.10 | R |
| Mike Woods | undefined | God's River | 29 MAY 1999 | 66.04 / 26.00 | R |
| Jon Rappaport | MINNESOTA | God's River | 25 MAY 1999 | 54.61 / 21.50 | R |
| Jon Rappaport | MINNESOTA | God's River | 25 MAY 1999 | 53.34 / 21.00 | R |
| Robert Rappaport | MINNESOTA | God's River | 25 MAY 1999 | 53.34 / 21.00 | R |
| Dwight Rideout | SASKATCHEWAN | God's River | 24 MAY 1999 | 58.42 / 23.00 | R |
| Jerry J. Farber | SASKATCHEWAN | God's River | 24 MAY 1999 | 54.61 / 21.50 | R |
| Jerry J. Farber | SASKATCHEWAN | God's River | 24 MAY 1999 | 53.34 / 21.00 | R |
| Jerry J. Farber | SASKATCHEWAN | God's River | 24 MAY 1999 | 51.44 / 20.25 | R |
