BROOK TROUT - 2000
2000 - 65 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| John Broadhurst | MICHIGAN | God's River | 7 SEP 2000 | 51.00 / 20.08 | R |
| John Broadhurst | MICHIGAN | God's River | 6 SEP 2000 | 59.00 / 23.23 | R |
| John Broadhurst | MICHIGAN | God's River | 6 SEP 2000 | 58.00 / 22.83 | R |
| John Broadhurst | MICHIGAN | God's River | 6 SEP 2000 | 55.00 / 21.65 | R |
| John Broadhurst | MICHIGAN | God's River | 6 SEP 2000 | 55.00 / 21.65 | R |
| Ted Grewe | MANITOBA | God's River | 25 AUG 2000 | 52.07 / 20.50 | R |
| Judy Schaefer | IOWA | God's River | 16 AUG 2000 | 57.79 / 22.75 | R |
| William Buss | IOWA | God's River | 16 AUG 2000 | 57.15 / 22.50 | R |
| William P. Schaefer | IOWA | God's River | 16 AUG 2000 | 50.80 / 20.00 | R |
| William Buss | IOWA | God's River | 15 AUG 2000 | 52.07 / 20.50 | R |
| Alan James Barber | undefined | God's River | 26 JUL 2000 | 55.88 / 22.00 | R |
| Alan James Barber | undefined | God's River | 26 JUL 2000 | 53.34 / 21.00 | R |
| Donald Okemow | MANITOBA | God's River | 17 JUL 2000 | 55.25 / 21.75 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 16 JUL 2000 | 55.88 / 22.00 | R |
| Kenneth Panger | MINNESOTA | God's River | 16 JUL 2000 | 53.34 / 21.00 | R |
| Kenneth Panger | MINNESOTA | God's River | 15 JUL 2000 | 55.25 / 21.75 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 15 JUL 2000 | 50.80 / 20.00 | R |
| Al Horner | MINNESOTA | God's River | 14 JUL 2000 | 59.06 / 23.25 | R |
| W. Raymond Barr | TENNESSEE | God's River | 30 JUN 2000 | 50.80 / 20.00 | R |
| Thomas B. Mills | CALIFORNIA | God's River | 25 JUN 2000 | 60.96 / 24.00 | R |
| Eugene Krohn | WISCONSIN | God's River | 25 JUN 2000 | 59.69 / 23.50 | R |
| Doug Doane | ONTARIO | God's River | 25 JUN 2000 | 58.42 / 23.00 | R |
| Eugene Krohn | WISCONSIN | God's River | 25 JUN 2000 | 58.42 / 23.00 | R |
| Patrick Krinhop | MINNESOTA | God's River | 25 JUN 2000 | 55.88 / 22.00 | R |
| Thomas B. Mills | CALIFORNIA | God's River | 25 JUN 2000 | 55.88 / 22.00 | R |
| Eugene Krohn | WISCONSIN | God's River | 25 JUN 2000 | 54.61 / 21.50 | R |
| Thomas B. Mills | CALIFORNIA | God's River | 25 JUN 2000 | 53.34 / 21.00 | R |
| Eugene Krohn | WISCONSIN | God's River | 25 JUN 2000 | 50.80 / 20.00 | R |
| John B. Davis | NEVADA | God's River | 23 JUN 2000 | 58.42 / 23.00 | R |
| Bruce Hoem | MINNESOTA | God's River | 23 JUN 2000 | 55.88 / 22.00 | R |
| Gaylord H. Wooge | IOWA | Gods Lake | 20 JUN 2000 | 58.42 / 23.00 | R |
| Diane Dubyak | PENNSYLVANIA | God's River | 20 JUN 2000 | 55.88 / 22.00 | R |
| Gerald L. Puff | PENNSYLVANIA | God's River | 19 JUN 2000 | 53.34 / 21.00 | R |
| Scott D. McGill | MICHIGAN | God's River | 16 JUN 2000 | 55.88 / 22.00 | R |
| Jim Blasius | ARIZONA | God's River | 16 JUN 2000 | 51.13 / 20.13 | R |
| Chris Quinn | undefined | God's River | 12 JUN 2000 | 53.34 / 21.00 | R |
| John Mason | undefined | God's River | 11 JUN 2000 | 55.88 / 22.00 | R |
| Cory Corullo | MICHIGAN | God's River | 7 JUN 2000 | 58.42 / 23.00 | R |
| Ross Corullo | MICHIGAN | God's River | 7 JUN 2000 | 56.52 / 22.25 | R |
| Cory Corullo | MICHIGAN | God's River | 7 JUN 2000 | 55.88 / 22.00 | R |
| Cory Corullo | MICHIGAN | God's River | 7 JUN 2000 | 53.34 / 21.00 | R |
| Dan Corullo | MICHIGAN | God's River | 7 JUN 2000 | 53.34 / 21.00 | R |
| Mike Woods | undefined | God's River | 6 JUN 2000 | 57.15 / 22.50 | R |
| Tyler Stevens | WISCONSIN | God's River | 6 JUN 2000 | 57.00 / 22.44 | R |
| David Gu | undefined | Gods Lake | 6 JUN 2000 | 56.00 / 22.05 | R |
| Dan Corullo | MICHIGAN | God's River | 6 JUN 2000 | 54.61 / 21.50 | R |
| Steven A. Gregornik | NEW YORK | God's River | 6 JUN 2000 | 52.00 / 20.47 | R |
| Frank Eulner | NEW JERSEY | God's River | 6 JUN 2000 | 51.05 / 20.10 | R |
| Douglas Dillmuth | PENNSYLVANIA | God's River | 6 JUN 2000 | 50.80 / 20.00 | R |
| Gary Lutfy | PENNSYLVANIA | God's River | 6 JUN 2000 | 50.80 / 20.00 | R |
| Steven A. Gregornik | NEW YORK | God's River | 6 JUN 2000 | 50.00 / 19.69 | R |
| Tyler Stevens | WISCONSIN | God's River | 5 JUN 2000 | 60.33 / 23.75 | R |
| David E. Kruse | WISCONSIN | God's River | 5 JUN 2000 | 59.69 / 23.50 | R |
| William Darling, Jr. | WISCONSIN | God's River | 5 JUN 2000 | 52.07 / 20.50 | R |
| Gary J. Wesa | WISCONSIN | God's River | 4 JUN 2000 | 55.88 / 22.00 | R |
| Ronald Aho | MINNESOTA | God's River | 3 JUN 2000 | 51.00 / 20.08 | R |
| J. Bryan Kahle | WEST VIRGINIA | God's River | 2 JUN 2000 | 50.80 / 20.00 | R |
| J. Bryan Kahle | WEST VIRGINIA | God's River | 2 JUN 2000 | 50.80 / 20.00 | R |
| Gerald Sul | MANITOBA | God's River | 2 JUN 2000 | 50.80 / 20.00 | R |
| Gerald Sul | MANITOBA | God's River | 2 JUN 2000 | 50.80 / 20.00 | R |
| James Adamson | OKLAHOMA | God's River | 30 MAY 2000 | 54.61 / 21.50 | R |
| Gil Roths | MICHIGAN | Gods Lake | 30 MAY 2000 | 53.34 / 21.00 | R |
| Jerry Walters | FLORIDA | God's River | 29 MAY 2000 | 50.80 / 20.00 | R |
| Denis LaPointe | MANITOBA | God's River | 28 MAY 2000 | 55.88 / 22.00 | R |
| Justin Lapointe | MANITOBA | God's River | 28 MAY 2000 | 53.34 / 21.00 | R |
