BROOK TROUT - 2001
2001 - 89 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Jim Willeke | TEXAS | God's River | 4 SEP 2001 | 53.34 / 21.00 | R |
| Jim Willeke | TEXAS | God's River | 3 SEP 2001 | 55.88 / 22.00 | R |
| Rance Morgan | MISSISSIPPI | God's River | 3 SEP 2001 | 50.80 / 20.00 | R |
| Ted Grewe | MANITOBA | God's River | 24 AUG 2001 | 50.80 / 20.00 | R |
| Kevin Kirk | MANITOBA | God's River | 24 AUG 2001 | 50.00 / 19.69 | R |
| Randy Tully | MANITOBA | God's River | 23 AUG 2001 | 53.34 / 21.00 | R |
| Chris Davidson | SASKATCHEWAN | Gods Lake | 23 AUG 2001 | 51.44 / 20.25 | R |
| Trevor Dick | MANITOBA | God's River | 23 JUL 2001 | 57.15 / 22.50 | R |
| Trevor Dick | MANITOBA | God's River | 23 JUL 2001 | 55.88 / 22.00 | R |
| Thomas B. Mills | CALIFORNIA | Gods Lake | 10 JUL 2001 | 57.15 / 22.50 | R |
| Eugene Krohn | WISCONSIN | God's River | 10 JUL 2001 | 53.34 / 21.00 | R |
| Thomas B. Mills | CALIFORNIA | God's River | 10 JUL 2001 | 53.34 / 21.00 | R |
| Paul Meldgin | TENNESSEE | God's River | 5 JUL 2001 | 53.34 / 21.00 | R |
| Paul Meldgin | TENNESSEE | God's River | 5 JUL 2001 | 50.80 / 20.00 | R |
| Joseph F. Karpov | PENNSYLVANIA | God's River | 4 JUL 2001 | 50.80 / 20.00 | R |
| L. Norman Adams | FLORIDA | God's River | 3 JUL 2001 | 57.15 / 22.50 | R |
| L. Norman Adams | FLORIDA | God's River | 3 JUL 2001 | 55.88 / 22.00 | R |
| Harry Lawler, Sr. | TEXAS | Gods Lake | 24 JUN 2001 | 58.42 / 23.00 | R |
| Gerald Kaye | TENNESSEE | God's River | 21 JUN 2001 | 57.15 / 22.50 | R |
| David G. Averill | MINNESOTA | God's River | 21 JUN 2001 | 55.88 / 22.00 | R |
| Gary L. Vars | MINNESOTA | God's River | 21 JUN 2001 | 55.88 / 22.00 | R |
| Steven Stein | MINNESOTA | God's River | 21 JUN 2001 | 53.34 / 21.00 | R |
| Chris Averill | MINNESOTA | God's River | 21 JUN 2001 | 52.07 / 20.50 | R |
| Walt Kaye | TENNESSEE | God's River | 20 JUN 2001 | 53.34 / 21.00 | R |
| Gerald Kaye | TENNESSEE | God's River | 20 JUN 2001 | 53.34 / 21.00 | R |
| Gerald Kaye | TENNESSEE | God's River | 20 JUN 2001 | 53.34 / 21.00 | R |
| Walt Kaye | TENNESSEE | God's River | 20 JUN 2001 | 50.80 / 20.00 | R |
| Gerald L. Puff | PENNSYLVANIA | God's River | 20 JUN 2001 | 50.80 / 20.00 | R |
| Gerald L. Puff | PENNSYLVANIA | God's River | 19 JUN 2001 | 57.15 / 22.50 | R |
| Walt Kaye | TENNESSEE | God's River | 19 JUN 2001 | 52.07 / 20.50 | R |
| Jim Garrison | TEXAS | Gods Lake | 18 JUN 2001 | 55.88 / 22.00 | R |
| Jeffrey Farber | SASKATCHEWAN | God's River | 18 JUN 2001 | 52.07 / 20.50 | R |
| Robert A. Drieslein | MINNESOTA | God's River | 15 JUN 2001 | 55.88 / 22.00 | R |
| Corey Roelke | INDIANA | God's River | 14 JUN 2001 | 55.88 / 22.00 | R |
| Anthony A. Kuznik | MINNESOTA | God's River | 13 JUN 2001 | 58.42 / 23.00 | R |
| Anthony E. Kuznik, Sr. | MINNESOTA | God's River | 13 JUN 2001 | 53.34 / 21.00 | R |
| Anthony E. Kuznik, Sr. | MINNESOTA | God's River | 13 JUN 2001 | 52.71 / 20.75 | R |
| Anthony A. Kuznik | MINNESOTA | God's River | 13 JUN 2001 | 52.07 / 20.50 | R |
| Anthony E. Kuznik, Sr. | MINNESOTA | God's River | 12 JUN 2001 | 53.34 / 21.00 | R |
| Anthony A. Kuznik | MINNESOTA | God's River | 12 JUN 2001 | 50.80 / 20.00 | R |
| Anthony E. Kuznik, Sr. | MINNESOTA | God's River | 12 JUN 2001 | 50.80 / 20.00 | R |
| Clyde McPhee | ARIZONA | God's River | 12 JUN 2001 | 50.80 / 20.00 | R |
| Herman Krahn | WISCONSIN | God's River | 12 JUN 2001 | 50.00 / 19.69 | R |
| Dan Corello | WISCONSIN | God's River | 11 JUN 2001 | 56.52 / 22.25 | R |
| Mike Kane | WISCONSIN | God's River | 10 JUN 2001 | 54.61 / 21.50 | R |
| Anthony A. Kuznik | MINNESOTA | God's River | 10 JUN 2001 | 53.34 / 21.00 | R |
| Donald Goodwin | WISCONSIN | God's River | 10 JUN 2001 | 52.07 / 20.50 | R |
| David P. Mahn | MINNESOTA | God's River | 10 JUN 2001 | 52.07 / 20.50 | R |
| Terry Collins | MICHIGAN | God's River | 10 JUN 2001 | 51.44 / 20.25 | R |
| Anthony A. Kuznik | MINNESOTA | God's River | 10 JUN 2001 | 50.80 / 20.00 | R |
| Gene Mahn | MINNESOTA | God's River | 10 JUN 2001 | 50.80 / 20.00 | R |
| Herman Krahn | WISCONSIN | God's River | 10 JUN 2001 | 50.00 / 19.69 | R |
| Wm. J. Meierhofer | MINNESOTA | God's River | 9 JUN 2001 | 55.88 / 22.00 | R |
| Craig Smith | WISCONSIN | God's River | 9 JUN 2001 | 55.88 / 22.00 | R |
| Donald Goodwin | WISCONSIN | God's River | 9 JUN 2001 | 55.25 / 21.75 | R |
| Mike Kane | WISCONSIN | God's River | 9 JUN 2001 | 54.61 / 21.50 | R |
| Jules Giasson | MANITOBA | God's River | 9 JUN 2001 | 53.98 / 21.25 | R |
| Paul Umentum | WISCONSIN | God's River | 9 JUN 2001 | 53.34 / 21.00 | R |
| Donald Goodwin | WISCONSIN | God's River | 9 JUN 2001 | 52.07 / 20.50 | R |
| Mike Kane | WISCONSIN | God's River | 9 JUN 2001 | 52.07 / 20.50 | R |
| Mike Kane | WISCONSIN | God's River | 9 JUN 2001 | 52.07 / 20.50 | R |
| Craig Smith | WISCONSIN | God's River | 9 JUN 2001 | 52.07 / 20.50 | R |
| Craig Smith | WISCONSIN | God's River | 9 JUN 2001 | 50.80 / 20.00 | R |
| Jason Stroede | WISCONSIN | God's River | 8 JUN 2001 | 58.42 / 23.00 | R |
| Jason Stroede | WISCONSIN | God's River | 8 JUN 2001 | 54.61 / 21.50 | R |
| Jason Stroede | WISCONSIN | God's River | 8 JUN 2001 | 50.80 / 20.00 | R |
| Armand Bendersky | ILLINOIS | God's River | 7 JUN 2001 | 55.88 / 22.00 | R |
| Donald Goodwin | WISCONSIN | God's River | 7 JUN 2001 | 54.61 / 21.50 | R |
| Kendra Quist | WISCONSIN | God's River | 7 JUN 2001 | 53.34 / 21.00 | R |
| Donald Goodwin | WISCONSIN | God's River | 7 JUN 2001 | 52.71 / 20.75 | R |
| Jason Stroede | WISCONSIN | God's River | 7 JUN 2001 | 52.07 / 20.50 | R |
| Jason Stroede | WISCONSIN | God's River | 7 JUN 2001 | 52.07 / 20.50 | R |
| Mike Kane | WISCONSIN | God's River | 6 JUN 2001 | 58.42 / 23.00 | R |
| Dan Kahle | VIRGINIA | God's River | 5 JUN 2001 | 66.04 / 26.00 | R |
| Misty McPhee | MICHIGAN | God's River | 5 JUN 2001 | 55.88 / 22.00 | R |
| Kendra Quist | WISCONSIN | God's River | 3 JUN 2001 | 57.15 / 22.50 | R |
| William Stevens | WISCONSIN | God's River | 3 JUN 2001 | 54.61 / 21.50 | R |
| William Stevens | WISCONSIN | God's River | 3 JUN 2001 | 54.61 / 21.50 | R |
| William Darling, Jr. | WISCONSIN | God's River | 3 JUN 2001 | 53.34 / 21.00 | R |
| Steven A. Gregornik | NEW YORK | God's River | 3 JUN 2001 | 51.50 / 20.28 | R |
| Jeff Adams | INDIANA | Gods Lake | 2 JUN 2001 | 50.17 / 19.75 | R |
| William Stevens | WISCONSIN | God's River | 2 JUN 2001 | 50.00 / 19.69 | R |
| George Coates | NEW YORK | God's River | 29 MAY 2001 | 60.96 / 24.00 | R |
| Ed Coates | TENNESSEE | God's River | 29 MAY 2001 | 55.00 / 21.65 | R |
| Ed Coates | TENNESSEE | God's River | 29 MAY 2001 | 52.07 / 20.50 | R |
| Ed Coates | TENNESSEE | God's River | 29 MAY 2001 | 51.00 / 20.08 | R |
| Robert A Kane | WISCONSIN | God's River | 10 MAY 2001 | 57.15 / 22.50 | R |
| Robert A Kane | WISCONSIN | God's River | 9 MAY 2001 | 54.61 / 21.50 | R |
| Robert A Kane | WISCONSIN | God's River | 8 MAY 2001 | 52.07 / 20.50 | R |
