BROOK TROUT - 2002
2002 - 160 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Christopher Cavan | ILLINOIS | God's River | 3 SEP 2002 | 60.66 / 23.88 | R |
| Christopher Cavan | ILLINOIS | God's River | 3 SEP 2002 | 58.42 / 23.00 | R |
| Robert Sanch, Sr. | MICHIGAN | God's River | 29 AUG 2002 | 60.96 / 24.00 | R |
| Ken Kernstock | MICHIGAN | God's River | 28 AUG 2002 | 55.88 / 22.00 | R |
| Robert Sanch, Jr. | MICHIGAN | God's River | 28 AUG 2002 | 55.88 / 22.00 | R |
| Chuck Eldred | NEBRASKA | God's River | 19 AUG 2002 | 53.34 / 21.00 | R |
| David Dietz | NEBRASKA | God's River | 19 AUG 2002 | 52.07 / 20.50 | R |
| David Reighn | FLORIDA | God's River | 19 AUG 2002 | 52.07 / 20.50 | R |
| Chris Dodge | MICHIGAN | God's River | 14 AUG 2002 | 55.88 / 22.00 | R |
| Mark Wilkie | MICHIGAN | God's River | 13 AUG 2002 | 57.15 / 22.50 | R |
| Nate Wilkie | MICHIGAN | God's River | 13 AUG 2002 | 54.61 / 21.50 | R |
| Mark Wilkie | MICHIGAN | God's River | 13 AUG 2002 | 50.80 / 20.00 | R |
| Nate Wilkie | MICHIGAN | God's River | 13 AUG 2002 | 50.80 / 20.00 | R |
| Brian Votava | MINNESOTA | God's River | 11 AUG 2002 | 58.42 / 23.00 | R |
| Ray Votava | MINNESOTA | God's River | 11 AUG 2002 | 57.15 / 22.50 | R |
| Brian Votava | MINNESOTA | God's River | 11 AUG 2002 | 55.88 / 22.00 | R |
| Brian Votava | MINNESOTA | God's River | 11 AUG 2002 | 50.80 / 20.00 | R |
| Brian Votava | MINNESOTA | God's River | 11 AUG 2002 | 50.80 / 20.00 | R |
| Mark Elsbernd | MINNESOTA | Gods Lake | 9 AUG 2002 | 57.15 / 22.50 | R |
| Mark Elsbernd | MINNESOTA | God's River | 9 AUG 2002 | 50.80 / 20.00 | R |
| Roger Young | TEXAS | God's River | 9 AUG 2002 | 50.80 / 20.00 | R |
| Roger Young | TEXAS | God's River | 9 AUG 2002 | 50.17 / 19.75 | R |
| Duclos Pascal | QUEBEC | God's River | 8 AUG 2002 | 56.52 / 22.25 | R |
| Mark W. LaVorgna | MARYLAND | Gods Lake | 7 AUG 2002 | 52.07 / 20.50 | R |
| Mark W. LaVorgna | MARYLAND | Gods Lake | 7 AUG 2002 | 50.80 / 20.00 | R |
| Mark Pate | LOUISIANA | God's River | 6 AUG 2002 | 55.88 / 22.00 | R |
| Mark Pate | LOUISIANA | God's River | 6 AUG 2002 | 53.34 / 21.00 | R |
| Mark Pate | LOUISIANA | God's River | 6 AUG 2002 | 52.07 / 20.50 | R |
| Steve Desjardins | MANITOBA | God's River | 4 AUG 2002 | 58.42 / 23.00 | R |
| Steve Desjardins | MANITOBA | God's River | 4 AUG 2002 | 57.15 / 22.50 | R |
| Paul Desjardins | VIRGINIA | God's River | 4 AUG 2002 | 55.88 / 22.00 | R |
| Paul Desjardins | VIRGINIA | God's River | 4 AUG 2002 | 54.61 / 21.50 | R |
| Paul Desjardins | VIRGINIA | God's River | 4 AUG 2002 | 53.34 / 21.00 | R |
| Steve Desjardins | MANITOBA | God's River | 4 AUG 2002 | 53.34 / 21.00 | R |
| Gregory Dick | MANITOBA | God's River | 4 AUG 2002 | 53.34 / 21.00 | R |
| Paul Desjardins | VIRGINIA | God's River | 4 AUG 2002 | 52.07 / 20.50 | R |
| Paul Desjardins | VIRGINIA | God's River | 4 AUG 2002 | 50.80 / 20.00 | R |
| Steve Desjardins | MANITOBA | God's River | 4 AUG 2002 | 50.80 / 20.00 | R |
| Gregory Dick | MANITOBA | God's River | 4 AUG 2002 | 50.80 / 20.00 | R |
| Gary Kneiss | TENNESSEE | God's River | 28 JUL 2002 | 60.33 / 23.75 | R |
| Don Rust | NEW YORK | God's River | 28 JUL 2002 | 55.88 / 22.00 | R |
| Don Rust | NEW YORK | God's River | 27 JUL 2002 | 59.69 / 23.50 | R |
| Don Rust | NEW YORK | God's River | 27 JUL 2002 | 57.15 / 22.50 | R |
| Don Rust | NEW YORK | God's River | 27 JUL 2002 | 57.15 / 22.50 | R |
| Don Rust | NEW YORK | God's River | 27 JUL 2002 | 54.61 / 21.50 | R |
| Daniel Stancl | WISCONSIN | God's River | 21 JUL 2002 | 54.61 / 21.50 | R |
| Michael Stancl | WISCONSIN | God's River | 21 JUL 2002 | 53.34 / 21.00 | R |
| Sebastian Birsa | NEVADA | Gods Lake | 21 JUL 2002 | 50.80 / 20.00 | R |
| Tom Grist | WISCONSIN | God's River | 20 JUL 2002 | 58.42 / 23.00 | R |
| Ryan Grist | WISCONSIN | God's River | 20 JUL 2002 | 57.15 / 22.50 | R |
| Ryan Grist | WISCONSIN | God's River | 20 JUL 2002 | 56.52 / 22.25 | R |
| George Scukanec | ILLINOIS | God's River | 18 JUL 2002 | 58.42 / 23.00 | R |
| George Scukanec | ILLINOIS | God's River | 18 JUL 2002 | 52.07 / 20.50 | R |
| Ray Pitti | ILLINOIS | Gods Lake | 16 JUL 2002 | 50.80 / 20.00 | R |
| Edward L. Schuller | ILLINOIS | Gods Lake | 16 JUL 2002 | 50.17 / 19.75 | R |
| Kenny Loy | MISSOURI | God's River | 15 JUL 2002 | 55.25 / 21.75 | R |
| David Goodlet | MISSOURI | God's River | 15 JUL 2002 | 50.80 / 20.00 | R |
| Ron Mehling | ILLINOIS | God's River | 13 JUL 2002 | 53.98 / 21.25 | R |
| Ron Mehling | ILLINOIS | God's River | 13 JUL 2002 | 53.34 / 21.00 | R |
| Scott Ferguson | ILLINOIS | God's River | 13 JUL 2002 | 52.07 / 20.50 | R |
| Ron Mehling | ILLINOIS | God's River | 12 JUL 2002 | 55.88 / 22.00 | R |
| Scott Ferguson | ILLINOIS | God's River | 12 JUL 2002 | 53.34 / 21.00 | R |
| Ronald Thomas | ILLINOIS | God's River | 12 JUL 2002 | 50.80 / 20.00 | R |
| Craig Riendeau | ILLINOIS | God's River | 12 JUL 2002 | 50.16 / 19.75 | R |
| Scott Ferguson | ILLINOIS | God's River | 11 JUL 2002 | 58.42 / 23.00 | R |
| Ron Mehling | ILLINOIS | God's River | 11 JUL 2002 | 53.34 / 21.00 | R |
| Ron Mehling | ILLINOIS | God's River | 11 JUL 2002 | 51.44 / 20.25 | R |
| Ron Akin | WISCONSIN | God's River | 10 JUL 2002 | 54.61 / 21.50 | R |
| Morris E. Rosolowski | MANITOBA | God's River | 10 JUL 2002 | 53.34 / 21.00 | R |
| Ron Akin | WISCONSIN | God's River | 9 JUL 2002 | 57.15 / 22.50 | R |
| Joseph T. Iskrzycki | ILLINOIS | God's River | 9 JUL 2002 | 55.88 / 22.00 | R |
| Ron Akin | WISCONSIN | God's River | 9 JUL 2002 | 52.07 / 20.50 | R |
| Babe Winkelman | MINNESOTA | God's River | 8 JUL 2002 | 58.42 / 23.00 | R |
| Babe Winkelman | MINNESOTA | God's River | 8 JUL 2002 | 57.15 / 22.50 | R |
| Babe Winkelman | MINNESOTA | God's River | 8 JUL 2002 | 55.88 / 22.00 | R |
| Babe Winkelman | MINNESOTA | God's River | 8 JUL 2002 | 55.25 / 21.75 | R |
| Ron Akin | WISCONSIN | God's River | 8 JUL 2002 | 50.80 / 20.00 | R |
| Ron Akin | WISCONSIN | God's River | 6 JUL 2002 | 52.07 / 20.50 | R |
| Bill White | ILLINOIS | God's River | 5 JUL 2002 | 53.34 / 21.00 | R |
| Morris E. Rosolowski | MANITOBA | God's River | 5 JUL 2002 | 52.07 / 20.50 | R |
| Scott C. Davidson | ILLINOIS | God's River | 3 JUL 2002 | 51.44 / 20.25 | R |
| Lawrence Eder | ILLINOIS | God's River | 2 JUL 2002 | 53.34 / 21.00 | R |
| Lawrence Eder | ILLINOIS | God's River | 2 JUL 2002 | 52.07 / 20.50 | R |
| Dennis Svaldi | COLORADO | God's River | 1 JUL 2002 | 54.61 / 21.50 | R |
| James P. Neve | MINNESOTA | God's River | 1 JUL 2002 | 53.34 / 21.00 | R |
| Wm. F. Meierhofer | MINNESOTA | God's River | 1 JUL 2002 | 52.07 / 20.50 | R |
| Biff Rollins | IOWA | Gods Lake | 30 JUN 2002 | 55.88 / 22.00 | R |
| Biff Rollins | IOWA | Gods Lake | 30 JUN 2002 | 52.71 / 20.75 | R |
| Biff Rollins | IOWA | Gods Lake | 30 JUN 2002 | 52.07 / 20.50 | R |
| David Fredericksen | IOWA | Gods Lake | 30 JUN 2002 | 51.44 / 20.25 | R |
| David Fredericksen | IOWA | Gods Lake | 30 JUN 2002 | 50.80 / 20.00 | R |
| Paul Meldgin | TENNESSEE | God's River | 25 JUN 2002 | 53.34 / 21.00 | R |
| Wes Baden | ARKANSAS | God's River | 25 JUN 2002 | 50.80 / 20.00 | R |
| Wes Baden | ARKANSAS | God's River | 25 JUN 2002 | 50.80 / 20.00 | R |
| John Balen | TENNESSEE | God's River | 25 JUN 2002 | 50.80 / 20.00 | R |
| John F. Kubas | ILLINOIS | Gods Lake | 24 JUN 2002 | 55.00 / 21.65 | R |
| John F. Kubas | ILLINOIS | Gods Lake | 24 JUN 2002 | 54.00 / 21.26 | R |
| Jonathan L. Keltner | INDIANA | Gods Lake | 23 JUN 2002 | 55.88 / 22.00 | R |
| Gary Harmon | VIRGINIA | God's River | 23 JUN 2002 | 53.98 / 21.25 | R |
| Gary Harmon | VIRGINIA | God's River | 23 JUN 2002 | 52.71 / 20.75 | R |
| Gary Harmon | VIRGINIA | God's River | 23 JUN 2002 | 52.07 / 20.50 | R |
| Gary Harmon | VIRGINIA | God's River | 22 JUN 2002 | 52.07 / 20.50 | R |
| Michael Biviano | NEW JERSEY | God's River | 21 JUN 2002 | 56.52 / 22.25 | R |
| Michael Cuccia | NEW YORK | God's River | 21 JUN 2002 | 54.61 / 21.50 | R |
| Philip J. Moffett | ILLINOIS | God's River | 21 JUN 2002 | 53.98 / 21.25 | R |
| Michael Biviano | NEW JERSEY | God's River | 21 JUN 2002 | 53.34 / 21.00 | R |
| Richard Biviano | NEW JERSEY | God's River | 21 JUN 2002 | 52.07 / 20.50 | R |
| Wayne Sieggreen | MICHIGAN | God's River | 21 JUN 2002 | 52.07 / 20.50 | R |
| Richard Biviano | NEW JERSEY | God's River | 21 JUN 2002 | 50.80 / 20.00 | R |
| Michael Biviano | NEW JERSEY | God's River | 21 JUN 2002 | 50.80 / 20.00 | R |
| Dave Cuccia | NEW YORK | God's River | 20 JUN 2002 | 54.61 / 21.50 | R |
| Richard Biviano | NEW JERSEY | God's River | 20 JUN 2002 | 53.34 / 21.00 | R |
| Dave Cuccia | NEW YORK | God's River | 20 JUN 2002 | 51.44 / 20.25 | R |
| Jason Knies | INDIANA | God's River | 17 JUN 2002 | 58.42 / 23.00 | R |
| Bill Joki | MICHIGAN | God's River | 17 JUN 2002 | 53.34 / 21.00 | R |
| Glenn Korpi | MICHIGAN | God's River | 17 JUN 2002 | 52.71 / 20.75 | R |
| Jack BeBeau | MICHIGAN | God's River | 17 JUN 2002 | 51.44 / 20.25 | R |
| Michael Murney | NEW YORK | God's River | 15 JUN 2002 | 57.79 / 22.75 | R |
| Michael Murney | NEW YORK | God's River | 15 JUN 2002 | 53.34 / 21.00 | R |
| Ronald Aho | MINNESOTA | Gods Lake | 15 JUN 2002 | 50.80 / 20.00 | R |
| Michael Murney | NEW YORK | God's River | 15 JUN 2002 | 50.80 / 20.00 | R |
| Karl F. Nagel | ILLINOIS | God's River | 14 JUN 2002 | 58.42 / 23.00 | R |
| Joe Gerlach | WISCONSIN | God's River | 13 JUN 2002 | 54.00 / 21.26 | R |
| Douglas A. Bouwman | MICHIGAN | God's River | 13 JUN 2002 | 52.07 / 20.50 | R |
| William W. Mahler | WISCONSIN | God's River | 13 JUN 2002 | 51.00 / 20.08 | R |
| William W. Mahler | WISCONSIN | God's River | 12 JUN 2002 | 55.88 / 22.00 | R |
| Steven C. Nelson | MINNESOTA | Gods Lake | 12 JUN 2002 | 55.88 / 22.00 | R |
| Al Haggart | WISCONSIN | God's River | 12 JUN 2002 | 53.34 / 21.00 | R |
| Thomas Ognar | WISCONSIN | God's River | 12 JUN 2002 | 53.34 / 21.00 | R |
| Al Haggart | WISCONSIN | God's River | 12 JUN 2002 | 51.44 / 20.25 | R |
| Michael A. Braun | WISCONSIN | God's River | 12 JUN 2002 | 50.80 / 20.00 | R |
| David Miller | MANITOBA | God's River | 12 JUN 2002 | 50.80 / 20.00 | R |
| George Zickert | WISCONSIN | God's River | 12 JUN 2002 | 50.80 / 20.00 | R |
| Steven C. Nelson | MINNESOTA | Gods Lake | 11 JUN 2002 | 54.61 / 21.50 | R |
| Kenneth "Burgie" Burglund | MINNESOTA | God's River | 11 JUN 2002 | 53.98 / 21.25 | R |
| Chad Strieter | ILLINOIS | God's River | 11 JUN 2002 | 50.80 / 20.00 | R |
| Craig Braasch | FLORIDA | Gods Lake | 10 JUN 2002 | 57.15 / 22.50 | R |
| Timothy Stuart | CONNECTICUT | God's River | 10 JUN 2002 | 57.15 / 22.50 | R |
| Tyler Stevens | WISCONSIN | God's River | 10 JUN 2002 | 56.21 / 22.13 | R |
| Timothy Stuart | CONNECTICUT | God's River | 10 JUN 2002 | 56.21 / 22.13 | R |
| Tyler Stevens | WISCONSIN | God's River | 10 JUN 2002 | 54.61 / 21.50 | R |
| Timothy Stuart | CONNECTICUT | God's River | 10 JUN 2002 | 54.61 / 21.50 | R |
| Bill Mills | ONTARIO | God's River | 10 JUN 2002 | 52.71 / 20.75 | R |
| Donald A. Gregornik | ILLINOIS | God's River | 10 JUN 2002 | 52.07 / 20.50 | R |
| Steven C. Nelson | MINNESOTA | God's River | 9 JUN 2002 | 58.42 / 23.00 | R |
| Al Haggart | WISCONSIN | God's River | 9 JUN 2002 | 58.00 / 22.83 | R |
| Craig Braasch | FLORIDA | God's River | 9 JUN 2002 | 55.88 / 22.00 | R |
| Craig Braasch | FLORIDA | Gods Lake | 9 JUN 2002 | 55.88 / 22.00 | R |
| Jack Croft | PENNSYLVANIA | God's River | 9 JUN 2002 | 55.25 / 21.75 | R |
| Al Haggart | WISCONSIN | God's River | 9 JUN 2002 | 55.00 / 21.65 | R |
| Steven A. Gregornik | NEW YORK | God's River | 9 JUN 2002 | 54.61 / 21.50 | R |
| Steven C. Nelson | MINNESOTA | God's River | 9 JUN 2002 | 53.34 / 21.00 | R |
| Donald A. Gregornik | ILLINOIS | God's River | 9 JUN 2002 | 52.07 / 20.50 | R |
| Al Haggart | WISCONSIN | God's River | 9 JUN 2002 | 50.00 / 19.69 | R |
| Matthew Ferritto | FLORIDA | God's River | 7 JUN 2002 | 57.15 / 22.50 | R |
| Milt Smedsrud | MINNESOTA | God's River | 7 JUN 2002 | 54.61 / 21.50 | R |
| Morris E. Rosolowski | MANITOBA | God's River | 7 JUN 2002 | 53.60 / 21.10 | R |
| Mogenas Fredriksson | undefined | God's River | 7 JUN 2002 | 53.34 / 21.00 | R |
| Morris E. Rosolowski | MANITOBA | God's River | 7 JUN 2002 | 52.70 / 20.75 | R |
| Ed Mowat | MANITOBA | Gods Lake | 5 JUN 2002 | 55.88 / 22.00 | R |
