BROOK TROUT - 2004
2004 - 210 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Harold Brown | NEWFOUNDLAND and LABRADOR | God's River | 25 SEP 2004 | 55.88 / 22.00 | R |
| Dick Riddle | WYOMING | Gods Lake | 16 SEP 2004 | 59.69 / 23.50 | R |
| Dick Riddle | WYOMING | Gods Lake | 14 SEP 2004 | 54.61 / 21.50 | R |
| Nancy Riddle | WYOMING | Gods Lake | 14 SEP 2004 | 53.34 / 21.00 | R |
| Nick DeLaura | NEW YORK | God's River | 14 SEP 2004 | 52.71 / 20.75 | R |
| Dick Riddle | WYOMING | Gods Lake | 14 SEP 2004 | 51.44 / 20.25 | R |
| Nicholas Fitzgerald | TEXAS | God's River | 8 SEP 2004 | 56.52 / 22.25 | R |
| Nicholas Fitzgerald | TEXAS | God's River | 8 SEP 2004 | 53.34 / 21.00 | R |
| Nicholas Fitzgerald | TEXAS | God's River | 8 SEP 2004 | 50.80 / 20.00 | R |
| Tim Lee | ILLINOIS | God's River | 21 AUG 2004 | 55.88 / 22.00 | R |
| Tim Andersen | ILLINOIS | God's River | 21 AUG 2004 | 54.61 / 21.50 | R |
| Tim Andersen | ILLINOIS | God's River | 21 AUG 2004 | 53.34 / 21.00 | R |
| Tim Andersen | ILLINOIS | God's River | 21 AUG 2004 | 52.07 / 20.50 | R |
| Tim Lee | ILLINOIS | God's River | 21 AUG 2004 | 50.80 / 20.00 | R |
| Daniel L. Carter | WYOMING | God's River | 15 AUG 2004 | 57.15 / 22.50 | R |
| Daniel L. Carter | WYOMING | God's River | 15 AUG 2004 | 55.88 / 22.00 | R |
| Mark Duncan | MINNESOTA | God's River | 14 AUG 2004 | 54.61 / 21.50 | R |
| Mark Duncan | MINNESOTA | God's River | 14 AUG 2004 | 53.34 / 21.00 | R |
| Dan Quie | MINNESOTA | God's River | 13 AUG 2004 | 57.15 / 22.50 | R |
| Jeffrey L. Leidner | MINNESOTA | God's River | 13 AUG 2004 | 54.61 / 21.50 | R |
| Jeffrey L. Leidner | MINNESOTA | God's River | 13 AUG 2004 | 50.80 / 20.00 | R |
| Nicholas Fitzgerald | TEXAS | God's River | 11 AUG 2004 | 58.42 / 23.00 | R |
| Nicholas Fitzgerald | TEXAS | God's River | 11 AUG 2004 | 55.88 / 22.00 | R |
| Michael E. Fitzgerald | TEXAS | God's River | 11 AUG 2004 | 52.07 / 20.50 | R |
| Keith Cavey | KANSAS | God's River | 5 AUG 2004 | 56.52 / 22.25 | R |
| Kendall Palmer | MINNESOTA | God's River | 5 AUG 2004 | 53.34 / 21.00 | R |
| Marvin Baden | ARKANSAS | God's River | 4 AUG 2004 | 54.61 / 21.50 | R |
| Marvin Baden | ARKANSAS | God's River | 3 AUG 2004 | 59.69 / 23.50 | R |
| Richard Hassel | MINNESOTA | God's River | 3 AUG 2004 | 58.42 / 23.00 | R |
| Marvin Baden | ARKANSAS | God's River | 3 AUG 2004 | 57.15 / 22.50 | R |
| Fred Gowan | MICHIGAN | God's River | 3 AUG 2004 | 57.15 / 22.50 | R |
| Dick Gordon | MICHIGAN | God's River | 3 AUG 2004 | 56.52 / 22.25 | R |
| Dan Boettcher | WISCONSIN | God's River | 3 AUG 2004 | 55.88 / 22.00 | R |
| Fred Gowan | MICHIGAN | God's River | 3 AUG 2004 | 55.88 / 22.00 | R |
| Richard Hassel | MINNESOTA | God's River | 3 AUG 2004 | 55.88 / 22.00 | R |
| Marvin Baden | ARKANSAS | God's River | 3 AUG 2004 | 53.34 / 21.00 | R |
| Dan Boettcher | WISCONSIN | God's River | 3 AUG 2004 | 53.34 / 21.00 | R |
| Randy Gowan | MINNESOTA | God's River | 3 AUG 2004 | 53.34 / 21.00 | R |
| Bruno Schon | MANITOBA | God's River | 3 AUG 2004 | 53.34 / 21.00 | R |
| Dick Gordon | MICHIGAN | God's River | 3 AUG 2004 | 52.07 / 20.50 | R |
| Doug Gowan | MICHIGAN | God's River | 3 AUG 2004 | 52.07 / 20.50 | R |
| Dan Boettcher | WISCONSIN | God's River | 3 AUG 2004 | 50.80 / 20.00 | R |
| Richard P. Erickson | MICHIGAN | God's River | 3 AUG 2004 | 50.80 / 20.00 | R |
| Richard P. Erickson | MICHIGAN | God's River | 3 AUG 2004 | 50.80 / 20.00 | R |
| Doug Gowan | MICHIGAN | God's River | 2 AUG 2004 | 53.34 / 21.00 | R |
| Jared Ellis | ILLINOIS | God's River | 30 JUL 2004 | 50.80 / 20.00 | R |
| Raymond Thomas | VIRGINIA | God's River | 26 JUL 2004 | 52.07 / 20.50 | R |
| Raymond Thomas | VIRGINIA | God's River | 26 JUL 2004 | 50.80 / 20.00 | R |
| Tom Fishback | OHIO | God's River | 24 JUL 2004 | 60.33 / 23.75 | R |
| Gary Maechtle | NORTH CAROLINA | God's River | 24 JUL 2004 | 50.80 / 20.00 | R |
| Stephen Bush | INDIANA | God's River | 23 JUL 2004 | 60.33 / 23.75 | R |
| Terry Zahn | OHIO | God's River | 23 JUL 2004 | 54.61 / 21.50 | R |
| Jay Davis | INDIANA | God's River | 23 JUL 2004 | 53.34 / 21.00 | R |
| Terry Zahn | OHIO | God's River | 23 JUL 2004 | 52.07 / 20.50 | R |
| Dan C. Dimmitt | MISSOURI | God's River | 21 JUL 2004 | 60.33 / 23.75 | R |
| Dan C. Dimmitt | MISSOURI | God's River | 21 JUL 2004 | 52.07 / 20.50 | R |
| Brian Friedman | CALIFORNIA | Gods Lake | 21 JUL 2004 | 50.80 / 20.00 | R |
| Scott A. Brown | MINNESOTA | God's River | 20 JUL 2004 | 60.33 / 23.75 | R |
| Scott A. Brown | MINNESOTA | God's River | 20 JUL 2004 | 55.88 / 22.00 | R |
| Trevor Dick | MANITOBA | God's River | 20 JUL 2004 | 53.34 / 21.00 | R |
| Gaston McDonald | VIRGINIA | God's River | 20 JUL 2004 | 53.34 / 21.00 | R |
| Aaron Wiebe | MANITOBA | God's River | 20 JUL 2004 | 53.34 / 21.00 | R |
| Aaron Wiebe | MANITOBA | God's River | 20 JUL 2004 | 52.07 / 20.50 | R |
| Scott A. Brown | MINNESOTA | God's River | 20 JUL 2004 | 50.80 / 20.00 | R |
| Gaston McDonald | VIRGINIA | God's River | 20 JUL 2004 | 50.80 / 20.00 | R |
| Aaron Wiebe | MANITOBA | God's River | 20 JUL 2004 | 50.80 / 20.00 | R |
| Aaron Wiebe | MANITOBA | God's River | 20 JUL 2004 | 50.00 / 19.69 | R |
| Donald Helton | FLORIDA | God's River | 19 JUL 2004 | 62.23 / 24.50 | R |
| Gary Helton | ALABAMA | God's River | 19 JUL 2004 | 60.96 / 24.00 | R |
| Tom Neckuatal | MINNESOTA | God's River | 19 JUL 2004 | 57.15 / 22.50 | R |
| Aaron Wiebe | MANITOBA | God's River | 19 JUL 2004 | 55.88 / 22.00 | R |
| Scott A. Brown | MINNESOTA | God's River | 19 JUL 2004 | 54.61 / 21.50 | R |
| Gary Helton | ALABAMA | God's River | 19 JUL 2004 | 54.61 / 21.50 | R |
| Trevor Dick | MANITOBA | God's River | 19 JUL 2004 | 53.34 / 21.00 | R |
| Donald Helton | FLORIDA | God's River | 19 JUL 2004 | 53.34 / 21.00 | R |
| Trevor Dick | MANITOBA | God's River | 19 JUL 2004 | 52.07 / 20.50 | R |
| Scott A. Brown | MINNESOTA | God's River | 19 JUL 2004 | 50.80 / 20.00 | R |
| Arlynn Hurtfiel | TEXAS | God's River | 17 JUL 2004 | 53.34 / 21.00 | R |
| Erik Currier | TEXAS | God's River | 16 JUL 2004 | 55.88 / 22.00 | R |
| Erik Currier | TEXAS | God's River | 16 JUL 2004 | 54.61 / 21.50 | R |
| Daryl C. Currier | TEXAS | God's River | 16 JUL 2004 | 53.34 / 21.00 | R |
| Bonner Thomason | SOUTH CAROLINA | Gods Lake | 16 JUL 2004 | 51.44 / 20.25 | R |
| Jim Florczak | ILLINOIS | God's River | 15 JUL 2004 | 54.61 / 21.50 | R |
| Scott D. McGill | MICHIGAN | God's River | 14 JUL 2004 | 55.88 / 22.00 | R |
| Hugh Shull | SOUTH CAROLINA | God's River | 14 JUL 2004 | 53.34 / 21.00 | R |
| Tom Denly | MASSACHUSETTS | God's River | 14 JUL 2004 | 50.80 / 20.00 | R |
| Gary Arnold | MINNESOTA | God's River | 13 JUL 2004 | 55.88 / 22.00 | R |
| Gary Arnold | MINNESOTA | God's River | 13 JUL 2004 | 55.88 / 22.00 | R |
| Drake Lockman | MINNESOTA | God's River | 13 JUL 2004 | 55.25 / 21.75 | R |
| Gary Arnold | MINNESOTA | God's River | 13 JUL 2004 | 53.34 / 21.00 | R |
| Scott Skifano | ILLINOIS | God's River | 13 JUL 2004 | 50.80 / 20.00 | R |
| Scott Skifano | ILLINOIS | God's River | 13 JUL 2004 | 50.80 / 20.00 | R |
| Scott Skifano | ILLINOIS | God's River | 12 JUL 2004 | 53.34 / 21.00 | R |
| Gary Arnold | MINNESOTA | God's River | 12 JUL 2004 | 50.80 / 20.00 | R |
| Scott Skifano | ILLINOIS | God's River | 12 JUL 2004 | 50.80 / 20.00 | R |
| Steve Kipfer | ILLINOIS | God's River | 11 JUL 2004 | 58.42 / 23.00 | R |
| Robert J. Hoshizaki | ILLINOIS | Gods Lake | 11 JUL 2004 | 54.61 / 21.50 | R |
| Robert J. Hoshizaki | ILLINOIS | Gods Lake | 11 JUL 2004 | 50.80 / 20.00 | R |
| Chester L. Remington | MISSOURI | God's River | 9 JUL 2004 | 58.42 / 23.00 | R |
| Paul Forslund | MICHIGAN | Gods Lake | 9 JUL 2004 | 55.88 / 22.00 | R |
| Paul Forslund | MICHIGAN | Gods Lake | 9 JUL 2004 | 55.88 / 22.00 | R |
| Chester L. Remington | MISSOURI | God's River | 8 JUL 2004 | 55.88 / 22.00 | R |
| Jim Robertson | MISSOURI | God's River | 8 JUL 2004 | 52.71 / 20.75 | R |
| Chester L. Remington | MISSOURI | God's River | 8 JUL 2004 | 50.80 / 20.00 | R |
| Chester L. Remington | MISSOURI | God's River | 8 JUL 2004 | 50.80 / 20.00 | R |
| Ovila R. Des Rochers | FLORIDA | God's River | 5 JUL 2004 | 58.42 / 23.00 | R |
| Ovila R. Des Rochers | FLORIDA | God's River | 5 JUL 2004 | 55.88 / 22.00 | R |
| Ovila R. Des Rochers | FLORIDA | God's River | 5 JUL 2004 | 55.88 / 22.00 | R |
| Al Sundstrom | WISCONSIN | God's River | 5 JUL 2004 | 54.61 / 21.50 | R |
| Ovila R. Des Rochers | FLORIDA | God's River | 5 JUL 2004 | 53.34 / 21.00 | R |
| Ovila R. Des Rochers | FLORIDA | God's River | 5 JUL 2004 | 50.80 / 20.00 | R |
| Joe Emashowski | OREGON | God's River | 5 JUL 2004 | 50.80 / 20.00 | R |
| Murray Olafson | MANITOBA | God's River | 29 JUN 2004 | 53.34 / 21.00 | R |
| Murray Olafson | MANITOBA | God's River | 29 JUN 2004 | 50.80 / 20.00 | R |
| Jerry Lowell | ILLINOIS | God's River | 28 JUN 2004 | 53.34 / 21.00 | R |
| Armand Bendersky | ILLINOIS | God's River | 28 JUN 2004 | 50.80 / 20.00 | R |
| Mark Rigby | MANITOBA | Gods Lake | 26 JUN 2004 | 53.34 / 21.00 | R |
| T. A. Yeo | MANITOBA | Gods Lake | 26 JUN 2004 | 53.34 / 21.00 | R |
| George Holdridge | OHIO | God's River | 25 JUN 2004 | 55.88 / 22.00 | R |
| Martin Schuller | OHIO | God's River | 25 JUN 2004 | 53.34 / 21.00 | R |
| George Holdridge | OHIO | God's River | 25 JUN 2004 | 52.07 / 20.50 | R |
| Martin Schuller | OHIO | God's River | 25 JUN 2004 | 50.80 / 20.00 | R |
| Jerri Howard | OKLAHOMA | God's River | 23 JUN 2004 | 53.34 / 21.00 | R |
| Richard C. Bibb | TEXAS | God's River | 23 JUN 2004 | 52.07 / 20.50 | R |
| Cathy Ambler | OKLAHOMA | Gods Lake | 23 JUN 2004 | 51.44 / 20.25 | R |
| Richard C. Bibb | TEXAS | God's River | 23 JUN 2004 | 50.80 / 20.00 | R |
| John Leevers | COLORADO | God's River | 21 JUN 2004 | 52.07 / 20.50 | R |
| Michael Murney | NEW YORK | God's River | 20 JUN 2004 | 58.42 / 23.00 | R |
| Michael Murney | NEW YORK | God's River | 20 JUN 2004 | 55.88 / 22.00 | R |
| Richard Murney | NEW YORK | God's River | 20 JUN 2004 | 55.88 / 22.00 | R |
| Richard Murney | NEW YORK | God's River | 20 JUN 2004 | 55.25 / 21.75 | R |
| Richard Murney | NEW YORK | God's River | 20 JUN 2004 | 54.61 / 21.50 | R |
| Richard Murney | NEW YORK | God's River | 20 JUN 2004 | 53.34 / 21.00 | R |
| J. Brad Bettis | GEORGIA | God's River | 19 JUN 2004 | 52.07 / 20.50 | R |
| R. Mike Bruce | GEORGIA | God's River | 19 JUN 2004 | 50.80 / 20.00 | R |
| R. Mike Bruce | GEORGIA | God's River | 19 JUN 2004 | 50.80 / 20.00 | R |
| R. Mike Bruce | GEORGIA | God's River | 19 JUN 2004 | 50.80 / 20.00 | R |
| Kenneth Endersbee | FLORIDA | God's River | 18 JUN 2004 | 58.42 / 23.00 | R |
| John W. (Jack) Arthurs | MICHIGAN | God's River | 18 JUN 2004 | 55.88 / 22.00 | R |
| Kenneth Endersbee | FLORIDA | God's River | 18 JUN 2004 | 55.88 / 22.00 | R |
| Kenneth Endersbee | FLORIDA | God's River | 18 JUN 2004 | 55.88 / 22.00 | R |
| Michael Norman Endersbee | FLORIDA | God's River | 18 JUN 2004 | 55.88 / 22.00 | R |
| John W. (Jack) Arthurs | MICHIGAN | God's River | 18 JUN 2004 | 52.07 / 20.50 | R |
| Kristin Lindquist | ILLINOIS | Gods Lake | 18 JUN 2004 | 52.07 / 20.50 | R |
| Michael Norman Endersbee | FLORIDA | God's River | 18 JUN 2004 | 50.80 / 20.00 | R |
| Dave Genz | MINNESOTA | God's River | 18 JUN 2004 | 50.80 / 20.00 | R |
| Kenneth G. Barnes | INDIANA | God's River | 17 JUN 2004 | 55.88 / 22.00 | R |
| Dennis Clark | MINNESOTA | God's River | 17 JUN 2004 | 55.88 / 22.00 | R |
| Gary Larson | MINNESOTA | God's River | 17 JUN 2004 | 54.61 / 21.50 | R |
| Ted Grewe | MANITOBA | God's River | 17 JUN 2004 | 52.07 / 20.50 | R |
| John L. Keltner, Jr. | INDIANA | God's River | 17 JUN 2004 | 52.07 / 20.50 | R |
| Alexander Barnes | INDIANA | God's River | 17 JUN 2004 | 50.80 / 20.00 | R |
| Joe Ciszek | ILLINOIS | God's River | 16 JUN 2004 | 52.07 / 20.50 | R |
| Arthur W. Ciszek | ILLINOIS | God's River | 16 JUN 2004 | 52.07 / 20.50 | R |
| David Baxter | NORTH DAKOTA | God's River | 15 JUN 2004 | 55.88 / 22.00 | R |
| Richard Baxter | MINNESOTA | God's River | 15 JUN 2004 | 53.34 / 21.00 | R |
| Mark Ortinau | MISSOURI | Gods Lake | 15 JUN 2004 | 53.34 / 21.00 | R |
| Charles Baxter | MINNESOTA | God's River | 15 JUN 2004 | 50.80 / 20.00 | R |
| Bob Cook | MICHIGAN | God's River | 14 JUN 2004 | 58.42 / 23.00 | R |
| Jerry Bailey | MARYLAND | God's River | 14 JUN 2004 | 55.88 / 22.00 | R |
| David Baxter | NORTH DAKOTA | God's River | 14 JUN 2004 | 55.88 / 22.00 | R |
| Ty Erickson | IOWA | God's River | 14 JUN 2004 | 53.34 / 21.00 | R |
| Thomas Bailey | MICHIGAN | Gods Lake | 14 JUN 2004 | 52.07 / 20.50 | R |
| Jerry Bailey | MARYLAND | God's River | 14 JUN 2004 | 51.44 / 20.25 | R |
| Bowen Campbell, Jr. | IOWA | God's River | 14 JUN 2004 | 50.80 / 20.00 | R |
| Tom Carlstrom | IOWA | God's River | 14 JUN 2004 | 50.80 / 20.00 | R |
| Patsy C. Johnson | TEXAS | God's River | 11 JUN 2004 | 57.15 / 22.50 | R |
| Orrin W. Johnson | TEXAS | God's River | 11 JUN 2004 | 56.52 / 22.25 | R |
| Orrin W. Johnson | TEXAS | God's River | 11 JUN 2004 | 55.25 / 21.75 | R |
| Joseph Michael | MINNESOTA | Gods Lake | 11 JUN 2004 | 53.34 / 21.00 | R |
| Orrin W. Johnson | TEXAS | God's River | 10 JUN 2004 | 55.88 / 22.00 | R |
| Paul Newman | MINNESOTA | God's River | 10 JUN 2004 | 55.88 / 22.00 | R |
| Kim A. Hodgson | SOUTH CAROLINA | God's River | 9 JUN 2004 | 57.15 / 22.50 | R |
| Kim A. Hodgson | SOUTH CAROLINA | God's River | 9 JUN 2004 | 54.61 / 21.50 | R |
| Eric D. Hodgson | OHIO | God's River | 9 JUN 2004 | 52.07 / 20.50 | R |
| Kim A. Hodgson | SOUTH CAROLINA | God's River | 9 JUN 2004 | 50.80 / 20.00 | R |
| Ross A. Stein | MONTANA | God's River | 9 JUN 2004 | 50.80 / 20.00 | R |
| Ross A. Stein | MONTANA | God's River | 9 JUN 2004 | 50.80 / 20.00 | R |
| Doan Bellman | ONTARIO | Gods Lake | 8 JUN 2004 | 57.15 / 22.50 | R |
| Shawn Hodgson | SOUTH CAROLINA | God's River | 8 JUN 2004 | 54.61 / 21.50 | R |
| Doan Bellman | ONTARIO | Gods Lake | 8 JUN 2004 | 53.98 / 21.25 | R |
| Doan Bellman | ONTARIO | Gods Lake | 8 JUN 2004 | 53.34 / 21.00 | R |
| Richard Martwick | COLORADO | Gods Lake | 8 JUN 2004 | 53.34 / 21.00 | R |
| Doan Bellman | ONTARIO | Gods Lake | 8 JUN 2004 | 52.07 / 20.50 | R |
| Doan Bellman | ONTARIO | Gods Lake | 8 JUN 2004 | 50.80 / 20.00 | R |
| Ian Richardson | ONTARIO | God's River | 7 JUN 2004 | 58.42 / 23.00 | R |
| Len McCaig | ALBERTA | Gods Lake | 7 JUN 2004 | 52.07 / 20.50 | R |
| John Heyel | VIRGINIA | God's River | 6 JUN 2004 | 50.80 / 20.00 | R |
| Derek B. Porterfield | COLORADO | God's River | 3 JUN 2004 | 53.98 / 21.25 | R |
| Merill R. Fie | COLORADO | God's River | 3 JUN 2004 | 52.07 / 20.50 | R |
| Milton C. Fry | COLORADO | God's River | 31 MAY 2004 | 57.15 / 22.50 | R |
| Alex Sokovich, Sr. | WISCONSIN | God's River | 31 MAY 2004 | 57.15 / 22.50 | R |
| Merill R. Fie | COLORADO | God's River | 31 MAY 2004 | 55.88 / 22.00 | R |
| Derek B. Porterfield | COLORADO | God's River | 31 MAY 2004 | 55.25 / 21.75 | R |
| Thomas J. Raschke | WISCONSIN | God's River | 31 MAY 2004 | 54.61 / 21.50 | R |
| Derek B. Porterfield | COLORADO | God's River | 31 MAY 2004 | 50.80 / 20.00 | R |
| Sully Ferritto | FLORIDA | God's River | 30 MAY 2004 | 59.69 / 23.50 | R |
| Eric Andrew Izynski | INDIANA | God's River | 30 MAY 2004 | 55.88 / 22.00 | R |
| Michael Whaley | FLORIDA | God's River | 30 MAY 2004 | 54.61 / 21.50 | R |
| John Long, Sr. | NEW YORK | God's River | 30 MAY 2004 | 54.00 / 21.26 | R |
| Mike Wallace | TEXAS | God's River | 30 MAY 2004 | 52.07 / 20.50 | R |
| Ronald Izynski | INDIANA | God's River | 30 MAY 2004 | 51.13 / 20.13 | R |
| Milton C. Fry | COLORADO | God's River | 30 MAY 2004 | 50.80 / 20.00 | R |
| Mike Wallace | TEXAS | God's River | 30 MAY 2004 | 50.80 / 20.00 | R |
| Eric Andrew Izynski | INDIANA | God's River | 29 MAY 2004 | 55.88 / 22.00 | R |
| Milton C. Fry | COLORADO | God's River | 29 MAY 2004 | 54.61 / 21.50 | R |
| Jim Gilmore | COLORADO | Gods Lake | 29 MAY 2004 | 52.71 / 20.75 | R |
| Ronald Izynski | INDIANA | God's River | 29 MAY 2004 | 52.71 / 20.75 | R |
| Eric Andrew Izynski | INDIANA | God's River | 29 MAY 2004 | 50.80 / 20.00 | R |
| Bruce Luckett | ARIZONA | God's River | 28 MAY 2004 | 50.80 / 20.00 | R |
