BROOK TROUT - 2005
2005 - 240 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Bruce Hoem | MINNESOTA | God's River | 15 SEP 2005 | 53.34 / 21.00 | R |
| Jon Bush | OHIO | God's River | 15 SEP 2005 | 50.80 / 20.00 | R |
| Jon Bush | OHIO | God's River | 14 SEP 2005 | 57.15 / 22.50 | R |
| Jon Bush | OHIO | God's River | 14 SEP 2005 | 55.88 / 22.00 | R |
| Tom Bush | OHIO | God's River | 14 SEP 2005 | 55.25 / 21.75 | R |
| Jon Bush | OHIO | God's River | 14 SEP 2005 | 50.80 / 20.00 | R |
| John A. Bozic | INDIANA | God's River | 30 AUG 2005 | 58.42 / 23.00 | R |
| John A. Bozic | INDIANA | God's River | 30 AUG 2005 | 55.88 / 22.00 | R |
| Donald F. Bozic | INDIANA | God's River | 30 AUG 2005 | 54.61 / 21.50 | R |
| Terry Dickens | KANSAS | Gods Lake | 30 AUG 2005 | 53.98 / 21.25 | R |
| Don Swoverland | INDIANA | God's River | 30 AUG 2005 | 50.80 / 20.00 | R |
| Tony Scherber | MINNESOTA | God's River | 27 AUG 2005 | 58.42 / 23.00 | R |
| Larry Gust | ILLINOIS | God's River | 27 AUG 2005 | 52.07 / 20.50 | R |
| Michael Paxton | MINNESOTA | God's River | 26 AUG 2005 | 55.88 / 22.00 | R |
| Tony Scherber | MINNESOTA | God's River | 26 AUG 2005 | 55.88 / 22.00 | R |
| Tony Scherber | MINNESOTA | God's River | 26 AUG 2005 | 54.61 / 21.50 | R |
| Michael Paxton | MINNESOTA | God's River | 26 AUG 2005 | 53.34 / 21.00 | R |
| Tony Scherber | MINNESOTA | God's River | 26 AUG 2005 | 53.34 / 21.00 | R |
| Todd Jowett | MANITOBA | God's River | 26 AUG 2005 | 50.80 / 20.00 | R |
| Jeff Nimik | MANITOBA | God's River | 26 AUG 2005 | 50.80 / 20.00 | R |
| Jeff Nimik | MANITOBA | God's River | 26 AUG 2005 | 50.80 / 20.00 | R |
| Gary L. Vars | MINNESOTA | God's River | 24 AUG 2005 | 58.42 / 23.00 | R |
| Joly Stein | MINNESOTA | God's River | 24 AUG 2005 | 55.88 / 22.00 | R |
| Gary L. Vars | MINNESOTA | God's River | 24 AUG 2005 | 55.88 / 22.00 | R |
| Gary L. Vars | MINNESOTA | God's River | 24 AUG 2005 | 52.07 / 20.50 | R |
| Joly Stein | MINNESOTA | God's River | 24 AUG 2005 | 50.80 / 20.00 | R |
| Paul R. Lund | MINNESOTA | God's River | 21 AUG 2005 | 58.42 / 23.00 | R |
| Tom Balk | MONTANA | God's River | 17 AUG 2005 | 55.88 / 22.00 | R |
| Tom Balk | MONTANA | God's River | 17 AUG 2005 | 54.61 / 21.50 | R |
| Bob Balk | MISSOURI | God's River | 17 AUG 2005 | 50.80 / 20.00 | R |
| Frank Dicristina | ILLINOIS | God's River | 14 AUG 2005 | 54.61 / 21.50 | R |
| Frank Dicristina | ILLINOIS | God's River | 13 AUG 2005 | 55.88 / 22.00 | R |
| Walter O. Smithy | ILLINOIS | God's River | 13 AUG 2005 | 55.88 / 22.00 | R |
| Frank Dicristina | ILLINOIS | God's River | 13 AUG 2005 | 54.61 / 21.50 | R |
| Walter O. Smithy | ILLINOIS | God's River | 13 AUG 2005 | 50.80 / 20.00 | R |
| Walter O. Smithy | ILLINOIS | God's River | 13 AUG 2005 | 50.80 / 20.00 | R |
| Walter O. Smithy | ILLINOIS | God's River | 12 AUG 2005 | 55.88 / 22.00 | R |
| Frank Dicristina | ILLINOIS | God's River | 12 AUG 2005 | 53.98 / 21.25 | R |
| Frank Dicristina | ILLINOIS | God's River | 12 AUG 2005 | 53.34 / 21.00 | R |
| Walter O. Smithy | ILLINOIS | God's River | 12 AUG 2005 | 53.34 / 21.00 | R |
| Robert Brink | NEBRASKA | God's River | 11 AUG 2005 | 55.88 / 22.00 | R |
| David L. Csanda | MINNESOTA | God's River | 11 AUG 2005 | 55.25 / 21.75 | R |
| Scott Winkels | NORTH DAKOTA | God's River | 11 AUG 2005 | 53.34 / 21.00 | R |
| Robert Brink | NEBRASKA | God's River | 11 AUG 2005 | 52.07 / 20.50 | R |
| Scott Winkels | NORTH DAKOTA | God's River | 11 AUG 2005 | 51.44 / 20.25 | R |
| David L. Csanda | MINNESOTA | God's River | 11 AUG 2005 | 50.80 / 20.00 | R |
| Robert Brink | NEBRASKA | God's River | 10 AUG 2005 | 58.42 / 23.00 | R |
| David L. Csanda | MINNESOTA | God's River | 10 AUG 2005 | 58.42 / 23.00 | R |
| Darby Webster | MINNESOTA | God's River | 10 AUG 2005 | 58.42 / 23.00 | R |
| Scott Winkels | NORTH DAKOTA | God's River | 10 AUG 2005 | 58.42 / 23.00 | R |
| David L. Csanda | MINNESOTA | God's River | 10 AUG 2005 | 55.88 / 22.00 | R |
| Darby Webster | MINNESOTA | God's River | 10 AUG 2005 | 55.88 / 22.00 | R |
| Scott Winkels | NORTH DAKOTA | God's River | 10 AUG 2005 | 55.88 / 22.00 | R |
| Robert Brink | NEBRASKA | God's River | 10 AUG 2005 | 54.61 / 21.50 | R |
| Robert Brink | NEBRASKA | God's River | 10 AUG 2005 | 53.34 / 21.00 | R |
| David L. Csanda | MINNESOTA | God's River | 10 AUG 2005 | 53.34 / 21.00 | R |
| Darby Webster | MINNESOTA | God's River | 10 AUG 2005 | 52.07 / 20.50 | R |
| Ken Birnie | ILLINOIS | God's River | 9 AUG 2005 | 55.88 / 22.00 | R |
| Al Chvala | ILLINOIS | God's River | 2 AUG 2005 | 58.42 / 23.00 | R |
| Richard Hassel | MINNESOTA | God's River | 2 AUG 2005 | 57.15 / 22.50 | R |
| William H. Kilchenman | MICHIGAN | God's River | 2 AUG 2005 | 55.88 / 22.00 | R |
| William H. Kilchenman | MICHIGAN | God's River | 2 AUG 2005 | 53.34 / 21.00 | R |
| Al Chvala | ILLINOIS | God's River | 2 AUG 2005 | 51.44 / 20.25 | R |
| Gary Goenner | MINNESOTA | God's River | 2 AUG 2005 | 50.80 / 20.00 | R |
| Herb Reisel | ILLINOIS | God's River | 2 AUG 2005 | 50.80 / 20.00 | R |
| Richard P. Erickson | MICHIGAN | God's River | 1 AUG 2005 | 60.33 / 23.75 | R |
| H. Stuart Erickson | MINNESOTA | God's River | 1 AUG 2005 | 57.15 / 22.50 | R |
| H. Stuart Erickson | MINNESOTA | God's River | 1 AUG 2005 | 56.52 / 22.25 | R |
| Richard P. Erickson | MICHIGAN | God's River | 1 AUG 2005 | 56.52 / 22.25 | R |
| H. Stuart Erickson | MINNESOTA | God's River | 1 AUG 2005 | 55.88 / 22.00 | R |
| Keith Berge | MINNESOTA | God's River | 1 AUG 2005 | 52.07 / 20.50 | R |
| Richard P. Erickson | MICHIGAN | God's River | 1 AUG 2005 | 52.07 / 20.50 | R |
| Paul R. Lund | MINNESOTA | God's River | 1 AUG 2005 | 51.44 / 20.25 | R |
| Keith Berge | MINNESOTA | God's River | 1 AUG 2005 | 50.80 / 20.00 | R |
| Paul R. Lund | MINNESOTA | God's River | 1 AUG 2005 | 50.80 / 20.00 | R |
| H. Stuart Erickson | MINNESOTA | God's River | 31 JUL 2005 | 53.34 / 21.00 | R |
| Randy Gowan | MINNESOTA | God's River | 31 JUL 2005 | 53.34 / 21.00 | R |
| Mike McCray | INDIANA | God's River | 31 JUL 2005 | 53.34 / 21.00 | R |
| Fred Gowan | MICHIGAN | God's River | 31 JUL 2005 | 52.07 / 20.50 | R |
| Doug Gowan | MICHIGAN | God's River | 31 JUL 2005 | 50.80 / 20.00 | R |
| Mike McCray | INDIANA | God's River | 31 JUL 2005 | 50.80 / 20.00 | R |
| H. Stuart Erickson | MINNESOTA | God's River | 30 JUL 2005 | 59.69 / 23.50 | R |
| Bert Davis | INDIANA | God's River | 28 JUL 2005 | 60.96 / 24.00 | R |
| David Schawk | ILLINOIS | God's River | 28 JUL 2005 | 58.42 / 23.00 | R |
| Leon I. Davis | INDIANA | God's River | 28 JUL 2005 | 55.88 / 22.00 | R |
| David Schawk | ILLINOIS | God's River | 28 JUL 2005 | 55.88 / 22.00 | R |
| Bert Davis | INDIANA | God's River | 28 JUL 2005 | 53.34 / 21.00 | R |
| Leon I. Davis | INDIANA | God's River | 28 JUL 2005 | 52.07 / 20.50 | R |
| Jerry Gust | ILLINOIS | God's River | 27 JUL 2005 | 59.69 / 23.50 | R |
| David (Chip) Norris | MINNESOTA | God's River | 27 JUL 2005 | 58.42 / 23.00 | R |
| Marvin Baden | ARKANSAS | God's River | 27 JUL 2005 | 57.15 / 22.50 | R |
| Jerry Gust | ILLINOIS | God's River | 27 JUL 2005 | 57.15 / 22.50 | R |
| David Schawk | ILLINOIS | God's River | 27 JUL 2005 | 55.88 / 22.00 | R |
| Timothy Metropulos | ILLINOIS | God's River | 27 JUL 2005 | 55.25 / 21.75 | R |
| David Schawk | ILLINOIS | God's River | 27 JUL 2005 | 53.98 / 21.25 | R |
| Michael Ziemba | ILLINOIS | God's River | 27 JUL 2005 | 53.34 / 21.00 | R |
| Michael Ziemba | ILLINOIS | God's River | 27 JUL 2005 | 53.34 / 21.00 | R |
| Jerry Gust | ILLINOIS | God's River | 27 JUL 2005 | 52.07 / 20.50 | R |
| Timothy Metropulos | ILLINOIS | God's River | 27 JUL 2005 | 52.07 / 20.50 | R |
| David Schawk | ILLINOIS | God's River | 27 JUL 2005 | 50.80 / 20.00 | R |
| Jerry Gust | ILLINOIS | God's River | 26 JUL 2005 | 55.25 / 21.75 | R |
| Don Lindemann | MINNESOTA | God's River | 22 JUL 2005 | 59.69 / 23.50 | R |
| Don Lindemann | MINNESOTA | God's River | 22 JUL 2005 | 58.42 / 23.00 | R |
| Pat Burke | MINNESOTA | God's River | 22 JUL 2005 | 54.61 / 21.50 | R |
| Jess Duncan | MINNESOTA | God's River | 22 JUL 2005 | 54.61 / 21.50 | R |
| Jeffrey L. Leidner | MINNESOTA | God's River | 22 JUL 2005 | 53.34 / 21.00 | R |
| Jess Duncan | MINNESOTA | God's River | 22 JUL 2005 | 52.07 / 20.50 | R |
| Pat Burke | MINNESOTA | God's River | 22 JUL 2005 | 50.80 / 20.00 | R |
| Mark Duncan | MINNESOTA | God's River | 22 JUL 2005 | 50.80 / 20.00 | R |
| Randy Lee | MICHIGAN | God's River | 21 JUL 2005 | 55.25 / 21.75 | R |
| Randy Lee | MICHIGAN | God's River | 21 JUL 2005 | 50.80 / 20.00 | R |
| Jon H. Lee | ILLINOIS | God's River | 21 JUL 2005 | 50.80 / 20.00 | R |
| Gary L. Cavey | KANSAS | God's River | 18 JUL 2005 | 55.25 / 21.75 | R |
| Todd Rhode | MINNESOTA | God's River | 16 JUL 2005 | 59.69 / 23.50 | R |
| Kevin Kufaml | WISCONSIN | God's River | 16 JUL 2005 | 58.42 / 23.00 | R |
| Kevin Kufaml | WISCONSIN | God's River | 16 JUL 2005 | 57.79 / 22.75 | R |
| Steve McGrath | WISCONSIN | God's River | 16 JUL 2005 | 56.52 / 22.25 | R |
| Jack B. Hasper | MINNESOTA | God's River | 16 JUL 2005 | 55.88 / 22.00 | R |
| Steve McGrath | WISCONSIN | God's River | 16 JUL 2005 | 53.34 / 21.00 | R |
| Jack B. Hasper | MINNESOTA | God's River | 16 JUL 2005 | 52.07 / 20.50 | R |
| Milton Morau, Jr. | OREGON | God's River | 15 JUL 2005 | 50.80 / 20.00 | R |
| Gary L. Cavey | KANSAS | God's River | 14 JUL 2005 | 55.88 / 22.00 | R |
| Scott Cavey | NEBRASKA | God's River | 13 JUL 2005 | 55.25 / 21.75 | R |
| Scott Cavey | NEBRASKA | God's River | 13 JUL 2005 | 53.34 / 21.00 | R |
| Gary L. Cavey | KANSAS | God's River | 13 JUL 2005 | 52.71 / 20.75 | R |
| Scott Cavey | NEBRASKA | God's River | 13 JUL 2005 | 52.07 / 20.50 | R |
| Warren Moe | ILLINOIS | God's River | 12 JUL 2005 | 52.07 / 20.50 | R |
| Carlie Beach | ILLINOIS | God's River | 10 JUL 2005 | 53.98 / 21.25 | R |
| Ken Birnie | ILLINOIS | God's River | 10 JUL 2005 | 50.80 / 20.00 | R |
| Carlie Beach | ILLINOIS | God's River | 9 JUL 2005 | 59.69 / 23.50 | R |
| Ken Birnie | ILLINOIS | God's River | 9 JUL 2005 | 59.06 / 23.25 | R |
| Matthew Beach | ILLINOIS | God's River | 9 JUL 2005 | 57.15 / 22.50 | R |
| Carlie Beach | ILLINOIS | God's River | 9 JUL 2005 | 57.15 / 22.50 | R |
| Carlie Beach | ILLINOIS | God's River | 9 JUL 2005 | 54.61 / 21.50 | R |
| Daniel Beach | ILLINOIS | God's River | 9 JUL 2005 | 53.34 / 21.00 | R |
| Daniel Beach | ILLINOIS | God's River | 9 JUL 2005 | 53.34 / 21.00 | R |
| Ken Birnie | ILLINOIS | God's River | 9 JUL 2005 | 53.34 / 21.00 | R |
| Geoffrey Prudence | ILLINOIS | God's River | 9 JUL 2005 | 53.34 / 21.00 | R |
| Geoffrey Prudence | ILLINOIS | God's River | 9 JUL 2005 | 50.80 / 20.00 | R |
| Philemon K. Croft, Jr. | ALABAMA | God's River | 8 JUL 2005 | 55.25 / 21.75 | R |
| Stephen L. Middour | SOUTH CAROLINA | God's River | 8 JUL 2005 | 53.34 / 21.00 | R |
| Stephen L. Middour | SOUTH CAROLINA | God's River | 8 JUL 2005 | 50.80 / 20.00 | R |
| Harry Mengelkamp | ILLINOIS | God's River | 7 JUL 2005 | 58.42 / 23.00 | R |
| Dean Anschutz | ILLINOIS | God's River | 7 JUL 2005 | 50.80 / 20.00 | R |
| Jerry Gust | ILLINOIS | God's River | 6 JUL 2005 | 50.80 / 20.00 | R |
| Al Sundstrom | WISCONSIN | God's River | 4 JUL 2005 | 53.98 / 21.25 | R |
| Fred Porter | MINNESOTA | God's River | 30 JUN 2005 | 55.88 / 22.00 | R |
| Arthur A. Hower, Jr. | PENNSYLVANIA | God's River | 30 JUN 2005 | 53.34 / 21.00 | R |
| Arthur A. Hower, Jr. | PENNSYLVANIA | God's River | 30 JUN 2005 | 52.07 / 20.50 | R |
| Fred Porter | MINNESOTA | God's River | 30 JUN 2005 | 52.07 / 20.50 | R |
| Peter Draine | MINNESOTA | God's River | 30 JUN 2005 | 50.80 / 20.00 | R |
| Richard G. Mueller | WISCONSIN | God's River | 30 JUN 2005 | 50.80 / 20.00 | R |
| Jim Robertson | MISSOURI | God's River | 29 JUN 2005 | 58.42 / 23.00 | R |
| J.W. Youngblood | MISSOURI | God's River | 29 JUN 2005 | 58.42 / 23.00 | R |
| Jim Robertson | MISSOURI | God's River | 29 JUN 2005 | 57.15 / 22.50 | R |
| Clark C. Hains | MISSOURI | God's River | 29 JUN 2005 | 55.88 / 22.00 | R |
| Chester L. Remington | MISSOURI | God's River | 29 JUN 2005 | 54.61 / 21.50 | R |
| J.W. Youngblood | MISSOURI | God's River | 29 JUN 2005 | 54.61 / 21.50 | R |
| Chester L. Remington | MISSOURI | God's River | 29 JUN 2005 | 53.34 / 21.00 | R |
| Terry Dickens | KANSAS | God's River | 29 JUN 2005 | 52.07 / 20.50 | R |
| Terry Dickens | KANSAS | God's River | 29 JUN 2005 | 50.80 / 20.00 | R |
| Terry Dickens | KANSAS | God's River | 29 JUN 2005 | 50.80 / 20.00 | R |
| Clark C. Hains | MISSOURI | God's River | 29 JUN 2005 | 50.80 / 20.00 | R |
| John Willhoite | KANSAS | God's River | 29 JUN 2005 | 50.80 / 20.00 | R |
| Roger Ferguson | ONTARIO | God's River | 27 JUN 2005 | 58.42 / 23.00 | R |
| James E. Brousseau | MANITOBA | God's River | 27 JUN 2005 | 57.15 / 22.50 | R |
| Roger McCabe | MISSOURI | God's River | 27 JUN 2005 | 53.34 / 21.00 | R |
| Roger Ferguson | ONTARIO | God's River | 27 JUN 2005 | 52.07 / 20.50 | R |
| Roger McCabe | MISSOURI | God's River | 27 JUN 2005 | 50.80 / 20.00 | R |
| Mike Blythe | ONTARIO | God's River | 25 JUN 2005 | 53.34 / 21.00 | R |
| Mike Blythe | ONTARIO | God's River | 25 JUN 2005 | 53.34 / 21.00 | R |
| Mike Blythe | ONTARIO | God's River | 25 JUN 2005 | 52.07 / 20.50 | R |
| Charles Denkenberger | PENNSYLVANIA | God's River | 24 JUN 2005 | 59.69 / 23.50 | R |
| Charles Denkenberger | PENNSYLVANIA | God's River | 24 JUN 2005 | 59.06 / 23.25 | R |
| Charles Denkenberger | PENNSYLVANIA | God's River | 24 JUN 2005 | 51.44 / 20.25 | R |
| Charles Denkenberger | PENNSYLVANIA | God's River | 24 JUN 2005 | 51.44 / 20.25 | R |
| Charles Denkenberger | PENNSYLVANIA | God's River | 24 JUN 2005 | 50.80 / 20.00 | R |
| Peter A. Nardie | MISSOURI | God's River | 22 JUN 2005 | 57.15 / 22.50 | R |
| Rick Cotzion | WISCONSIN | God's River | 22 JUN 2005 | 55.88 / 22.00 | R |
| Peter A. Nardie | MISSOURI | God's River | 22 JUN 2005 | 55.88 / 22.00 | R |
| George Woodard | MISSOURI | God's River | 22 JUN 2005 | 55.88 / 22.00 | R |
| George Woodard | MISSOURI | God's River | 22 JUN 2005 | 53.34 / 21.00 | R |
| Rick Cotzion | WISCONSIN | God's River | 22 JUN 2005 | 52.07 / 20.50 | R |
| Matthew Gotzion | WISCONSIN | God's River | 22 JUN 2005 | 52.07 / 20.50 | R |
| Gaston McDonald | VIRGINIA | God's River | 22 JUN 2005 | 50.80 / 20.00 | R |
| Gary Olson | WISCONSIN | God's River | 22 JUN 2005 | 50.80 / 20.00 | R |
| Tracy L. Noll | TEXAS | God's River | 21 JUN 2005 | 58.42 / 23.00 | R |
| J. Camp Van Dyke | WISCONSIN | God's River | 21 JUN 2005 | 55.88 / 22.00 | R |
| Tracy L. Noll | TEXAS | God's River | 21 JUN 2005 | 54.61 / 21.50 | R |
| Gary Gotzion | WISCONSIN | God's River | 21 JUN 2005 | 53.98 / 21.25 | R |
| Gary Gotzion | WISCONSIN | God's River | 21 JUN 2005 | 53.34 / 21.00 | R |
| Timothy Gotzion | WISCONSIN | God's River | 21 JUN 2005 | 53.34 / 21.00 | R |
| Timothy Gotzion | WISCONSIN | God's River | 21 JUN 2005 | 53.34 / 21.00 | R |
| Timothy Gotzion | WISCONSIN | God's River | 21 JUN 2005 | 50.80 / 20.00 | R |
| Robert Baker | MANITOBA | God's River | 20 JUN 2005 | 54.61 / 21.50 | R |
| J. Camp Van Dyke | WISCONSIN | God's River | 20 JUN 2005 | 54.61 / 21.50 | R |
| Tom Fruit | WISCONSIN | God's River | 20 JUN 2005 | 50.80 / 20.00 | R |
| J. Camp Van Dyke | WISCONSIN | God's River | 20 JUN 2005 | 50.80 / 20.00 | R |
| Tyler Stevens | WISCONSIN | Gods Lake | 19 JUN 2005 | 59.69 / 23.50 | R |
| William Baker | MANITOBA | God's River | 19 JUN 2005 | 55.88 / 22.00 | R |
| John A. Baker | ONTARIO | God's River | 19 JUN 2005 | 54.61 / 21.50 | R |
| William Baker | MANITOBA | God's River | 19 JUN 2005 | 53.34 / 21.00 | R |
| Brooks Stevens | undefined | Gods Lake | 19 JUN 2005 | 53.34 / 21.00 | R |
| Sam Angioletti | ILLINOIS | God's River | 18 JUN 2005 | 58.42 / 23.00 | R |
| Ron C. Simard | MANITOBA | God's River | 18 JUN 2005 | 58.42 / 23.00 | R |
| Chris Adams | MANITOBA | God's River | 18 JUN 2005 | 55.88 / 22.00 | R |
| John Malo | MANITOBA | God's River | 18 JUN 2005 | 54.61 / 21.50 | R |
| Douglas Anderson | WASHINGTON | God's River | 18 JUN 2005 | 53.98 / 21.25 | R |
| Ron C. Simard | MANITOBA | God's River | 18 JUN 2005 | 53.98 / 21.25 | R |
| Douglas Anderson | WASHINGTON | God's River | 18 JUN 2005 | 53.34 / 21.00 | R |
| John A. Baker | ONTARIO | God's River | 18 JUN 2005 | 53.34 / 21.00 | R |
| John Malo | MANITOBA | God's River | 18 JUN 2005 | 53.34 / 21.00 | R |
| John Malo | MANITOBA | God's River | 18 JUN 2005 | 52.71 / 20.75 | R |
| Bill Leathem | BRITISH COLUMBIA | God's River | 18 JUN 2005 | 51.44 / 20.25 | R |
| Len McCaig | ALBERTA | God's River | 18 JUN 2005 | 51.44 / 20.25 | R |
| Len McCaig | ALBERTA | God's River | 18 JUN 2005 | 51.44 / 20.25 | R |
| Bill Leathem | BRITISH COLUMBIA | God's River | 18 JUN 2005 | 50.80 / 20.00 | R |
| Reno May | MISSOURI | God's River | 17 JUN 2005 | 60.96 / 24.00 | R |
| Robert Baker | MANITOBA | God's River | 17 JUN 2005 | 55.88 / 22.00 | R |
| Michael T. Blasius | LOUISIANA | God's River | 16 JUN 2005 | 50.80 / 20.00 | R |
| William Baker | MANITOBA | God's River | 15 JUN 2005 | 50.80 / 20.00 | R |
| Dave Walters | ILLINOIS | God's River | 11 JUN 2005 | 55.88 / 22.00 | R |
| Dave Walters | ILLINOIS | God's River | 11 JUN 2005 | 53.98 / 21.25 | R |
| Mark A. Jenkins | INDIANA | God's River | 11 JUN 2005 | 51.44 / 20.25 | R |
| Dave Walters | ILLINOIS | God's River | 11 JUN 2005 | 51.44 / 20.25 | R |
| Lillegard Erik | MINNESOTA | God's River | 10 JUN 2005 | 60.33 / 23.75 | R |
| Lillegard Erik | MINNESOTA | God's River | 10 JUN 2005 | 58.42 / 23.00 | R |
| Allen Lillegard | WISCONSIN | God's River | 10 JUN 2005 | 58.42 / 23.00 | R |
| Allen Lillegard | WISCONSIN | God's River | 10 JUN 2005 | 53.98 / 21.25 | R |
| Lillegard Erik | MINNESOTA | God's River | 10 JUN 2005 | 53.34 / 21.00 | R |
| Todd Ress | WISCONSIN | God's River | 10 JUN 2005 | 53.34 / 21.00 | R |
| Anthony Hilgemann | WISCONSIN | God's River | 10 JUN 2005 | 50.80 / 20.00 | R |
| Allen Lillegard | WISCONSIN | God's River | 10 JUN 2005 | 50.80 / 20.00 | R |
| William H. Fauter | IOWA | God's River | 9 JUN 2005 | 57.79 / 22.75 | R |
| Gus Blackshear | TEXAS | God's River | 9 JUN 2005 | 55.88 / 22.00 | R |
| William F. Fauter | IOWA | God's River | 9 JUN 2005 | 55.88 / 22.00 | R |
| William F. Fauter | IOWA | God's River | 9 JUN 2005 | 55.88 / 22.00 | R |
| Dudley Oldham | TEXAS | God's River | 9 JUN 2005 | 55.88 / 22.00 | R |
| William H. Fauter | IOWA | God's River | 9 JUN 2005 | 54.61 / 21.50 | R |
| William H. Fauter | IOWA | God's River | 9 JUN 2005 | 53.34 / 21.00 | R |
| William H. Fauter | IOWA | God's River | 9 JUN 2005 | 53.34 / 21.00 | R |
| Dudley Oldham | TEXAS | God's River | 9 JUN 2005 | 53.34 / 21.00 | R |
| Gus Blackshear | TEXAS | God's River | 9 JUN 2005 | 52.71 / 20.75 | R |
| William H. Fauter | IOWA | God's River | 9 JUN 2005 | 52.07 / 20.50 | R |
| Dudley Oldham | TEXAS | God's River | 9 JUN 2005 | 52.07 / 20.50 | R |
| Dudley Oldham | TEXAS | God's River | 9 JUN 2005 | 50.80 / 20.00 | R |
| Brian Toke | SOUTH CAROLINA | God's River | 8 JUN 2005 | 55.25 / 21.75 | R |
| Glenn Hancock | NORTH CAROLINA | God's River | 8 JUN 2005 | 53.34 / 21.00 | R |
| Dale Christensen | NORTH CAROLINA | God's River | 8 JUN 2005 | 52.07 / 20.50 | R |
| Brian Toke | SOUTH CAROLINA | God's River | 8 JUN 2005 | 51.44 / 20.25 | R |
| Dale Christensen | NORTH CAROLINA | God's River | 8 JUN 2005 | 50.80 / 20.00 | R |
| Glenn Hancock | NORTH CAROLINA | God's River | 8 JUN 2005 | 50.80 / 20.00 | R |
| Frank Betchkal | MINNESOTA | God's River | 7 JUN 2005 | 59.06 / 23.25 | R |
| Frank Betchkal | MINNESOTA | God's River | 7 JUN 2005 | 57.15 / 22.50 | R |
| Frank Betchkal | MINNESOTA | God's River | 7 JUN 2005 | 55.88 / 22.00 | R |
| Allen Lillegard | WISCONSIN | God's River | 7 JUN 2005 | 55.88 / 22.00 | R |
| Richard Antone | MINNESOTA | God's River | 7 JUN 2005 | 54.61 / 21.50 | R |
| Neil Esterkin | MINNESOTA | God's River | 7 JUN 2005 | 54.61 / 21.50 | R |
| Richard Antone | MINNESOTA | God's River | 7 JUN 2005 | 53.34 / 21.00 | R |
| Richard Antone | MINNESOTA | God's River | 7 JUN 2005 | 50.80 / 20.00 | R |
| Jana Baker | MANITOBA | God's River | 4 JUN 2005 | 53.34 / 21.00 | R |
| Robert Baker | MANITOBA | God's River | 3 JUN 2005 | 55.25 / 21.75 | R |
| Jim Clark | FLORIDA | God's River | 2 JUN 2005 | 55.88 / 22.00 | R |
| Ramon Carrasquillo | TEXAS | God's River | 2 JUN 2005 | 53.34 / 21.00 | R |
| Jim Clark | FLORIDA | God's River | 2 JUN 2005 | 52.07 / 20.50 | R |
| William B. Ipema | TEXAS | God's River | 1 JUN 2005 | 59.69 / 23.50 | R |
| Robert Baker | MANITOBA | God's River | 1 JUN 2005 | 57.15 / 22.50 | R |
| Robert Baker | MANITOBA | God's River | 1 JUN 2005 | 55.88 / 22.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 31 MAY 2005 | 63.50 / 25.00 | R |
| Gary A. Quist | WISCONSIN | God's River | 30 MAY 2005 | 58.42 / 23.00 | R |
