NORTHERN PIKE - 1994
1994 - 70 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| David M. Bulluck | FLORIDA | Gods Lake | 15 AUG 1994 | 110.49 / 43.50 | R |
| C. Diane Hampton | MISSOURI | Gods Lake | 15 AUG 1994 | 105.00 / 41.34 | |
| Don A. Hampton | MISSOURI | Gods Lake | 13 AUG 1994 | 114.30 / 45.00 | R |
| Greg Kall | CALIFORNIA | Gods Lake | 6 AUG 1994 | 111.76 / 44.00 | R |
| Fred Bondy | ILLINOIS | Gods Lake | 14 JUL 1994 | 111.76 / 44.00 | R |
| Lowell Axelrad | ILLINOIS | Gods Lake | 13 JUL 1994 | 106.68 / 42.00 | R |
| Ryan Van Dyke | WISCONSIN | Gods Lake | 8 JUL 1994 | 107.95 / 42.50 | R |
| Virginia Thompson | CALIFORNIA | Gods Lake | 8 JUL 1994 | 105.41 / 41.50 | R |
| Ryan Van Dyke | WISCONSIN | Gods Lake | 8 JUL 1994 | 105.00 / 41.34 | R |
| Greg Parise | WISCONSIN | Gods Lake | 7 JUL 1994 | 105.00 / 41.34 | |
| Robert E. Anderson | ILLINOIS | Gods Lake | 1 JUL 1994 | 106.68 / 42.00 | R |
| Robert E. Anderson | ILLINOIS | Gods Lake | 1 JUL 1994 | 106.68 / 42.00 | R |
| Bobby R. Marcum | WYOMING | Gods Lake | 30 JUN 1994 | 105.00 / 41.34 | R |
| Keith Fox | WYOMING | Gods Lake | 29 JUN 1994 | 105.00 / 41.34 | |
| Dan Muggridge | MANITOBA | Gods Lake | 29 JUN 1994 | 105.00 / 41.34 | |
| Gary Gotzion | WISCONSIN | Gods Lake | 28 JUN 1994 | 105.00 / 41.34 | |
| Steve Taliaferro | MISSOURI | Gods Lake | 27 JUN 1994 | 107.95 / 42.50 | R |
| Scott Taliaferro | MISSOURI | Gods Lake | 27 JUN 1994 | 105.00 / 41.34 | |
| Mike Schall | ILLINOIS | Gods Lake | 26 JUN 1994 | 106.68 / 42.00 | |
| Tony V. Deligio | ILLINOIS | Gods Lake | 26 JUN 1994 | 105.00 / 41.34 | |
| Tony V. Deligio | ILLINOIS | Gods Lake | 26 JUN 1994 | 105.00 / 41.34 | R |
| Tony V. Deligio | ILLINOIS | Gods Lake | 26 JUN 1994 | 105.00 / 41.34 | R |
| Ronald T. Presbitero | ILLINOIS | Gods Lake | 26 JUN 1994 | 105.00 / 41.34 | |
| Tim Noll | WISCONSIN | Gods Lake | 25 JUN 1994 | 113.03 / 44.50 | |
| Thomas H. Kullman | MINNESOTA | Gods Lake | 25 JUN 1994 | 111.76 / 44.00 | R |
| Andrew Gotzion | WISCONSIN | Gods Lake | 25 JUN 1994 | 105.00 / 41.34 | R |
| Thomas H. Kullman | MINNESOTA | Gods Lake | 25 JUN 1994 | 105.00 / 41.34 | R |
| Birch McMurray | GEORGIA | Gods Lake | 24 JUN 1994 | 105.00 / 41.34 | |
| John Newby | NEVADA | Gods Lake | 22 JUN 1994 | 106.68 / 42.00 | R |
| William Tracey | MISSOURI | Gods Lake | 22 JUN 1994 | 106.68 / 42.00 | |
| Bernard Leonard | ALABAMA | Gods Lake | 22 JUN 1994 | 105.00 / 41.34 | |
| Mike Messuck | ILLINOIS | Gods Lake | 21 JUN 1994 | 106.68 / 42.00 | R |
| Edwin Mueller | INDIANA | Gods Lake | 21 JUN 1994 | 106.68 / 42.00 | R |
| Ralph E. King | MICHIGAN | Gods Lake | 20 JUN 1994 | 107.95 / 42.50 | R |
| Mike Messuck | ILLINOIS | Gods Lake | 20 JUN 1994 | 107.95 / 42.50 | |
| Michael T. Hudson | ARKANSAS | Gods Lake | 20 JUN 1994 | 105.00 / 41.34 | |
| Michael J. Burns | ILLINOIS | Gods Lake | 19 JUN 1994 | 105.00 / 41.34 | R |
| Sheryl Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 114.30 / 45.00 | |
| Gail Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 106.68 / 42.00 | R |
| Don Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 106.68 / 42.00 | |
| Don Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 105.00 / 41.34 | R |
| Gail Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 105.00 / 41.34 | R |
| Sheryl Anderson | MINNESOTA | Gods Lake | 16 JUN 1994 | 105.00 / 41.34 | R |
| Duane McCollum | MICHIGAN | Gods Lake | 16 JUN 1994 | 105.00 / 41.34 | |
| Wayne E. McCollum | MICHIGAN | Gods Lake | 13 JUN 1994 | 108.59 / 42.75 | |
| Don A. Hampton | MISSOURI | Gods Lake | 13 JUN 1994 | 106.68 / 42.00 | R |
| Norman L. Brenner | OHIO | Gods Lake | 12 JUN 1994 | 109.22 / 43.00 | |
| Chuck Busse | MISSOURI | Gods Lake | 12 JUN 1994 | 109.22 / 43.00 | R |
| Don A. Hampton | MISSOURI | Gods Lake | 12 JUN 1994 | 105.00 / 41.34 | R |
| John Lammer | WISCONSIN | Gods Lake | 12 JUN 1994 | 105.00 / 41.34 | R |
| David L. Mills | INDIANA | Gods Lake | 12 JUN 1994 | 105.00 / 41.34 | |
| Dan O'Neal | FLORIDA | Gods Lake | 8 JUN 1994 | 109.22 / 43.00 | R |
| Ken Sylvester | MANITOBA | Gods Lake | 6 JUN 1994 | 106.68 / 42.00 | R |
| Larry Anderson | OKLAHOMA | Gods Lake | 3 JUN 1994 | 106.68 / 42.00 | R |
| Jack D. Wilson | MISSOURI | Gods Lake | 31 MAY 1994 | 105.41 / 41.50 | R |
| John D. Turcotte | MONTANA | Gods Lake | 30 MAY 1994 | 110.49 / 43.50 | R |
| Robert Woyan | MISSOURI | Gods Lake | 30 MAY 1994 | 109.86 / 43.25 | R |
| Kimberly Lahey | MICHIGAN | Gods Lake | 30 MAY 1994 | 109.22 / 43.00 | |
| Jack D. Wilson | MISSOURI | Gods Lake | 30 MAY 1994 | 107.95 / 42.50 | R |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 30 MAY 1994 | 106.68 / 42.00 | R |
| Chantelle Didocha | MICHIGAN | Gods Lake | 30 MAY 1994 | 106.68 / 42.00 | |
| Steve Didocha | MICHIGAN | Gods Lake | 30 MAY 1994 | 105.00 / 41.34 | |
| Robert D. Stein | SOUTH CAROLINA | Gods Lake | 29 MAY 1994 | 114.30 / 45.00 | R |
| Robert D. Stein | SOUTH CAROLINA | Gods Lake | 29 MAY 1994 | 106.68 / 42.00 | R |
| Jack D. Wilson | MISSOURI | Gods Lake | 29 MAY 1994 | 105.41 / 41.50 | R |
| Dean M. Davis | SOUTH CAROLINA | Gods Lake | 29 MAY 1994 | 105.00 / 41.34 | R |
| Dean M. Davis | SOUTH CAROLINA | Gods Lake | 29 MAY 1994 | 105.00 / 41.34 | R |
| Jack D. Wilson | MISSOURI | Gods Lake | 29 MAY 1994 | 105.00 / 41.34 | R |
| Jack D. Wilson | MISSOURI | Gods Lake | 28 MAY 1994 | 106.68 / 42.00 | R |
| Richard Ayers | MICHIGAN | Gods Lake | 27 MAY 1994 | 110.49 / 43.50 | R |
