NORTHERN PIKE - 1997
1997 - 84 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Tony F. Hampton | OKLAHOMA | Gods Lake | 15 SEP 1997 | 105.00 / 41.34 | R |
| Paola Nilsson | CALIFORNIA | Gods Lake | 13 SEP 1997 | 124.46 / 49.00 | R |
| Paola Nilsson | CALIFORNIA | Gods Lake | 13 SEP 1997 | 121.92 / 48.00 | R |
| Gerald Bliss | WASHINGTON | Gods Lake | 15 AUG 1997 | 105.00 / 41.34 | |
| Leon Nelkin | TEXAS | Gods Lake | 14 AUG 1997 | 105.00 / 41.34 | |
| Leon Nelkin | TEXAS | Gods Lake | 14 AUG 1997 | 105.00 / 41.34 | |
| Elizabeth Kraatz | MINNESOTA | Gods Lake | 7 AUG 1997 | 116.84 / 46.00 | R |
| Andrew S. Johnson | TEXAS | Gods Lake | 3 AUG 1997 | 106.68 / 42.00 | |
| Leslie Wayne Yellowback | MANITOBA | Gods Lake | 26 JUL 1997 | 113.03 / 44.50 | |
| Carl M. Filippelli | ILLINOIS | Gods Lake | 17 JUL 1997 | 116.84 / 46.00 | R |
| Robert Kipferl | ILLINOIS | Gods Lake | 15 JUL 1997 | 115.57 / 45.50 | R |
| J. Bruce McRae | MISSOURI | Gods Lake | 13 JUL 1997 | 107.95 / 42.50 | R |
| Gustav Spero | ILLINOIS | Gods Lake | 11 JUL 1997 | 111.76 / 44.00 | R |
| Richard File | MICHIGAN | Gods Lake | 9 JUL 1997 | 109.22 / 43.00 | R |
| Pete DeVita | ILLINOIS | Gods Lake | 7 JUL 1997 | 106.68 / 42.00 | |
| Dan Coborn | MINNESOTA | Gods Lake | 6 JUL 1997 | 111.13 / 43.75 | R |
| Truman L. Chastain | ALABAMA | Gods Lake | 5 JUL 1997 | 105.00 / 41.34 | |
| Melvin A. Brandt | ILLINOIS | Gods Lake | 1 JUL 1997 | 114.30 / 45.00 | |
| Jason Hartzell | MICHIGAN | Gods Lake | 29 JUN 1997 | 106.68 / 42.00 | |
| Richard Biviano | NEW JERSEY | Gods Lake | 25 JUN 1997 | 119.38 / 47.00 | R |
| Edwin T. Coleman | TENNESSEE | Gods Lake | 24 JUN 1997 | 109.22 / 43.00 | |
| Brett Kedzior | ILLINOIS | Gods Lake | 24 JUN 1997 | 109.22 / 43.00 | R |
| Richard Biviano | NEW JERSEY | Gods Lake | 24 JUN 1997 | 105.00 / 41.34 | R |
| Sean Casten | NEW HAMPSHIRE | Gods Lake | 23 JUN 1997 | 116.84 / 46.00 | |
| Darrell Brommer | ILLINOIS | Gods Lake | 20 JUN 1997 | 111.76 / 44.00 | |
| E. David Bertsche | ILLINOIS | Gods Lake | 20 JUN 1997 | 106.68 / 42.00 | |
| John C. Morris | ILLINOIS | Gods Lake | 20 JUN 1997 | 106.68 / 42.00 | |
| Rob Rogers | ILLINOIS | Gods Lake | 19 JUN 1997 | 106.68 / 42.00 | R |
| Robert Cormack | ILLINOIS | Gods Lake | 19 JUN 1997 | 105.41 / 41.50 | R |
| Joseph Sperling | MINNESOTA | Gods Lake | 18 JUN 1997 | 107.95 / 42.50 | |
| Jeff Moffit | MINNESOTA | Gods Lake | 18 JUN 1997 | 105.00 / 41.34 | |
| John Barba | ILLINOIS | Gods Lake | 17 JUN 1997 | 105.00 / 41.34 | R |
| Daniel Stevens | ILLINOIS | Gods Lake | 15 JUN 1997 | 114.30 / 45.00 | R |
| Chad Pickens | INDIANA | Gods Lake | 15 JUN 1997 | 105.00 / 41.34 | R |
| W. Joseph Patterson, Jr. | TENNESSEE | Gods Lake | 14 JUN 1997 | 105.41 / 41.50 | R |
| Darlene Finley | WYOMING | Gods Lake | 13 JUN 1997 | 116.84 / 46.00 | |
| Edwin Mueller | INDIANA | Gods Lake | 13 JUN 1997 | 116.84 / 46.00 | R |
| Polly McQueen | TEXAS | Gods Lake | 13 JUN 1997 | 109.22 / 43.00 | |
| Thomas E. Rohan | NEBRASKA | Gods Lake | 13 JUN 1997 | 109.22 / 43.00 | R |
| Michael Schweickert | INDIANA | Gods Lake | 12 JUN 1997 | 106.68 / 42.00 | R |
| Warren Brandes | MICHIGAN | Gods Lake | 11 JUN 1997 | 109.22 / 43.00 | R |
| Jim Almsted | MINNESOTA | Gods Lake | 10 JUN 1997 | 106.68 / 42.00 | R |
| Dennis Bedard | MANITOBA | Gods Lake | 10 JUN 1997 | 106.68 / 42.00 | R |
| Paul Gramith | MINNESOTA | Gods Lake | 10 JUN 1997 | 105.41 / 41.50 | R |
| Nate Holiski | COLORADO | Gods Lake | 10 JUN 1997 | 105.00 / 41.34 | R |
| Manfred Moneta | MICHIGAN | Gods Lake | 10 JUN 1997 | 105.00 / 41.34 | R |
| Jane Schoen | MINNESOTA | Gods Lake | 10 JUN 1997 | 105.00 / 41.34 | R |
| Jane Schoen | MINNESOTA | Gods Lake | 9 JUN 1997 | 107.95 / 42.50 | |
| Brad Ferguson | NORTH CAROLINA | Gods Lake | 9 JUN 1997 | 106.68 / 42.00 | R |
| Ben Holiski | NEW MEXICO | Gods Lake | 9 JUN 1997 | 106.68 / 42.00 | R |
| Richard File | MICHIGAN | Gods Lake | 8 JUN 1997 | 109.22 / 43.00 | |
| Douglas Ferguson | NORTH CAROLINA | Gods Lake | 8 JUN 1997 | 106.68 / 42.00 | R |
| Dan Odegard | MINNESOTA | Gods Lake | 8 JUN 1997 | 105.41 / 41.50 | R |
| Perry Podd | WISCONSIN | Gods Lake | 8 JUN 1997 | 105.00 / 41.34 | |
| Bob Sliva | TEXAS | Gods Lake | 7 JUN 1997 | 106.68 / 42.00 | |
| Robert L. Hornbeck | SOUTH CAROLINA | Gods Lake | 7 JUN 1997 | 105.41 / 41.50 | |
| George Booth, Jr. | INDIANA | Gods Lake | 6 JUN 1997 | 106.68 / 42.00 | R |
| George W. Mansfield, Jr. | KANSAS | Gods Lake | 5 JUN 1997 | 109.22 / 43.00 | R |
| Richard File | MICHIGAN | Gods Lake | 4 JUN 1997 | 105.00 / 41.34 | R |
| Edward Hazlehurst | ILLINOIS | Gods Lake | 3 JUN 1997 | 110.00 / 43.31 | R |
| Jack O'Neill | INDIANA | Gods Lake | 3 JUN 1997 | 105.00 / 41.34 | R |
| Lee Kasper | CALIFORNIA | Gods Lake | 2 JUN 1997 | 112.00 / 44.09 | R |
| Richard J. Ayers, Jr. | MICHIGAN | Gods Lake | 2 JUN 1997 | 110.49 / 43.50 | |
| Tom Arnold | INDIANA | Gods Lake | 2 JUN 1997 | 107.95 / 42.50 | R |
| Richard Logan | MICHIGAN | Gods Lake | 2 JUN 1997 | 106.68 / 42.00 | |
| Charles R. Sanders | OHIO | Gods Lake | 2 JUN 1997 | 105.41 / 41.50 | R |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 1 JUN 1997 | 109.22 / 43.00 | R |
| Mike Kaplan | CALIFORNIA | Gods Lake | 1 JUN 1997 | 106.68 / 42.00 | R |
| Tom Arnold | INDIANA | Gods Lake | 1 JUN 1997 | 105.41 / 41.50 | R |
| Lee Kasper | CALIFORNIA | Gods Lake | 31 MAY 1997 | 116.84 / 46.00 | R |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 31 MAY 1997 | 109.86 / 43.25 | |
| Richard Logan | MICHIGAN | Gods Lake | 31 MAY 1997 | 107.95 / 42.50 | R |
| Kristi Didocha | MICHIGAN | Gods Lake | 31 MAY 1997 | 106.68 / 42.00 | |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 31 MAY 1997 | 105.41 / 41.50 | R |
| Richard Logan | MICHIGAN | Gods Lake | 31 MAY 1997 | 105.41 / 41.50 | R |
| Mitchell Branam | OHIO | Gods Lake | 31 MAY 1997 | 105.00 / 41.34 | R |
| Richard Logan | MICHIGAN | Gods Lake | 30 MAY 1997 | 109.22 / 43.00 | R |
| Eric Didocha | MICHIGAN | Gods Lake | 30 MAY 1997 | 107.95 / 42.50 | |
| Tony Guarino | OHIO | Gods Lake | 30 MAY 1997 | 107.95 / 42.50 | |
| Gary R. Stonerock | MICHIGAN | Gods Lake | 30 MAY 1997 | 107.00 / 42.13 | R |
| James Elliott | MICHIGAN | Gods Lake | 30 MAY 1997 | 105.41 / 41.50 | |
| Richard Logan | MICHIGAN | Gods Lake | 30 MAY 1997 | 105.41 / 41.50 | R |
| Eric Didocha | MICHIGAN | Gods Lake | 30 MAY 1997 | 105.00 / 41.34 | R |
| Gary R. Stonerock | MICHIGAN | Gods Lake | 29 MAY 1997 | 110.06 / 43.33 | |
| Gary R. Stonerock | MICHIGAN | Gods Lake | 29 MAY 1997 | 105.00 / 41.34 | R |
