NORTHERN PIKE - 1999
1999 - 94 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Gary Perinar, III | ILLINOIS | Gods Lake | 10 AUG 1999 | 104.14 / 41.00 | |
| Stan Pajeeski | ILLINOIS | Gods Lake | 30 JUL 1999 | 118.11 / 46.50 | R |
| Eugene Miller | IOWA | Gods Lake | 25 JUL 1999 | 106.68 / 42.00 | R |
| Jack Odle | ALABAMA | Gods Lake | 17 JUL 1999 | 108.59 / 42.75 | |
| Ralph Sherman, Jr. | ILLINOIS | Gods Lake | 17 JUL 1999 | 105.00 / 41.34 | R |
| Mike Feeney | ILLINOIS | Gods Lake | 16 JUL 1999 | 120.02 / 47.25 | |
| Mark O. Carter | MISSOURI | Gods Lake | 16 JUL 1999 | 109.22 / 43.00 | |
| Tyler C. Shepard | MISSOURI | Gods Lake | 16 JUL 1999 | 107.32 / 42.25 | R |
| Sean M. Peters | NEW HAMPSHIRE | Gods Lake | 16 JUL 1999 | 105.41 / 41.50 | R |
| Peter M. Wuertz | ILLINOIS | Gods Lake | 15 JUL 1999 | 118.11 / 46.50 | |
| Carl M. Filippelli | ILLINOIS | Gods Lake | 15 JUL 1999 | 111.76 / 44.00 | |
| Frank Huschitt, III | ILLINOIS | Gods Lake | 14 JUL 1999 | 109.22 / 43.00 | R |
| Matthew Joseph Feency | ILLINOIS | Gods Lake | 14 JUL 1999 | 107.95 / 42.50 | R |
| Sean M. Peters | NEW HAMPSHIRE | Gods Lake | 14 JUL 1999 | 104.14 / 41.00 | R |
| Christopher David Proell | MINNESOTA | Gods Lake | 13 JUL 1999 | 106.68 / 42.00 | R |
| Chuck Heriford | ARKANSAS | Gods Lake | 12 JUL 1999 | 116.21 / 45.75 | R |
| Robert D. Stein | SOUTH CAROLINA | Gods Lake | 12 JUL 1999 | 106.68 / 42.00 | R |
| Joseph Giangrasso | ILLINOIS | Gods Lake | 12 JUL 1999 | 104.14 / 41.00 | R |
| Paul Bergmann | ILLINOIS | Gods Lake | 11 JUL 1999 | 109.22 / 43.00 | R |
| Clyde Willian | ILLINOIS | Gods Lake | 10 JUL 1999 | 110.49 / 43.50 | R |
| Carl M. Filippelli | ILLINOIS | Gods Lake | 10 JUL 1999 | 104.14 / 41.00 | R |
| Clyde Willian | ILLINOIS | Gods Lake | 9 JUL 1999 | 106.68 / 42.00 | R |
| Greg Johns | TEXAS | Gods Lake | 9 JUL 1999 | 104.14 / 41.00 | R |
| Paul Sheil | OHIO | Gods Lake | 6 JUL 1999 | 106.68 / 42.00 | R |
| John David Cline | FLORIDA | Gods Lake | 4 JUL 1999 | 106.68 / 42.00 | |
| Karl Sandquist | MINNESOTA | Gods Lake | 3 JUL 1999 | 105.41 / 41.50 | R |
| Thomas J. Radoumis | WYOMING | Gods Lake | 1 JUL 1999 | 105.00 / 41.34 | R |
| Gary R. Stonerock | MICHIGAN | Gods Lake | 29 JUN 1999 | 111.76 / 44.00 | R |
| Daniel E. Jacobson | FLORIDA | Gods Lake | 29 JUN 1999 | 106.68 / 42.00 | R |
| Thomas J. Radoumis | WYOMING | Gods Lake | 29 JUN 1999 | 104.14 / 41.00 | R |
| Thomas J. Radoumis | WYOMING | Gods Lake | 28 JUN 1999 | 114.30 / 45.00 | R |
| Lorn M. Bolton | TEXAS | Gods Lake | 27 JUN 1999 | 105.41 / 41.50 | R |
| J. David Nelson | CALIFORNIA | Gods Lake | 25 JUN 1999 | 106.68 / 42.00 | R |
| Tony Pigtain | MICHIGAN | Gods Lake | 25 JUN 1999 | 106.68 / 42.00 | R |
| Gerald L. Puff | PENNSYLVANIA | Gods Lake | 25 JUN 1999 | 105.41 / 41.50 | R |
| Henry Mikolajczyk | ILLINOIS | Gods Lake | 24 JUN 1999 | 114.94 / 45.25 | R |
| Jerry N. Brandt | MINNESOTA | Gods Lake | 22 JUN 1999 | 105.00 / 41.34 | R |
| Jerry N. Brandt | MINNESOTA | Gods Lake | 21 JUN 1999 | 111.76 / 44.00 | R |
| Roy Luther | WISCONSIN | Gods Lake | 21 JUN 1999 | 111.76 / 44.00 | R |
| Roy Luther | WISCONSIN | Gods Lake | 21 JUN 1999 | 104.14 / 41.00 | R |
| Debora Blum | MINNESOTA | Gods Lake | 20 JUN 1999 | 116.84 / 46.00 | R |
| Alan Jacob White | WISCONSIN | Gods Lake | 20 JUN 1999 | 111.76 / 44.00 | R |
| Jerry N. Brandt | MINNESOTA | Gods Lake | 20 JUN 1999 | 109.22 / 43.00 | R |
| Shannon Curran | IOWA | Gods Lake | 20 JUN 1999 | 104.14 / 41.00 | |
| W. Joe Patterson | TENNESSEE | Gods Lake | 17 JUN 1999 | 105.41 / 41.50 | R |
| Richard Layo | WISCONSIN | Gods Lake | 16 JUN 1999 | 111.76 / 44.00 | |
| Larry Angus | ONTARIO | Gods Lake | 16 JUN 1999 | 109.86 / 43.25 | |
| John C. Toke | SOUTH CAROLINA | Gods Lake | 16 JUN 1999 | 109.22 / 43.00 | R |
| Reno May | MISSOURI | Gods Lake | 16 JUN 1999 | 107.95 / 42.50 | |
| Christopher Burton | FLORIDA | Gods Lake | 16 JUN 1999 | 106.68 / 42.00 | R |
| Dan Kahle | VIRGINIA | Gods Lake | 16 JUN 1999 | 104.14 / 41.00 | R |
| George Samuel | TENNESSEE | Gods Lake | 15 JUN 1999 | 107.00 / 42.13 | R |
| Douglas E. Sawyer | COLORADO | Gods Lake | 14 JUN 1999 | 114.94 / 45.25 | |
| Lou Pagano, II | ILLINOIS | Gods Lake | 14 JUN 1999 | 105.41 / 41.50 | R |
| Robert Martwick | ILLINOIS | Gods Lake | 14 JUN 1999 | 104.14 / 41.00 | R |
| Jim Inskeep | OHIO | Gods Lake | 12 JUN 1999 | 115.57 / 45.50 | R |
| Barbara Robinson | TEXAS | Gods Lake | 11 JUN 1999 | 111.76 / 44.00 | R |
| Myron Stachniw | ILLINOIS | Gods Lake | 11 JUN 1999 | 106.68 / 42.00 | |
| Steven Stein | MINNESOTA | Gods Lake | 11 JUN 1999 | 106.68 / 42.00 | |
| Patrick Stein | MINNESOTA | Gods Lake | 11 JUN 1999 | 106.68 / 42.00 | R |
| Kenneth Roza | FLORIDA | Gods Lake | 11 JUN 1999 | 105.41 / 41.50 | R |
| B. J. Thompson | TEXAS | Gods Lake | 11 JUN 1999 | 104.14 / 41.00 | R |
| Don Turek | ILLINOIS | Gods Lake | 10 JUN 1999 | 105.41 / 41.50 | R |
| Tyler Stevens | WISCONSIN | Gods Lake | 8 JUN 1999 | 111.76 / 44.00 | R |
| Cory Corullo | MICHIGAN | Gods Lake | 8 JUN 1999 | 110.49 / 43.50 | |
| William Stevens | WISCONSIN | Gods Lake | 8 JUN 1999 | 110.00 / 43.31 | R |
| Donald A. Gregornik | ILLINOIS | Gods Lake | 8 JUN 1999 | 104.78 / 41.25 | R |
| William Darling, Jr. | WISCONSIN | Gods Lake | 7 JUN 1999 | 111.00 / 43.70 | R |
| Ross Corullo | MICHIGAN | Gods Lake | 6 JUN 1999 | 105.41 / 41.50 | R |
| Chad Strieter | ILLINOIS | Gods Lake | 6 JUN 1999 | 105.41 / 41.50 | |
| Michael T. Blasius | LOUISIANA | Gods Lake | 5 JUN 1999 | 104.14 / 41.00 | R |
| Otto Hanser | MISSOURI | Gods Lake | 4 JUN 1999 | 110.00 / 43.31 | R |
| J. P. Salb | INDIANA | Gods Lake | 4 JUN 1999 | 109.22 / 43.00 | R |
| Peter L. Christiansen | ILLINOIS | Gods Lake | 4 JUN 1999 | 108.00 / 42.52 | |
| Mark Mericle | COLORADO | Gods Lake | 4 JUN 1999 | 104.78 / 41.25 | |
| John C. Havlis | ILLINOIS | Gods Lake | 3 JUN 1999 | 115.00 / 45.28 | R |
| John C. Havlis | ILLINOIS | Gods Lake | 3 JUN 1999 | 110.00 / 43.31 | R |
| Jason L. Briones | ILLINOIS | Gods Lake | 3 JUN 1999 | 107.95 / 42.50 | R |
| Dave Dyer | SASKATCHEWAN | Gods Lake | 3 JUN 1999 | 104.14 / 41.00 | R |
| Robert Shirley | ILLINOIS | Gods Lake | 2 JUN 1999 | 106.68 / 42.00 | R |
| Dale Rehus | ILLINOIS | Gods Lake | 2 JUN 1999 | 105.00 / 41.34 | R |
| Timothy A. Tack | ILLINOIS | Gods Lake | 2 JUN 1999 | 104.14 / 41.00 | |
| Paul T. Sawyer | NEBRASKA | Gods Lake | 1 JUN 1999 | 114.30 / 45.00 | R |
| Thomas West | MICHIGAN | Gods Lake | 1 JUN 1999 | 111.76 / 44.00 | R |
| Charles Post | NEW JERSEY | Gods Lake | 1 JUN 1999 | 110.49 / 43.50 | R |
| Paul T. Sawyer | NEBRASKA | Gods Lake | 1 JUN 1999 | 106.68 / 42.00 | R |
| Robert Evans | VIRGINIA | Gods Lake | 31 MAY 1999 | 109.22 / 43.00 | |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 30 MAY 1999 | 111.76 / 44.00 | R |
| Mike Woods | undefined | Gods Lake | 30 MAY 1999 | 111.76 / 44.00 | R |
| Daniel W. Didocha | MICHIGAN | Gods Lake | 28 MAY 1999 | 106.68 / 42.00 | R |
| Gavin Stafford | ALBERTA | Gods Lake | 23 MAY 1999 | 119.38 / 47.00 | R |
| James Paul Hanson | MINNESOTA | Gods Lake | 21 MAY 1999 | 116.00 / 45.67 | R |
| James Paul Hanson | MINNESOTA | Gods Lake | 20 MAY 1999 | 118.11 / 46.50 | R |
| James Paul Hanson | MINNESOTA | Gods Lake | 20 MAY 1999 | 109.22 / 43.00 | R |
