NORTHERN PIKE - 2001
2001 - 139 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Jim Keller | IOWA | Gods Lake | 15 OCT 2001 | 104.78 / 41.25 | R |
| Tim G. Erceg | IOWA | Gods Lake | 9 OCT 2001 | 105.41 / 41.50 | R |
| Brad Albers | IOWA | Gods Lake | 7 OCT 2001 | 104.14 / 41.00 | R |
| Ty Purkhiser | MICHIGAN | Gods Lake | 19 SEP 2001 | 107.95 / 42.50 | R |
| Todd Christensen | IOWA | Gods Lake | 10 SEP 2001 | 113.03 / 44.50 | R |
| Thomas M. Adams | INDIANA | Gods Lake | 10 SEP 2001 | 108.00 / 42.52 | R |
| Beau Gregory | MISSISSIPPI | Gods Lake | 2 SEP 2001 | 104.14 / 41.00 | R |
| Beau Gregory | MISSISSIPPI | Gods Lake | 1 SEP 2001 | 115.57 / 45.50 | R |
| Billy Fletcher | LOUISIANA | Gods Lake | 1 SEP 2001 | 113.03 / 44.50 | R |
| Danny Gonzalez | ARKANSAS | Gods Lake | 1 SEP 2001 | 107.95 / 42.50 | R |
| Steve Brattin | MISSOURI | Gods Lake | 25 AUG 2001 | 109.22 / 43.00 | R |
| Art Wesselhoff | ILLINOIS | Gods Lake | 25 AUG 2001 | 109.22 / 43.00 | R |
| Roger Brattin | MISSOURI | Gods Lake | 25 AUG 2001 | 105.41 / 41.50 | R |
| Heather Joy Hines | ILLINOIS | Gods Lake | 25 AUG 2001 | 105.41 / 41.50 | R |
| Mark Steven Wesselhoff | ILLINOIS | Gods Lake | 25 AUG 2001 | 105.41 / 41.50 | R |
| Steven Kiansky | MANITOBA | Gods Lake | 23 AUG 2001 | 104.14 / 41.00 | R |
| R. Mike Bruce | GEORGIA | Gods Lake | 22 AUG 2001 | 127.00 / 50.00 | R |
| Julian B. Yuille | GEORGIA | Gods Lake | 22 AUG 2001 | 107.95 / 42.50 | R |
| Julian B. Yuille | GEORGIA | Gods Lake | 22 AUG 2001 | 106.68 / 42.00 | R |
| Julian B. Yuille | GEORGIA | Gods Lake | 22 AUG 2001 | 105.41 / 41.50 | R |
| Daniel S. Rogers | ILLINOIS | Gods Lake | 19 AUG 2001 | 106.68 / 42.00 | R |
| Thomas W. Sheffield | FLORIDA | Gods Lake | 19 AUG 2001 | 105.50 / 41.54 | R |
| Larry Csonka | OHIO | Gods Lake | 19 AUG 2001 | 105.41 / 41.50 | R |
| Clarence Heckert | MANITOBA | Gods Lake | 19 AUG 2001 | 104.14 / 41.00 | R |
| Edward Mason | MANITOBA | Gods Lake | 18 AUG 2001 | 106.68 / 42.00 | R |
| Jim Stallworth | ALABAMA | Gods Lake | 18 AUG 2001 | 104.14 / 41.00 | R |
| Jim Herbison | ILLINOIS | Gods Lake | 17 AUG 2001 | 111.76 / 44.00 | R |
| Tom Price | MANITOBA | Gods Lake | 17 AUG 2001 | 109.22 / 43.00 | R |
| Matthew Ernst | MINNESOTA | Gods Lake | 15 AUG 2001 | 114.30 / 45.00 | R |
| Patricia Mowat | MANITOBA | Gods Lake | 12 AUG 2001 | 105.41 / 41.50 | R |
| Tim Kircher | MINNESOTA | Gods Lake | 11 AUG 2001 | 106.68 / 42.00 | R |
| Micheline St. Laurent | QUEBEC | Gods Lake | 10 AUG 2001 | 114.30 / 45.00 | R |
| Tim Kircher | MINNESOTA | Gods Lake | 10 AUG 2001 | 105.41 / 41.50 | R |
| Amy J. Tupper | CALIFORNIA | Gods Lake | 4 AUG 2001 | 104.14 / 41.00 | R |
| George Youngman | MANITOBA | Gods Lake | 2 AUG 2001 | 120.02 / 47.25 | R |
| Richard McCullogh | ARIZONA | Gods Lake | 31 JUL 2001 | 106.68 / 42.00 | R |
| Richard Alfred Dempsey | QUEBEC | Gods Lake | 31 JUL 2001 | 106.05 / 41.75 | R |
| Jeff L. Gerdes | MINNESOTA | Gods Lake | 29 JUL 2001 | 104.14 / 41.00 | R |
| Corey Fox | ILLINOIS | Gods Lake | 28 JUL 2001 | 106.68 / 42.00 | R |
| Daniel M. Youngblade | IOWA | Gods Lake | 28 JUL 2001 | 106.68 / 42.00 | R |
| Richard Alfred Dempsey | QUEBEC | Gods Lake | 28 JUL 2001 | 104.14 / 41.00 | R |
| Elizabeth Dempsey | QUEBEC | Gods Lake | 28 JUL 2001 | 104.14 / 41.00 | R |
| Victor Spaulding | MINNESOTA | Gods Lake | 27 JUL 2001 | 111.76 / 44.00 | R |
| Paul M. Spring | KENTUCKY | Gods Lake | 27 JUL 2001 | 110.49 / 43.50 | R |
| Paul Fee | IOWA | Gods Lake | 27 JUL 2001 | 106.68 / 42.00 | R |
| Jason Horner | MINNESOTA | Gods Lake | 27 JUL 2001 | 106.05 / 41.75 | R |
| Alan Spaulding | MINNESOTA | Gods Lake | 27 JUL 2001 | 104.14 / 41.00 | R |
| John J. Lytle | CALIFORNIA | Gods Lake | 26 JUL 2001 | 109.22 / 43.00 | R |
| Carl U. Johanson, III | ILLINOIS | Gods Lake | 21 JUL 2001 | 107.95 / 42.50 | R |
| Keegan Elmer | WISCONSIN | Gods Lake | 21 JUL 2001 | 105.41 / 41.50 | R |
| Carl U. Johanson, III | ILLINOIS | Gods Lake | 21 JUL 2001 | 105.41 / 41.50 | R |
| Donald Bogden | CALIFORNIA | Gods Lake | 20 JUL 2001 | 105.41 / 41.50 | R |
| Robert Olson | NORTH CAROLINA | Gods Lake | 19 JUL 2001 | 110.49 / 43.50 | R |
| Ted Toussaint | WISCONSIN | Gods Lake | 19 JUL 2001 | 105.41 / 41.50 | R |
| Keegan Elmer | WISCONSIN | Gods Lake | 18 JUL 2001 | 106.68 / 42.00 | R |
| Randall Flick | MINNESOTA | Gods Lake | 16 JUL 2001 | 109.22 / 43.00 | R |
| Gary L. Cavey | KANSAS | Gods Lake | 11 JUL 2001 | 104.14 / 41.00 | R |
| Fred Bondy | ILLINOIS | Gods Lake | 8 JUL 2001 | 105.00 / 41.34 | R |
| John Flanagan | ILLINOIS | Gods Lake | 8 JUL 2001 | 104.78 / 41.25 | R |
| Wilbur Poggioli | ILLINOIS | Gods Lake | 4 JUL 2001 | 110.00 / 43.31 | R |
| Chester H. Grandt, III | ILLINOIS | Gods Lake | 4 JUL 2001 | 105.41 / 41.50 | R |
| Ty Purkhiser | MICHIGAN | Gods Lake | 29 JUN 2001 | 109.22 / 43.00 | R |
| Rochelle Cariveau | NORTH DAKOTA | Gods Lake | 28 JUN 2001 | 106.68 / 42.00 | R |
| Ty Purkhiser | MICHIGAN | Gods Lake | 27 JUN 2001 | 104.14 / 41.00 | R |
| Christopher David Proell | MINNESOTA | Gods Lake | 25 JUN 2001 | 109.22 / 43.00 | R |
| Harry Lawler, Sr. | TEXAS | Gods Lake | 23 JUN 2001 | 106.00 / 41.73 | R |
| Glenn MacKinnon | VIRGINIA | Gods Lake | 23 JUN 2001 | 105.00 / 41.34 | R |
| Brian Niblett | TEXAS | Gods Lake | 23 JUN 2001 | 105.00 / 41.34 | R |
| Peter Vars | COLORADO | Gods Lake | 22 JUN 2001 | 111.76 / 44.00 | R |
| Robert Maurer | CALIFORNIA | Gods Lake | 22 JUN 2001 | 105.41 / 41.50 | R |
| Lee Yearley | CALIFORNIA | Gods Lake | 21 JUN 2001 | 109.22 / 43.00 | R |
| Lee Yearley | CALIFORNIA | Gods Lake | 21 JUN 2001 | 106.68 / 42.00 | R |
| Gilbert Ross | INDIANA | Gods Lake | 21 JUN 2001 | 104.14 / 41.00 | R |
| Lee Cohen | FLORIDA | Gods Lake | 20 JUN 2001 | 109.22 / 43.00 | R |
| Ron Kalicak | FLORIDA | Gods Lake | 20 JUN 2001 | 105.00 / 41.34 | R |
| Mike Staral | WISCONSIN | Gods Lake | 19 JUN 2001 | 111.76 / 44.00 | R |
| Charles P. Pfannerstill | WISCONSIN | Gods Lake | 19 JUN 2001 | 110.00 / 43.31 | R |
| Thomas E. Rohan | NEBRASKA | Gods Lake | 18 JUN 2001 | 125.00 / 49.21 | R |
| Brandon Herget | INDIANA | Gods Lake | 18 JUN 2001 | 106.68 / 42.00 | R |
| Ted Hoselton | ILLINOIS | Gods Lake | 18 JUN 2001 | 105.41 / 41.50 | R |
| Joe Sanders | GEORGIA | Gods Lake | 18 JUN 2001 | 104.14 / 41.00 | R |
| Mark A. Todd | IOWA | Gods Lake | 18 JUN 2001 | 104.14 / 41.00 | R |
| Dave Harrison | MISSOURI | Gods Lake | 17 JUN 2001 | 111.76 / 44.00 | R |
| Bruce E. Goldstein | MINNESOTA | Gods Lake | 17 JUN 2001 | 109.22 / 43.00 | R |
| John Carr | OHIO | Gods Lake | 17 JUN 2001 | 105.00 / 41.34 | R |
| Dean Franklin | MINNESOTA | Gods Lake | 16 JUN 2001 | 106.68 / 42.00 | R |
| David Bergquist | NEW YORK | Gods Lake | 15 JUN 2001 | 119.38 / 47.00 | R |
| Robert D. Stein | SOUTH CAROLINA | Gods Lake | 15 JUN 2001 | 118.11 / 46.50 | R |
| Harry Bosma | MANITOBA | Gods Lake | 15 JUN 2001 | 112.40 / 44.25 | R |
| Jack Miller | MANITOBA | Gods Lake | 15 JUN 2001 | 109.22 / 43.00 | R |
| Justin Edmondson | TEXAS | Gods Lake | 15 JUN 2001 | 107.00 / 42.13 | R |
| Charles Schwab | MICHIGAN | Gods Lake | 15 JUN 2001 | 106.68 / 42.00 | R |
| David Bergquist | NEW YORK | Gods Lake | 14 JUN 2001 | 111.13 / 43.75 | R |
| Mark Kluttz | SOUTH CAROLINA | Gods Lake | 14 JUN 2001 | 110.49 / 43.50 | R |
| Wm. J. Meierhofer | MINNESOTA | Gods Lake | 13 JUN 2001 | 111.76 / 44.00 | R |
| Wm. J. Meierhofer | MINNESOTA | Gods Lake | 13 JUN 2001 | 111.76 / 44.00 | R |
| Jim Bergquist | NEW YORK | Gods Lake | 13 JUN 2001 | 109.22 / 43.00 | R |
| Corey Roelke | INDIANA | Gods Lake | 13 JUN 2001 | 107.95 / 42.50 | R |
| Jim Bergquist | NEW YORK | Gods Lake | 13 JUN 2001 | 106.68 / 42.00 | R |
| Brandon Herget | INDIANA | Gods Lake | 13 JUN 2001 | 105.41 / 41.50 | R |
| Phil Battershell | OHIO | Gods Lake | 13 JUN 2001 | 104.14 / 41.00 | R |
| Michael Bergquist | NEW YORK | Gods Lake | 13 JUN 2001 | 104.14 / 41.00 | R |
| Randall Grobe | WISCONSIN | Gods Lake | 12 JUN 2001 | 106.68 / 42.00 | R |
| David McElvain | TEXAS | Gods Lake | 12 JUN 2001 | 105.99 / 41.73 | R |
| Paul Murphy | MANITOBA | Gods Lake | 12 JUN 2001 | 104.14 / 41.00 | R |
| Dennis Staskal | WISCONSIN | Gods Lake | 12 JUN 2001 | 104.14 / 41.00 | R |
| Patrick Nagle | ILLINOIS | Gods Lake | 11 JUN 2001 | 107.95 / 42.50 | R |
| Mark Kluttz | SOUTH CAROLINA | Gods Lake | 11 JUN 2001 | 105.41 / 41.50 | R |
| Mark Kluttz | SOUTH CAROLINA | Gods Lake | 11 JUN 2001 | 104.78 / 41.25 | R |
| Andrew Heller | CALIFORNIA | Gods Lake | 10 JUN 2001 | 121.92 / 48.00 | R |
| Monk Mayhue | GEORGIA | Gods Lake | 10 JUN 2001 | 115.57 / 45.50 | R |
| David P. Mahn | MINNESOTA | Gods Lake | 10 JUN 2001 | 104.14 / 41.00 | R |
| John Hess | ILLINOIS | Gods Lake | 9 JUN 2001 | 112.40 / 44.25 | R |
| Benjamin Strahl | MARYLAND | Gods Lake | 9 JUN 2001 | 111.76 / 44.00 | R |
| Robert A. Schroeder | LOUISIANA | Gods Lake | 9 JUN 2001 | 104.78 / 41.25 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 104.14 / 41.00 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 104.14 / 41.00 | R |
| Peter D. Corti | ILLINOIS | Gods Lake | 8 JUN 2001 | 106.68 / 42.00 | R |
| Clyde McPhee | ARIZONA | Gods Lake | 7 JUN 2001 | 109.22 / 43.00 | R |
| Ed Greene | SASKATCHEWAN | Gods Lake | 7 JUN 2001 | 107.95 / 42.50 | R |
| Mary McPhee | MICHIGAN | Gods Lake | 7 JUN 2001 | 105.41 / 41.50 | R |
| Dan Kahle | VIRGINIA | Gods Lake | 6 JUN 2001 | 109.22 / 43.00 | R |
| Lonny Montgomery | TEXAS | Gods Lake | 6 JUN 2001 | 107.00 / 42.13 | R |
| Peter Doerksen | MANITOBA | Gods Lake | 6 JUN 2001 | 106.68 / 42.00 | R |
| Richard H. Haehl | INDIANA | Gods Lake | 6 JUN 2001 | 105.41 / 41.50 | R |
| Lonny Montgomery | TEXAS | Gods Lake | 6 JUN 2001 | 105.00 / 41.34 | R |
| Jim H. Lehr | MINNESOTA | Gods Lake | 5 JUN 2001 | 110.49 / 43.50 | R |
| Chris Fillip, Jr. | ILLINOIS | Gods Lake | 5 JUN 2001 | 107.95 / 42.50 | R |
| George Booth, Jr. | INDIANA | Gods Lake | 4 JUN 2001 | 114.30 / 45.00 | R |
| Cecil Riker | ILLINOIS | Gods Lake | 3 JUN 2001 | 105.41 / 41.50 | R |
| David Ricke | MINNESOTA | Gods Lake | 2 JUN 2001 | 109.22 / 43.00 | R |
| Danny H. Lowry | TENNESSEE | Gods Lake | 2 JUN 2001 | 107.95 / 42.50 | R |
| Tommy L. Hevalow | MISSOURI | Gods Lake | 2 JUN 2001 | 106.68 / 42.00 | R |
| John D. Stewart | COLORADO | Gods Lake | 2 JUN 2001 | 105.41 / 41.50 | R |
| Dennis Olsen | MINNESOTA | Gods Lake | 1 JUN 2001 | 106.68 / 42.00 | R |
| Ardell S. Zejdlik | NORTH DAKOTA | Gods Lake | 1 JUN 2001 | 104.14 / 41.00 | R |
| Wayne Becker | NEW YORK | Gods Lake | 30 MAY 2001 | 107.00 / 42.13 | R |
| Mark Brunner | ILLINOIS | Gods Lake | 29 MAY 2001 | 104.14 / 41.00 | R |
| Mike P. Kirby | MICHIGAN | Gods Lake | 28 MAY 2001 | 104.14 / 41.00 | R |
