NORTHERN PIKE - 2007
2007 - 309 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Burton Wygant | INDIANA | Gods Lake | 19 SEP 2007 | 106.05 / 41.75 | R |
| Dan Boissoneault | MANITOBA | Gods Lake | 16 SEP 2007 | 106.68 / 42.00 | R |
| Dennis J. Blaney | INDIANA | Gods Lake | 14 SEP 2007 | 109.22 / 43.00 | R |
| Gerald Burt | KENTUCKY | Gods Lake | 21 AUG 2007 | 105.41 / 41.50 | R |
| Matthew Seidholz | NEBRASKA | Gods Lake | 18 AUG 2007 | 107.95 / 42.50 | R |
| Christopher Seidholz | NEBRASKA | Gods Lake | 18 AUG 2007 | 105.41 / 41.50 | R |
| Donn Seidholz | NEBRASKA | Gods Lake | 18 AUG 2007 | 104.14 / 41.00 | R |
| Rea Johnson | MANITOBA | Gods Lake | 14 AUG 2007 | 106.68 / 42.00 | R |
| Matthew Braatz | INDIANA | Gods Lake | 14 AUG 2007 | 105.74 / 41.63 | R |
| David Braatz | INDIANA | Gods Lake | 14 AUG 2007 | 104.14 / 41.00 | R |
| Al Hellwig | MISSOURI | Gods Lake | 14 AUG 2007 | 104.14 / 41.00 | R |
| Niles F. Brown | NEW YORK | Gods Lake | 13 AUG 2007 | 116.84 / 46.00 | R |
| Mike Kulpaka | ILLINOIS | Gods Lake | 13 AUG 2007 | 114.30 / 45.00 | R |
| Craige Madden | MANITOBA | Gods Lake | 13 AUG 2007 | 109.22 / 43.00 | R |
| Niles F. Brown | NEW YORK | Gods Lake | 13 AUG 2007 | 107.95 / 42.50 | R |
| John D. Nozell | undefined | Gods Lake | 13 AUG 2007 | 107.95 / 42.50 | R |
| Richard Gialdini | ILLINOIS | Gods Lake | 13 AUG 2007 | 106.05 / 41.75 | R |
| Rea Johnson | MANITOBA | Gods Lake | 12 AUG 2007 | 104.14 / 41.00 | R |
| John Roethke | ILLINOIS | Gods Lake | 11 AUG 2007 | 108.59 / 42.75 | R |
| John D. Nozell | undefined | Gods Lake | 11 AUG 2007 | 106.68 / 42.00 | R |
| Judith Isermann | WISCONSIN | Gods Lake | 11 AUG 2007 | 104.78 / 41.25 | R |
| Howard Rynberk | ILLINOIS | Gods Lake | 11 AUG 2007 | 104.14 / 41.00 | R |
| Peter Stewart | ILLINOIS | Gods Lake | 10 AUG 2007 | 107.95 / 42.50 | R |
| Rodney E. Bowers | TEXAS | Gods Lake | 10 AUG 2007 | 104.14 / 41.00 | R |
| Doug Perry | MICHIGAN | Gods Lake | 10 AUG 2007 | 104.14 / 41.00 | R |
| James Starling | VIRGINIA | Gods Lake | 9 AUG 2007 | 111.76 / 44.00 | R |
| Marion Drews | WEST VIRGINIA | Gods Lake | 9 AUG 2007 | 109.22 / 43.00 | R |
| Greg Thom | OHIO | Gods Lake | 9 AUG 2007 | 109.22 / 43.00 | R |
| Chad Sandy | MICHIGAN | Gods Lake | 9 AUG 2007 | 107.95 / 42.50 | R |
| Jay Owens | MINNESOTA | Gods Lake | 9 AUG 2007 | 106.68 / 42.00 | R |
| Rodney E. Bowers | TEXAS | Gods Lake | 9 AUG 2007 | 104.14 / 41.00 | R |
| James Starling | VIRGINIA | Gods Lake | 9 AUG 2007 | 104.14 / 41.00 | R |
| John Tettinger | MISSOURI | Gods Lake | 9 AUG 2007 | 104.14 / 41.00 | R |
| John Tettinger | MISSOURI | Gods Lake | 9 AUG 2007 | 104.14 / 41.00 | R |
| Scott Hanson | SOUTH DAKOTA | Gods Lake | 8 AUG 2007 | 111.76 / 44.00 | R |
| Rod Pray | MINNESOTA | Gods Lake | 8 AUG 2007 | 109.22 / 43.00 | R |
| Doug Perry | MICHIGAN | Gods Lake | 8 AUG 2007 | 106.68 / 42.00 | R |
| Michael Cox | MISSOURI | Gods Lake | 8 AUG 2007 | 104.14 / 41.00 | R |
| James Belstra | ILLINOIS | Gods Lake | 7 AUG 2007 | 110.49 / 43.50 | R |
| Howard Rynberk | ILLINOIS | Gods Lake | 7 AUG 2007 | 109.22 / 43.00 | R |
| Keith Berge | MINNESOTA | Gods Lake | 7 AUG 2007 | 106.68 / 42.00 | R |
| Jeffrey A. Thomas | WISCONSIN | Gods Lake | 7 AUG 2007 | 106.68 / 42.00 | R |
| John Roethke | ILLINOIS | Gods Lake | 7 AUG 2007 | 106.05 / 41.75 | R |
| Darren Nasee | MANITOBA | Gods Lake | 6 AUG 2007 | 115.57 / 45.50 | R |
| David Kelly | NEW YORK | Gods Lake | 6 AUG 2007 | 110.49 / 43.50 | R |
| Chad Sandy | MICHIGAN | Gods Lake | 6 AUG 2007 | 105.41 / 41.50 | R |
| Chip Bell | ILLINOIS | Gods Lake | 5 AUG 2007 | 110.49 / 43.50 | R |
| Robert G. Fish | MINNESOTA | Gods Lake | 5 AUG 2007 | 106.68 / 42.00 | R |
| David Kelly | NEW YORK | Gods Lake | 5 AUG 2007 | 104.14 / 41.00 | R |
| Robert G. Fish | MINNESOTA | Gods Lake | 4 AUG 2007 | 106.68 / 42.00 | R |
| Greg Thom | OHIO | Gods Lake | 4 AUG 2007 | 104.14 / 41.00 | R |
| Peter A. Nardie | MISSOURI | Gods Lake | 3 AUG 2007 | 111.76 / 44.00 | R |
| Terry C. Price | NORTH DAKOTA | Gods Lake | 3 AUG 2007 | 111.76 / 44.00 | R |
| Joshua Nardie | MISSOURI | Gods Lake | 3 AUG 2007 | 109.22 / 43.00 | R |
| Mary Kay Barker | ILLINOIS | Gods Lake | 3 AUG 2007 | 104.14 / 41.00 | R |
| Peter A. Nardie | MISSOURI | Gods Lake | 1 AUG 2007 | 106.68 / 42.00 | R |
| Darren Nasee | MANITOBA | Gods Lake | 30 JUL 2007 | 114.30 / 45.00 | R |
| Mary Kay Barker | ILLINOIS | Gods Lake | 30 JUL 2007 | 111.76 / 44.00 | R |
| Doug Gowan | MICHIGAN | Gods Lake | 30 JUL 2007 | 106.68 / 42.00 | R |
| Lloyd Barker | ILLINOIS | Gods Lake | 30 JUL 2007 | 104.14 / 41.00 | R |
| Marco Daiello | ILLINOIS | Gods Lake | 29 JUL 2007 | 113.03 / 44.50 | R |
| Shannon Bacon Langtry | MANITOBA | Gods Lake | 29 JUL 2007 | 111.76 / 44.00 | R |
| John D. DiBuono | ILLINOIS | Gods Lake | 29 JUL 2007 | 109.22 / 43.00 | R |
| Stew Beal | MANITOBA | Gods Lake | 29 JUL 2007 | 107.95 / 42.50 | R |
| Ray Pitti | ILLINOIS | Gods Lake | 29 JUL 2007 | 106.05 / 41.75 | R |
| Jeff DiBuono | ILLINOIS | Gods Lake | 29 JUL 2007 | 105.41 / 41.50 | R |
| Shannon Bacon Langtry | MANITOBA | Gods Lake | 29 JUL 2007 | 105.41 / 41.50 | R |
| John D. DiBuono | ILLINOIS | Gods Lake | 28 JUL 2007 | 107.95 / 42.50 | R |
| Christian Martincat | WEST VIRGINIA | Gods Lake | 28 JUL 2007 | 107.32 / 42.25 | R |
| Robert Houlind | MANITOBA | Gods Lake | 28 JUL 2007 | 106.68 / 42.00 | R |
| Robert Klingel | FLORIDA | Gods Lake | 28 JUL 2007 | 105.41 / 41.50 | R |
| Roger Messer | GEORGIA | Gods Lake | 28 JUL 2007 | 105.41 / 41.50 | R |
| John D. DiBuono | ILLINOIS | Gods Lake | 28 JUL 2007 | 104.14 / 41.00 | R |
| Suzanne Houlind | MANITOBA | Gods Lake | 28 JUL 2007 | 104.14 / 41.00 | R |
| T.L. Johnson | OHIO | Gods Lake | 28 JUL 2007 | 104.14 / 41.00 | R |
| Jeff DiBuono | ILLINOIS | Gods Lake | 27 JUL 2007 | 108.59 / 42.75 | R |
| Randy Bolin | ARKANSAS | Gods Lake | 27 JUL 2007 | 106.68 / 42.00 | R |
| Steve Johnson | OHIO | Gods Lake | 27 JUL 2007 | 106.68 / 42.00 | R |
| Robert Klingel | FLORIDA | Gods Lake | 27 JUL 2007 | 104.14 / 41.00 | R |
| Patrick Donahue | TEXAS | Gods Lake | 26 JUL 2007 | 107.95 / 42.50 | R |
| Patrick Donahue | TEXAS | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| Patrick Donahue | TEXAS | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| Ronald Janoski | OHIO | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| David Keske | MISSOURI | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| Steve Sprengel | ILLINOIS | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| Ricky Watt | MANITOBA | Gods Lake | 26 JUL 2007 | 106.68 / 42.00 | R |
| Mark Teitelbaum | MARYLAND | Gods Lake | 26 JUL 2007 | 105.41 / 41.50 | R |
| Leonard Aniuk | ARIZONA | Gods Lake | 26 JUL 2007 | 104.14 / 41.00 | R |
| Paul Koch | INDIANA | Gods Lake | 26 JUL 2007 | 104.14 / 41.00 | R |
| Steve Sprengel | ILLINOIS | Gods Lake | 26 JUL 2007 | 104.14 / 41.00 | R |
| Mark Teitelbaum | MARYLAND | Gods Lake | 26 JUL 2007 | 104.14 / 41.00 | R |
| Ricky Watt | MANITOBA | God's River | 26 JUL 2007 | 104.14 / 41.00 | R |
| Steve Sprengel | ILLINOIS | Gods Lake | 25 JUL 2007 | 109.22 / 43.00 | R |
| Kyle Boll | ILLINOIS | Gods Lake | 25 JUL 2007 | 106.68 / 42.00 | R |
| Mark Teitelbaum | MARYLAND | Gods Lake | 25 JUL 2007 | 105.41 / 41.50 | R |
| Jeanne Regan | ILLINOIS | Gods Lake | 24 JUL 2007 | 109.22 / 43.00 | R |
| Matt Monaco | ILLINOIS | Gods Lake | 23 JUL 2007 | 115.57 / 45.50 | R |
| Crystal Rediger | MANITOBA | Gods Lake | 23 JUL 2007 | 109.22 / 43.00 | R |
| Wesley Olafson | MANITOBA | Gods Lake | 23 JUL 2007 | 106.68 / 42.00 | R |
| Mike Monaco | ILLINOIS | Gods Lake | 22 JUL 2007 | 105.41 / 41.50 | R |
| Robert J. Roessel | WISCONSIN | Gods Lake | 21 JUL 2007 | 118.11 / 46.50 | R |
| John J. Shari | NEW JERSEY | Gods Lake | 21 JUL 2007 | 116.84 / 46.00 | R |
| Brad Dnes | MANITOBA | Gods Lake | 21 JUL 2007 | 108.59 / 42.75 | R |
| Renae Dnes | MANITOBA | Gods Lake | 21 JUL 2007 | 106.68 / 42.00 | R |
| G. Clay Norris | IOWA | Gods Lake | 21 JUL 2007 | 106.68 / 42.00 | R |
| John M. Shari | NEW JERSEY | Gods Lake | 20 JUL 2007 | 118.11 / 46.50 | R |
| Kurtis Gafka | MANITOBA | Gods Lake | 20 JUL 2007 | 109.22 / 43.00 | R |
| Kurtis Gafka | MANITOBA | Gods Lake | 20 JUL 2007 | 106.68 / 42.00 | R |
| Fred M. Klammes | INDIANA | Gods Lake | 20 JUL 2007 | 104.78 / 41.25 | R |
| John M. Shari | NEW JERSEY | Gods Lake | 19 JUL 2007 | 116.84 / 46.00 | R |
| Rob Hatch | WISCONSIN | Gods Lake | 19 JUL 2007 | 111.76 / 44.00 | R |
| Kurtis Gafka | MANITOBA | Gods Lake | 18 JUL 2007 | 107.95 / 42.50 | R |
| Fred M. Klammes | INDIANA | Gods Lake | 17 JUL 2007 | 119.38 / 47.00 | R |
| Fred M. Klammes | INDIANA | Gods Lake | 17 JUL 2007 | 114.30 / 45.00 | R |
| Eric Eutsler | MARYLAND | Gods Lake | 17 JUL 2007 | 107.32 / 42.25 | R |
| Stephen Matthews | WISCONSIN | Gods Lake | 17 JUL 2007 | 106.68 / 42.00 | R |
| Stephen Matthews | WISCONSIN | Gods Lake | 17 JUL 2007 | 104.14 / 41.00 | R |
| Larry Luebcke | INDIANA | Gods Lake | 15 JUL 2007 | 104.78 / 41.25 | R |
| Eric Eutsler | MARYLAND | Gods Lake | 15 JUL 2007 | 104.14 / 41.00 | R |
| Robert Brown | CALIFORNIA | Gods Lake | 14 JUL 2007 | 111.76 / 44.00 | R |
| James Raff | ILLINOIS | Gods Lake | 14 JUL 2007 | 109.22 / 43.00 | R |
| Brandon Luebcke | INDIANA | Gods Lake | 14 JUL 2007 | 107.32 / 42.25 | R |
| John Culkin | CONNECTICUT | Gods Lake | 13 JUL 2007 | 111.76 / 44.00 | R |
| Dale Berg | ILLINOIS | Gods Lake | 13 JUL 2007 | 110.49 / 43.50 | R |
| Dan Geller | KANSAS | Gods Lake | 13 JUL 2007 | 107.95 / 42.50 | R |
| Ian Carrico | MISSOURI | Gods Lake | 13 JUL 2007 | 106.68 / 42.00 | R |
| Ian Carrico | MISSOURI | Gods Lake | 13 JUL 2007 | 104.14 / 41.00 | R |
| John B. Davis | NEVADA | Gods Lake | 12 JUL 2007 | 110.49 / 43.50 | R |
| Douglas Hidding | ILLINOIS | Gods Lake | 12 JUL 2007 | 107.95 / 42.50 | R |
| Mike Burke | MINNESOTA | Gods Lake | 12 JUL 2007 | 106.68 / 42.00 | R |
| Larry Orth | MINNESOTA | Gods Lake | 12 JUL 2007 | 105.41 / 41.50 | R |
| Ian Carrico | MISSOURI | Gods Lake | 12 JUL 2007 | 104.14 / 41.00 | R |
| Jason Geller | KANSAS | Gods Lake | 12 JUL 2007 | 104.14 / 41.00 | R |
| Kyle Hidding | ILLINOIS | Gods Lake | 12 JUL 2007 | 104.14 / 41.00 | R |
| Ryan Blefko | KANSAS | Gods Lake | 11 JUL 2007 | 104.14 / 41.00 | R |
| Scott Hanson | SOUTH DAKOTA | Gods Lake | 10 JUL 2007 | 112.40 / 44.25 | R |
| Robert Kipferl | ILLINOIS | Gods Lake | 10 JUL 2007 | 110.49 / 43.50 | R |
| Jay Owens | MINNESOTA | Gods Lake | 10 JUL 2007 | 105.41 / 41.50 | R |
| Robert Craig Butler | CALIFORNIA | Gods Lake | 10 JUL 2007 | 104.14 / 41.00 | R |
| Jay Owens | MINNESOTA | Gods Lake | 10 JUL 2007 | 104.14 / 41.00 | R |
| Phil Davis | ILLINOIS | Gods Lake | 9 JUL 2007 | 104.14 / 41.00 | R |
| Phil Davis | ILLINOIS | Gods Lake | 8 JUL 2007 | 107.95 / 42.50 | R |
| Jack Mallow | MINNESOTA | Gods Lake | 8 JUL 2007 | 106.68 / 42.00 | R |
| Joseph Giangrasso | ILLINOIS | Gods Lake | 8 JUL 2007 | 105.41 / 41.50 | R |
| Kyle Hidding | ILLINOIS | Gods Lake | 7 JUL 2007 | 107.95 / 42.50 | R |
| Richard Burgess | NORTH CAROLINA | Gods Lake | 6 JUL 2007 | 113.03 / 44.50 | R |
| Rick Corl | FLORIDA | Gods Lake | 6 JUL 2007 | 104.14 / 41.00 | R |
| Juanita Brooks | ONTARIO | Gods Lake | 5 JUL 2007 | 107.95 / 42.50 | R |
| Dennis E. Harkins | WISCONSIN | Gods Lake | 5 JUL 2007 | 104.14 / 41.00 | R |
| Robert T. Wise | TEXAS | Gods Lake | 4 JUL 2007 | 109.22 / 43.00 | R |
| Gloria Thomsen | MINNESOTA | Gods Lake | 4 JUL 2007 | 104.78 / 41.25 | R |
| Robert T. Wise | TEXAS | Gods Lake | 3 JUL 2007 | 104.14 / 41.00 | R |
| Joe Zoccoli | ONTARIO | Gods Lake | 3 JUL 2007 | 104.14 / 41.00 | R |
| Adam Zoccoli | ONTARIO | Gods Lake | 3 JUL 2007 | 104.14 / 41.00 | R |
| Guy Modrak | NORTH CAROLINA | Gods Lake | 2 JUL 2007 | 104.14 / 41.00 | R |
| Terry Connor | IOWA | Gods Lake | 1 JUL 2007 | 110.49 / 43.50 | R |
| Bud Des Rochers | FLORIDA | Gods Lake | 1 JUL 2007 | 104.14 / 41.00 | R |
| Ben Monsees | MISSOURI | Gods Lake | 1 JUL 2007 | 104.14 / 41.00 | R |
| Dennis Thompson | CALIFORNIA | Gods Lake | 1 JUL 2007 | 104.14 / 41.00 | R |
| Ken Jones | COLORADO | Gods Lake | 30 JUN 2007 | 114.30 / 45.00 | R |
| Daniel Carlton Crouse | SOUTH DAKOTA | Gods Lake | 30 JUN 2007 | 109.22 / 43.00 | R |
| George Marsh | CALIFORNIA | Gods Lake | 30 JUN 2007 | 109.22 / 43.00 | R |
| Averill Kronick | MINNESOTA | Gods Lake | 30 JUN 2007 | 105.41 / 41.50 | R |
| Cameron Green | MINNESOTA | Gods Lake | 29 JUN 2007 | 111.76 / 44.00 | R |
| Charles Mayhugh | FLORIDA | Gods Lake | 29 JUN 2007 | 106.68 / 42.00 | R |
| James Lynch | MISSOURI | Gods Lake | 28 JUN 2007 | 109.22 / 43.00 | R |
| Stephen Seibert, Jr. | FLORIDA | Gods Lake | 28 JUN 2007 | 104.78 / 41.25 | R |
| Steve Seibert, Sr. | FLORIDA | Gods Lake | 28 JUN 2007 | 104.14 / 41.00 | R |
| John D. Nozell | undefined | Gods Lake | 27 JUN 2007 | 106.68 / 42.00 | R |
| Stephen Seibert, Jr. | FLORIDA | Gods Lake | 26 JUN 2007 | 105.41 / 41.50 | R |
| Rocky Kile | MANITOBA | Gods Lake | 26 JUN 2007 | 104.14 / 41.00 | R |
| Rick Boulis | GEORGIA | Gods Lake | 25 JUN 2007 | 111.76 / 44.00 | R |
| Willard Hagstrom | WISCONSIN | Gods Lake | 24 JUN 2007 | 106.68 / 42.00 | R |
| Johnny Runzel, Sr. | ILLINOIS | Gods Lake | 24 JUN 2007 | 106.68 / 42.00 | R |
| Kevin Schneller | MICHIGAN | Gods Lake | 23 JUN 2007 | 105.41 / 41.50 | R |
| Jay Nyberg | FLORIDA | Gods Lake | 22 JUN 2007 | 118.11 / 46.50 | R |
| Chuck Greenway | ILLINOIS | Gods Lake | 22 JUN 2007 | 109.22 / 43.00 | R |
| Robert Brown | CALIFORNIA | Gods Lake | 22 JUN 2007 | 105.41 / 41.50 | R |
| Larry Bult, Jr. | ILLINOIS | Gods Lake | 22 JUN 2007 | 104.14 / 41.00 | R |
| Marc Cutter | WISCONSIN | Gods Lake | 21 JUN 2007 | 109.22 / 43.00 | R |
| Chuck Nyberg | FLORIDA | Gods Lake | 21 JUN 2007 | 106.68 / 42.00 | R |
| Eric Schneller | MICHIGAN | Gods Lake | 21 JUN 2007 | 105.41 / 41.50 | R |
| Robert Brown | CALIFORNIA | Gods Lake | 21 JUN 2007 | 104.78 / 41.25 | R |
| Gary Rockis | ILLINOIS | Gods Lake | 21 JUN 2007 | 104.14 / 41.00 | R |
| Robert Brown | CALIFORNIA | Gods Lake | 20 JUN 2007 | 104.14 / 41.00 | R |
| Kent Reineking | INDIANA | Gods Lake | 19 JUN 2007 | 106.68 / 42.00 | R |
| Michael Sonneborn | INDIANA | Gods Lake | 19 JUN 2007 | 105.41 / 41.50 | R |
| Robert L. Steinberger | COLORADO | Gods Lake | 19 JUN 2007 | 105.41 / 41.50 | R |
| Larry Litten | WASHINGTON | Gods Lake | 19 JUN 2007 | 104.14 / 41.00 | R |
| Tom Schmitt | ILLINOIS | Gods Lake | 19 JUN 2007 | 104.14 / 41.00 | R |
| Jordan Oakley | MANITOBA | Gods Lake | 18 JUN 2007 | 115.57 / 45.50 | R |
| Justin F. Bubolz | MISSOURI | Gods Lake | 18 JUN 2007 | 109.22 / 43.00 | R |
| Louise Roznik | WISCONSIN | Gods Lake | 18 JUN 2007 | 106.68 / 42.00 | R |
| Robert Persons | MISSOURI | Gods Lake | 18 JUN 2007 | 104.78 / 41.25 | R |
| Tyler Bubolz | MISSOURI | Gods Lake | 18 JUN 2007 | 104.14 / 41.00 | R |
| Zachary T. Schmitt | ILLINOIS | Gods Lake | 17 JUN 2007 | 111.76 / 44.00 | R |
| Peter Krenitsky | MICHIGAN | Gods Lake | 17 JUN 2007 | 106.68 / 42.00 | R |
| Kent Reineking | INDIANA | Gods Lake | 17 JUN 2007 | 104.78 / 41.25 | R |
| Zakary J. Bortz | MICHIGAN | Gods Lake | 17 JUN 2007 | 104.14 / 41.00 | R |
| James W. Inskeep | OHIO | Gods Lake | 17 JUN 2007 | 104.14 / 41.00 | R |
| David Inskeep | OHIO | Gods Lake | 17 JUN 2007 | 104.14 / 41.00 | R |
| Chester L. Remington | MISSOURI | Gods Lake | 17 JUN 2007 | 104.14 / 41.00 | R |
| Michael Rivette | NEW YORK | Gods Lake | 16 JUN 2007 | 107.95 / 42.50 | R |
| Richard Shulman | FLORIDA | Gods Lake | 16 JUN 2007 | 107.95 / 42.50 | R |
| Michael Sonneborn | INDIANA | Gods Lake | 16 JUN 2007 | 107.95 / 42.50 | R |
| Erhard Galka | ONTARIO | Gods Lake | 16 JUN 2007 | 105.41 / 41.50 | R |
| Bradley Tivin | ILLINOIS | Gods Lake | 16 JUN 2007 | 105.41 / 41.50 | R |
| Ivan Marentic | ONTARIO | Gods Lake | 16 JUN 2007 | 104.14 / 41.00 | R |
| Michael Rivette | NEW YORK | Gods Lake | 16 JUN 2007 | 104.14 / 41.00 | R |
| Steven Mueller | FLORIDA | Gods Lake | 15 JUN 2007 | 116.84 / 46.00 | R |
| Brian Rivette | NEW HAMPSHIRE | Gods Lake | 15 JUN 2007 | 109.22 / 43.00 | R |
| Mel Davis | SOUTH CAROLINA | Gods Lake | 15 JUN 2007 | 106.68 / 42.00 | R |
| Neil Esterkin | MINNESOTA | Gods Lake | 15 JUN 2007 | 106.68 / 42.00 | R |
| Richard Schmitt | WISCONSIN | Gods Lake | 15 JUN 2007 | 106.68 / 42.00 | R |
| Larry Gordon | MINNESOTA | Gods Lake | 15 JUN 2007 | 104.14 / 41.00 | R |
| Ernest V. Collier | GEORGIA | Gods Lake | 14 JUN 2007 | 113.03 / 44.50 | R |
| Ron Drzewucki | MISSOURI | Gods Lake | 14 JUN 2007 | 110.49 / 43.50 | R |
| Larry Gordon | MINNESOTA | Gods Lake | 14 JUN 2007 | 109.22 / 43.00 | R |
| John L. Schuch | CALIFORNIA | Gods Lake | 14 JUN 2007 | 109.22 / 43.00 | R |
| Harry Siaggas | WISCONSIN | Gods Lake | 14 JUN 2007 | 107.95 / 42.50 | R |
| Harry Siaggas | WISCONSIN | Gods Lake | 14 JUN 2007 | 106.68 / 42.00 | R |
| Leo Edmunds | NEW YORK | Gods Lake | 14 JUN 2007 | 105.41 / 41.50 | R |
| Ross A. Stein | MONTANA | Gods Lake | 14 JUN 2007 | 104.78 / 41.25 | R |
| Thomas Fanter | ILLINOIS | Gods Lake | 14 JUN 2007 | 104.14 / 41.00 | R |
| Mahlon Schneider | MINNESOTA | Gods Lake | 14 JUN 2007 | 104.14 / 41.00 | R |
| Harry Siaggas | WISCONSIN | Gods Lake | 14 JUN 2007 | 104.14 / 41.00 | R |
| Clyde Stauffer | OHIO | Gods Lake | 14 JUN 2007 | 104.14 / 41.00 | R |
| Neil Esterkin | MINNESOTA | Gods Lake | 13 JUN 2007 | 106.68 / 42.00 | R |
| William F. Fanter | IOWA | Gods Lake | 13 JUN 2007 | 106.68 / 42.00 | R |
| Roger B. Parsons | ILLINOIS | Gods Lake | 13 JUN 2007 | 106.68 / 42.00 | R |
| Gary L. Vars | MINNESOTA | Gods Lake | 13 JUN 2007 | 106.68 / 42.00 | R |
| Robert Robillard | WISCONSIN | Gods Lake | 13 JUN 2007 | 104.14 / 41.00 | R |
| Dean Schwartz | WISCONSIN | Gods Lake | 13 JUN 2007 | 104.14 / 41.00 | R |
| Andrew Jennings | INDIANA | Gods Lake | 12 JUN 2007 | 115.57 / 45.50 | R |
| Charles Kline | ILLINOIS | Gods Lake | 12 JUN 2007 | 106.68 / 42.00 | R |
| Henry W. De Leeuw | INDIANA | Gods Lake | 12 JUN 2007 | 104.14 / 41.00 | R |
| Andrew Jennings | INDIANA | Gods Lake | 12 JUN 2007 | 104.14 / 41.00 | R |
| Rick Miller | INDIANA | Gods Lake | 12 JUN 2007 | 104.14 / 41.00 | R |
| John C. Willis Sr. | GEORGIA | Gods Lake | 12 JUN 2007 | 104.14 / 41.00 | R |
| Josh Jennings | INDIANA | Gods Lake | 11 JUN 2007 | 109.22 / 43.00 | R |
| Ryan Jennings | INDIANA | Gods Lake | 11 JUN 2007 | 108.59 / 42.75 | R |
| Joe Ross | ILLINOIS | Gods Lake | 11 JUN 2007 | 106.68 / 42.00 | R |
| Tom Lusty | WISCONSIN | Gods Lake | 11 JUN 2007 | 104.14 / 41.00 | R |
| Charles Schwab | MICHIGAN | Gods Lake | 10 JUN 2007 | 114.30 / 45.00 | R |
| Colton Kenny | ONTARIO | Gods Lake | 10 JUN 2007 | 106.68 / 42.00 | R |
| James R. Taylor | OKLAHOMA | Gods Lake | 10 JUN 2007 | 106.68 / 42.00 | R |
| Ernest V. Collier | GEORGIA | Gods Lake | 10 JUN 2007 | 105.41 / 41.50 | R |
| Steve Hartke | MISSOURI | Gods Lake | 10 JUN 2007 | 105.41 / 41.50 | R |
| Josh Jennings | INDIANA | Gods Lake | 10 JUN 2007 | 104.14 / 41.00 | R |
| Billy Krone | MARYLAND | God's River | 9 JUN 2007 | 119.38 / 47.00 | |
| Monk Mayhue | GEORGIA | Gods Lake | 9 JUN 2007 | 110.49 / 43.50 | R |
| John Behrendt | MICHIGAN | Gods Lake | 9 JUN 2007 | 106.68 / 42.00 | R |
| John Willis Jr. | GEORGIA | Gods Lake | 9 JUN 2007 | 106.68 / 42.00 | R |
| Ernest V. Collier | GEORGIA | Gods Lake | 9 JUN 2007 | 104.14 / 41.00 | R |
| Bill Ostlund | MICHIGAN | Gods Lake | 9 JUN 2007 | 104.14 / 41.00 | R |
| Tom Arnold | INDIANA | Gods Lake | 8 JUN 2007 | 114.30 / 45.00 | R |
| John Mazza | INDIANA | Gods Lake | 8 JUN 2007 | 114.30 / 45.00 | R |
| Justin Edmondson | TEXAS | Gods Lake | 8 JUN 2007 | 109.22 / 43.00 | R |
| Kenneth Seng | INDIANA | Gods Lake | 8 JUN 2007 | 106.68 / 42.00 | R |
| Mark Brown | IOWA | Gods Lake | 7 JUN 2007 | 110.49 / 43.50 | R |
| John Betchkal | WISCONSIN | Gods Lake | 7 JUN 2007 | 109.22 / 43.00 | R |
| Kenneth R. Brosmer | INDIANA | Gods Lake | 7 JUN 2007 | 109.22 / 43.00 | R |
| Tom Koontz | INDIANA | Gods Lake | 7 JUN 2007 | 109.22 / 43.00 | R |
| Thomas Queck | MINNESOTA | Gods Lake | 7 JUN 2007 | 109.22 / 43.00 | R |
| Dennis Fetting | VIRGINIA | Gods Lake | 7 JUN 2007 | 107.95 / 42.50 | R |
| Lee Modlin | INDIANA | Gods Lake | 7 JUN 2007 | 107.95 / 42.50 | R |
| Tom Carlstrom | IOWA | Gods Lake | 7 JUN 2007 | 106.68 / 42.00 | R |
| Tom Carlstrom | IOWA | Gods Lake | 7 JUN 2007 | 104.14 / 41.00 | R |
| Lee Modlin | INDIANA | Gods Lake | 7 JUN 2007 | 104.14 / 41.00 | R |
| Adam Conley | SOUTH DAKOTA | Gods Lake | 6 JUN 2007 | 105.41 / 41.50 | R |
| Jonathan Goldstein | WISCONSIN | Gods Lake | 5 JUN 2007 | 110.49 / 43.50 | R |
| George E. Booth, Sr. | INDIANA | Gods Lake | 5 JUN 2007 | 106.68 / 42.00 | R |
| Grant J. Bradshaw | COLORADO | Gods Lake | 5 JUN 2007 | 106.68 / 42.00 | R |
| Jon Wohlfert | VIRGINIA | Gods Lake | 5 JUN 2007 | 106.68 / 42.00 | R |
| Duane West | ARIZONA | Gods Lake | 4 JUN 2007 | 114.30 / 45.00 | R |
| Jason Betchkal | WISCONSIN | Gods Lake | 4 JUN 2007 | 111.76 / 44.00 | R |
| Rob Brown | IOWA | Gods Lake | 4 JUN 2007 | 109.22 / 43.00 | R |
| Brian Sokniewicz | ILLINOIS | Gods Lake | 4 JUN 2007 | 106.68 / 42.00 | R |
