WALLEYE - 1991
1991 - 6 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| Mark Jacobson | MICHIGAN | Gods Lake | 30 JUN 1991 | 71.12 / 28.00 | |
| Bob Zajac | INDIANA | Gods Lake | 29 JUN 1991 | 73.66 / 29.00 | R |
| Leonard Harris | NORTH CAROLINA | Gods Lake | 28 JUN 1991 | 76.20 / 30.00 | R |
| Gerald D. Murray | NORTH CAROLINA | Gods Lake | 27 JUN 1991 | 71.12 / 28.00 | |
| George Weidner | MINNESOTA | Gods Lake | 2 JUN 1991 | 73.66 / 29.00 | R |
| Sam Healey Sr. | MANITOBA | Gods Lake | 24 MAY 1991 | 76.20 / 30.00 |
