WALLEYE - 2001
2001 - 110 Master Anglers
| Master Angler | Address | Location | Date Caught | Length cm/inches | * |
| R. Mike Bruce | GEORGIA | Gods Lake | 21 AUG 2001 | 73.66 / 29.00 | R |
| Absaul Mason | MANITOBA | Gods Lake | 18 AUG 2001 | 76.20 / 30.00 | R |
| Clarence Heckert | MANITOBA | Gods Lake | 18 AUG 2001 | 71.12 / 28.00 | R |
| Paul Fee | IOWA | Gods Lake | 27 JUL 2001 | 71.12 / 28.00 | R |
| Elwood T. Vance | INDIANA | Gods Lake | 20 JUL 2001 | 78.74 / 31.00 | R |
| Chip Bell | ILLINOIS | Gods Lake | 17 JUL 2001 | 71.12 / 28.00 | R |
| Kevin W. Coleman | MINNESOTA | Gods Lake | 14 JUL 2001 | 71.12 / 28.00 | R |
| Jim Clark | MANITOBA | Gods Lake | 10 JUL 2001 | 73.00 / 28.74 | R |
| Peter Hastings | MANITOBA | Gods Lake | 6 JUL 2001 | 76.20 / 30.00 | R |
| Gary Missildine | MISSOURI | Gods Lake | 6 JUL 2001 | 73.03 / 28.75 | R |
| Jo M. Missildine | MISSOURI | Gods Lake | 5 JUL 2001 | 71.12 / 28.00 | R |
| Elizabeth Keim | ILLINOIS | Gods Lake | 3 JUL 2001 | 73.66 / 29.00 | R |
| Richard Griffin | TEXAS | Gods Lake | 30 JUN 2001 | 71.12 / 28.00 | R |
| Thomas W. Walker | MICHIGAN | Gods Lake | 29 JUN 2001 | 73.66 / 29.00 | R |
| John Rosebush | OHIO | Gods Lake | 29 JUN 2001 | 71.12 / 28.00 | R |
| Ty Purkhiser | MICHIGAN | Gods Lake | 28 JUN 2001 | 73.66 / 29.00 | R |
| Robert G. Fish | MINNESOTA | Gods Lake | 28 JUN 2001 | 71.12 / 28.00 | R |
| Robert G. Fish | MINNESOTA | Gods Lake | 27 JUN 2001 | 71.12 / 28.00 | R |
| Ty Purkhiser | MICHIGAN | Gods Lake | 26 JUN 2001 | 71.12 / 28.00 | R |
| Don Bradley | OHIO | Gods Lake | 24 JUN 2001 | 71.12 / 28.00 | R |
| Gary Klingl | MINNESOTA | Gods Lake | 24 JUN 2001 | 71.12 / 28.00 | R |
| Don G. McNamara | WISCONSIN | Gods Lake | 23 JUN 2001 | 73.66 / 29.00 | R |
| Derek Pollock | MANITOBA | Gods Lake | 23 JUN 2001 | 71.12 / 28.00 | R |
| Lawrence Bult | ILLINOIS | Gods Lake | 21 JUN 2001 | 71.76 / 28.25 | R |
| Vincent Bulthuis | ILLINOIS | Gods Lake | 21 JUN 2001 | 71.12 / 28.00 | R |
| Darcy Thiessen | MANITOBA | Gods Lake | 21 JUN 2001 | 71.00 / 27.95 | R |
| Fred Gowan | MICHIGAN | Gods Lake | 19 JUN 2001 | 73.03 / 28.75 | R |
| Daniel Abrams | MINNESOTA | Gods Lake | 19 JUN 2001 | 71.12 / 28.00 | R |
| Penny Rierman | WISCONSIN | Gods Lake | 18 JUN 2001 | 76.20 / 30.00 | R |
| Ron Kalicak | FLORIDA | Gods Lake | 18 JUN 2001 | 73.00 / 28.74 | R |
| Walt Kaye | TENNESSEE | Gods Lake | 18 JUN 2001 | 71.12 / 28.00 | R |
| Fred Rierman | WISCONSIN | Gods Lake | 18 JUN 2001 | 71.12 / 28.00 | R |
| Penny Rierman | WISCONSIN | Gods Lake | 18 JUN 2001 | 71.12 / 28.00 | R |
| Kevin J. Chang | SOUTH DAKOTA | Gods Lake | 17 JUN 2001 | 71.12 / 28.00 | R |
| Christopher Hagenow | INDIANA | Gods Lake | 17 JUN 2001 | 70.00 / 27.56 | R |
| Dennis Fetting | VIRGINIA | Gods Lake | 15 JUN 2001 | 71.12 / 28.00 | R |
| Tom Lusty | WISCONSIN | Gods Lake | 14 JUN 2001 | 80.65 / 31.75 | R |
| Tom Lusty | WISCONSIN | Gods Lake | 14 JUN 2001 | 80.01 / 31.50 | R |
| Gary Lasky | WISCONSIN | Gods Lake | 14 JUN 2001 | 76.20 / 30.00 | R |
| Melvin Wackerle | TEXAS | Gods Lake | 14 JUN 2001 | 71.12 / 28.00 | R |
| Fritz Herget | INDIANA | Gods Lake | 14 JUN 2001 | 70.00 / 27.56 | R |
| David Bergquist | NEW YORK | Gods Lake | 13 JUN 2001 | 73.03 / 28.75 | R |
| Don Falk | MINNESOTA | Gods Lake | 13 JUN 2001 | 73.03 / 28.75 | R |
| J. Henry van Erkel | MINNESOTA | Gods Lake | 13 JUN 2001 | 72.39 / 28.50 | R |
| David Bergquist | NEW YORK | Gods Lake | 13 JUN 2001 | 71.76 / 28.25 | R |
| Jerry N. Brandt | MINNESOTA | Gods Lake | 13 JUN 2001 | 71.12 / 28.00 | R |
| David A. Christensen | MINNESOTA | Gods Lake | 13 JUN 2001 | 71.12 / 28.00 | R |
| Roy Luther | WISCONSIN | Gods Lake | 13 JUN 2001 | 71.12 / 28.00 | R |
| Paul R. Skovlund | MINNESOTA | Gods Lake | 13 JUN 2001 | 71.12 / 28.00 | R |
| Kenneth Roza | FLORIDA | Gods Lake | 12 JUN 2001 | 74.93 / 29.50 | R |
| John Millee | OHIO | Gods Lake | 12 JUN 2001 | 71.45 / 28.13 | R |
| John Barba | ILLINOIS | Gods Lake | 12 JUN 2001 | 71.12 / 28.00 | R |
| Roy Luther | WISCONSIN | Gods Lake | 12 JUN 2001 | 71.12 / 28.00 | R |
| John Miller | OHIO | Gods Lake | 12 JUN 2001 | 71.12 / 28.00 | R |
| Joe Proterra | GEORGIA | Gods Lake | 12 JUN 2001 | 71.12 / 28.00 | R |
| Tim Proterra | GEORGIA | Gods Lake | 11 JUN 2001 | 76.84 / 30.25 | R |
| Bill Brass | MINNESOTA | Gods Lake | 11 JUN 2001 | 76.20 / 30.00 | R |
| Bill Brass | MINNESOTA | Gods Lake | 11 JUN 2001 | 73.99 / 29.13 | R |
| Gregory Dick | MANITOBA | Gods Lake | 11 JUN 2001 | 73.03 / 28.75 | R |
| Mike Friedeck | MINNESOTA | Gods Lake | 11 JUN 2001 | 73.03 / 28.75 | R |
| Mike Friedeck | MINNESOTA | Gods Lake | 11 JUN 2001 | 72.39 / 28.50 | R |
| Dennis Staskal | WISCONSIN | Gods Lake | 11 JUN 2001 | 72.39 / 28.50 | R |
| Bill Brass | MINNESOTA | Gods Lake | 11 JUN 2001 | 71.76 / 28.25 | R |
| Bill Brass | MINNESOTA | Gods Lake | 11 JUN 2001 | 71.12 / 28.00 | R |
| Mike Friedeck | MINNESOTA | Gods Lake | 11 JUN 2001 | 71.12 / 28.00 | R |
| Mike Friedeck | MINNESOTA | Gods Lake | 11 JUN 2001 | 71.12 / 28.00 | R |
| Mike Friedeck | MINNESOTA | Gods Lake | 11 JUN 2001 | 70.49 / 27.75 | R |
| Thomas Scott Seaman | ILLINOIS | Gods Lake | 10 JUN 2001 | 78.74 / 31.00 | R |
| David Lauraitis | ILLINOIS | Gods Lake | 10 JUN 2001 | 73.66 / 29.00 | R |
| Misty McPhee | MICHIGAN | Gods Lake | 10 JUN 2001 | 73.66 / 29.00 | R |
| James E. Baker | OHIO | Gods Lake | 10 JUN 2001 | 72.39 / 28.50 | R |
| Phil Battershell | OHIO | Gods Lake | 10 JUN 2001 | 72.39 / 28.50 | R |
| Michael T. Blasius | LOUISIANA | Gods Lake | 10 JUN 2001 | 72.39 / 28.50 | R |
| Randall Grobe | WISCONSIN | Gods Lake | 10 JUN 2001 | 71.76 / 28.25 | R |
| Jeff Battershell | OHIO | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| Jay Hess | ARIZONA | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| Jeffrey T. Marlow | WISCONSIN | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| Pat Orgeman | WISCONSIN | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| William L. Runzel, IV | ILLINOIS | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| Gary J. Wesa | WISCONSIN | Gods Lake | 10 JUN 2001 | 71.12 / 28.00 | R |
| Skip Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.76 / 28.25 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.76 / 28.25 | R |
| Mike Chubiz | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Randall Grobe | WISCONSIN | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Joyce Karbo | MINNESOTA | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Mike Skala | WISCONSIN | Gods Lake | 9 JUN 2001 | 71.12 / 28.00 | R |
| Tom Arnold | INDIANA | Gods Lake | 8 JUN 2001 | 72.39 / 28.50 | R |
| Richard Gonnering | WISCONSIN | Gods Lake | 8 JUN 2001 | 71.76 / 28.25 | R |
| Gary Fletcher | ILLINOIS | Gods Lake | 8 JUN 2001 | 71.12 / 28.00 | R |
| Earl Pick | ILLINOIS | Gods Lake | 8 JUN 2001 | 71.12 / 28.00 | R |
| George Booth, Jr. | INDIANA | Gods Lake | 7 JUN 2001 | 72.39 / 28.50 | R |
| George Booth, Jr. | INDIANA | Gods Lake | 7 JUN 2001 | 71.12 / 28.00 | R |
| Roy Back | WISCONSIN | Gods Lake | 6 JUN 2001 | 71.12 / 28.00 | R |
| Frank Kalivoda | WISCONSIN | Gods Lake | 5 JUN 2001 | 73.66 / 29.00 | R |
| Roy Back | WISCONSIN | Gods Lake | 5 JUN 2001 | 71.12 / 28.00 | R |
| Brett S. Porterfield | COLORADO | Gods Lake | 5 JUN 2001 | 71.12 / 28.00 | R |
| John D. Stewart | COLORADO | Gods Lake | 5 JUN 2001 | 71.12 / 28.00 | R |
| James Akervik | MINNESOTA | Gods Lake | 4 JUN 2001 | 73.66 / 29.00 | R |
| Jon A. Dye | ILLINOIS | Gods Lake | 4 JUN 2001 | 71.20 / 28.03 | R |
| James Akervik | MINNESOTA | Gods Lake | 4 JUN 2001 | 71.12 / 28.00 | R |
| George W. Mansfield, Jr. | KANSAS | Gods Lake | 3 JUN 2001 | 71.76 / 28.25 | R |
| Jon A. Dye | ILLINOIS | Gods Lake | 3 JUN 2001 | 70.50 / 27.76 | R |
| Alan Barnett | COLORADO | Gods Lake | 2 JUN 2001 | 75.00 / 29.53 | R |
| Kenny Loy | MISSOURI | Gods Lake | 2 JUN 2001 | 71.45 / 28.13 | R |
| Gary A. Quist | WISCONSIN | Gods Lake | 2 JUN 2001 | 71.12 / 28.00 | R |
| Christopher Goodwin | MICHIGAN | Gods Lake | 2 JUN 2001 | 70.00 / 27.56 | R |
| Walt Goodwin | MICHIGAN | Gods Lake | 2 JUN 2001 | 70.00 / 27.56 | R |
| Ken Werling | OHIO | Gods Lake | 28 MAY 2001 | 73.03 / 28.75 | R |
